Weekend Box Office Archives


2024

Jan. 5 - 7 Mar. 8 - 10 May 10 - 12 Jul. 12 - 14 Sep. 13 - 15
Jan. 12 - 15 Mar. 15 - 17 May 17 - 19 Jul. 19 - 21 Sep. 20 - 22
Jan. 19 - 21 Mar. 22 - 24 May 24 - 27 Jul. 26 - 28 Sep. 27 - 29
Jan. 26 - 28 Mar. 29 - 31 May 31 - Jun. 2 Aug. 2 - 4 Oct. 4 - 6
Feb. 2 - 4 Apr. 5 - 7 Jun. 7 - 9 Aug. 9 - 11 Oct. 11 - 13
Feb. 9 - 11 Apr. 12 - 14 Jun. 14 - 16 Aug. 16 - 18 Oct. 18 - 20
Feb. 16 - 19 Apr. 19 - 21 Jun. 21 - 23 Aug. 23 - 25 Oct. 25 - 27
Feb. 23 - 25 Apr. 26 - 28 Jun. 28 - 30 Aug. 30 - Sep. 2 Nov. 1 - 3
Mar. 1 - 3 May 3 - 5 Jul. 5 - 7 Sep. 6 - 8 Nov. 8 - 10


2023

Jan. 6 - 8 Mar. 10 - 12 May 12 - 14 Jul. 14 - 16 Sep. 15 - 17 Nov. 17 - 19
Jan. 13 - 16 Mar. 17 - 19 May 19 - 21 Jul. 21 - 23 Sep. 22 - 24 Nov. 24 - 26
Jan. 20 - 22 Mar. 24 - 26 May 26 - 29 Jul. 28 - 30 Sep. 29 - Oct. 1 Dec. 1 - 3
Jan. 27 - 29 Mar. 31 - Apr. 2 Jun. 2 - 4 Aug. 4 - 6 Oct. 6 - 8 Dec. 8 - 10
Feb. 3 - 5 Apr. 7 - 9 Jun. 9 - 11 Aug. 11 - 13 Oct. 13 - 15 Dec. 15 - 17
Feb. 10 - 12 Apr. 14 - 16 Jun. 16 - 18 Aug. 18 - 20 Oct. 20 - 22 Dec. 22 - 24
Feb. 17 - 20 Apr. 21 - 23 Jun. 23 - 25 Aug. 25 - 27 Oct. 27 - 29 Dec. 29 - 31
Feb. 24 - 26 Apr. 28 - 30 Jun. 30 - Jul. 2 Sep. 1 - 4 Nov. 3 - 5
Mar. 3 - 5 May 5 - 7 Jul. 7 - 9 Sep. 8 - 10 Nov. 10 - 12


2022

Jan. 7 - 9 Mar. 11 - 13 May 13 - 15 Jul. 15 - 17 Sep. 16 - 18 Nov. 18 - 20
Jan. 14 - 17 Mar. 18 - 20 May 20 - 22 Jul. 22 - 24 Sep. 23 - 25 Nov. 25 - 27
Jan. 21 - 23 Mar. 25 - 27 May 27 - 30 Jul. 29 - 31 Sep. 30 - Oct. 2 Dec. 2 - 4
Jan. 28 - 30 Apr. 1 - 3 Jun. 3 - 5 Aug. 5 - 7 Oct. 7 - 9 Dec. 9 - 11
Feb. 4 - 6 Apr. 8 - 10 Jun. 10 - 12 Aug. 12 - 14 Oct. 14 - 16 Dec. 16 - 18
Feb. 11 - 13 Apr. 15 - 17 Jun. 17 - 19 Aug. 19 - 21 Oct. 21 - 23 Dec. 23 - 26
Feb. 18 - 21 Apr. 22 - 25 Jun. 24 - 26 Aug. 26 - 28 Oct. 28 - 30 Dec. 30 - Jan. 2
Feb. 25 - 27 Apr. 29 - May 1 Jul. 1 - 4 Sep. 2 - 5 Nov. 4 - 6
Mar. 4 - 6 May 6 - 8 Jul. 8 - 10 Sep. 9 - 11 Nov. 11 - 13


2021

Jan. 1 - 3 Mar. 5 - 7 May 7 - 9 Jul. 9 - 11 Sep. 10 - 12 Nov. 12 - 14
Jan. 8 - 10 Mar. 12 - 14 May 14 - 16 Jul. 16 - 18 Sep. 17 - 19 Nov. 19 - 21
Jan. 15 - 18 Mar. 19 - 21 May 21 - 23 Jul. 23 - 25 Sep. 24 - 26 Nov. 26 - 28
Jan. 22 - 24 Mar. 26 - 28 May 28 - 31 Jul. 30 - Aug. 1 Oct. 1 - 3 Dec. 3 - 5
Jan. 29 - 31 Apr. 2 - 4 Jun. 4 - 6 Aug. 6 - 8 Oct. 8 - 10 Dec. 10 - 12
Feb. 5 - 7 Apr. 9 - 11 Jun. 11 - 13 Aug. 13 - 15 Oct. 15 - 17 Dec. 17 - 19
Feb. 12 - 15 Apr. 16 - 18 Jun. 18 - 20 Aug. 20 - 22 Oct. 22 - 24 Dec. 24 - 26
Feb. 19 - 21 Apr. 23 - 25 Jun. 25 - 27 Aug. 27 - 29 Oct. 29 - 31 Dec. 31 - Jan. 2
Feb. 26 - 28 Apr. 30 - May 2 Jul. 2 - 5 Sep. 3 - 6 Nov. 5 - 7


2020

Jan. 3 - 5 Mar. 6 - 8 Sep. 18 - 20 Nov. 20 - 22
Jan. 10 - 12 Mar. 13 - 15 Sep. 25 - 27 Nov. 27 - 29
Jan. 17 - 20 Oct. 2 - 4 Dec. 4 - 6
Jan. 24 - 26 Shutdown Oct. 9 - 11 Dec. 11 - 13
Jan. 31 - Feb. 2 Oct. 16 - 18 Dec. 18 - 20
Feb. 7 - 9 Aug. 21 - 23 Oct. 23 - 25 Dec. 25 - 27
Feb. 14 - 17 Aug. 28 - 30 Oct. 30 - Nov. 1
Feb. 21 - 23 Sep. 4 - 7 Nov. 6 - 8
Feb. 28 - Mar. 1 Sep. 11 - 13 Nov. 13 - 15


2019

Jan. 4 - 6 Mar. 1 - 3 May 3 - 5 Jul. 5 - 7 Sep. 6 - 8 Nov. 8 - 10
Jan. 11 - 13 Mar. 8 - 10 May 10 - 12 Jul. 12 - 14 Sep. 13 - 15 Nov. 15 - 17
Jan. 18 - 20 Mar. 15 - 17 May 17 - 19 Jul. 19 - 21 Sep. 20 - 22 Nov. 22 - 24
Jan. 25 - 27 Mar. 22 - 24 May 24 - 27 Jul. 26 - 28 Sep. 27 - 29 Nov. 29 - Dec. 1
Feb. 1 - 3 Mar. 29 - 31 May 31 - Jun. 2 Aug. 2 - 4 Oct. 4 - 6 Dec. 6 - 8
Feb. 8 - 10 Apr. 5 - 7 Jun. 7 - 9 Aug. 9 - 11 Oct. 11 - 13 Dec. 13 - 15
Feb. 15 - 18 Apr. 12 - 14 Jun. 14 - 16 Aug. 16 - 18 Oct. 18 - 20 Dec. 20 - 22
Feb. 22 - 24 Apr. 19 - 21 Jun. 21 - 23 Aug. 23 - 25 Oct. 25 - 27 Dec. 27 - 29
Apr. 26 - 28 Jun. 28 - 30 Aug. 30 - Sep. 2 Nov. 1 - 3


2018

Jan. 5 - 7 Mar. 2 - 4 May 4 - 6 Jul. 6 - 8 Sep. 7 - 9 Nov. 9 - 11
Jan. 12 - 15 Mar. 9 - 11 May 11 - 13 Jul. 13 - 15 Sep. 14 - 16 Nov. 16 - 18
Jan. 19 - 21 Mar. 16 - 18 May 18 - 20 Jul. 20 - 22 Sep. 21 - 23 Nov. 23 - 25
Jan. 26 - 28 Mar. 23 - 25 May 25 - 28 Jul. 27 - 29 Sep. 28 - 30 Nov. 30 - Dec. 2
Feb. 2 - 4 Mar. 30 - Apr. 1 Jun. 1 - 3 Aug. 3 - 5 Oct. 5 - 7 Dec. 7 - 9
Feb. 9 - 11 Apr. 6 - 8 Jun. 8 - 10 Aug. 10 - 12 Oct. 12 - 14 Dec. 14 - 16
Feb. 16 - 19 Apr. 13 - 15 Jun. 15 - 17 Aug. 17 - 19 Oct. 19 - 21 Dec. 21 - 23
Feb. 23 - 25 Apr. 20 - 22 Jun. 22 - 24 Aug. 24 - 26 Oct. 26 - 28 Dec. 28 - 31
Oscar Winners Apr. 27 - 29 Jun. 29 - Jul. 1 Aug. 31 - Sep. 2 Nov. 2 - 4


2017

Jan. 6 - 8 Mar. 3 - 5 May 5 - 7 Jul. 7 - 9 Sep. 8 - 10 Nov. 10 - 12
Jan. 13 - 16 Mar. 10 - 12 May 12 - 14 Jul. 14 - 16 Sep. 15 - 17 Nov. 17 - 19
Jan. 20 - 22 Mar. 17 - 19 May 19 - 21 Jul. 21 - 23 Sep. 22 - 24 Nov. 24 - 26
Jan. 27 - 29 Mar. 24 - 26 May 26 - 29 Jul. 28 - 30 Sep. 29 - Oct. 1 Dec. 1 - 3
Feb. 3 - 5 Mar. 31 - Apr. 2 Jun. 2 - 4 Aug. 4 - 6 Oct. 6 - 8 Dec. 8 - 10
Feb. 10 - 12 Apr. 7 - 9 Jun. 9 - 11 Aug. 11 - 13 Oct. 13 - 15 Dec. 15 - 17
Feb. 17 - 20 Apr. 14 - 16 Jun. 16 - 18 Aug. 18 - 20 Oct. 20 - 22 Dec. 22 - 24
Feb. 24 - 26 Apr. 21 - 23 Jun. 23 - 25 Aug. 25 - 27 Oct. 27 - 29 Dec. 29 - 31
Oscar Winners Apr. 28 - 30 Jun. 30 - Jul. 2 Sep. 1 - 4 Nov. 3 - 5


2016

Jan. 1 - 3 Mar. 4 - 6 May 13 - 15 Jul. 22 - 24 Sep. 30 - Oct. 2 Dec. 9 -11
Jan. 8 - 10 Mar. 11 - 13 May 20 - 22 Jul. 29 - 31 Oct. 7 - 9 Dec. 16 - 18
Jan. 15 - 18 Mar. 18 - 20 May 27 - 30 Aug. 5 - 7 Oct. 14 - 16 Dec. 23 - 26
Jan. 22 - 24 Mar. 25 - 27 Jun. 3 - 5 Aug. 12 - 14 Oct. 21 - 23 Dec. 30 - Jan. 2
Jan. 29 - 31 Apr. 1 - 3 Jun. 10 - 12 Aug. 19 - 21 Oct. 28 - 30
Feb. 5 - 7 Apr. 8 - 10 Jun. 17 - 19 Aug. 26 - 28 Nov. 4 - 6
Feb. 12 - 15 Apr. 15 - 17 Jun. 24 - 26 Sep. 2 - 5 Nov. 11 - 13
Feb. 19 - 21 Apr. 22 - 24 Jul. 1 - 4 Sep. 9 - 11 Nov. 18 - 20
Feb. 26 - 28 Apr. 29 - May 1 Jul. 8 - 10 Sep. 16 - 18 Nov. 25 - 27
Oscar Winners May 6 - 8 Jul. 15 - 17 Sep. 23 - 25 Dec. 2 - 4


2015

Jan. 2 - 4 Oscar Winners May 1 - 3 Jul. 10 - 12 Sep. 18 - 20 Nov. 27 - 29
Jan. 9 - 11 Feb. 27 - Mar. 1 May 8 - 10 Jul. 17 - 19 Sep. 25 - 27 Dec. 4 - 6
Globe Winners Mar. 6 - 8 May 15 - 17 Jul. 24 - 26 Oct. 2 - 4 Dec. 11 - 13
Oscar Nominees Mar. 13 - 15 May 22 - 25 Jul. 31 - Aug. 2 Oct. 9 - 11 Dec. 18 - 20
Jan. 16 - 19 Mar. 20 - 22 May 29 - 31 Aug. 7 - 9 Oct. 16 - 18 Dec. 25 - 27
Jan. 23 - 25 Mar. 27 - 29 Jun. 5 - 7 Aug. 14 - 16 Oct. 23 - 25
Jan. 30 - Feb. 1 Apr. 3 - 5 Jun. 12 - 14 Aug. 21 - 23 Oct. 30 - Nov. 1
Feb. 6 - 8 Apr. 10 - 12 Jun. 19 - 21 Aug. 28 - 30 Nov. 6 - 8
Feb. 13 - 16 Apr. 17 - 19 Jun. 26 - 28 Sep. 4 - 7 Nov. 13 - 15
Feb. 20 - 22 Apr. 24 - 26 Jul. 3 - 5 Sep. 11 - 13 Nov. 20 - 22


2014

Jan. 3 - 5 Oscar Winners May 2 - 4 Jul. 11 - 13 Sep. 19 - 21 Nov. 28 - 30
Jan. 10 - 12 Feb. 28 - Mar. 2 May 9 - 11 Jul. 18 - 20 Sep. 26 - 28 Dec. 5 - 7
Globe Winners Mar. 7 - 9 May 16 - 18 Jul. 25 - 27 Oct. 3 - 5 Globe Nominees
Oscar Nominees Mar. 14 - 16 May 23 - 26 Aug. 1 - 3 Oct. 10 - 12 Dec. 12 - 14
Jan. 17 - 20 Mar. 21 - 23 May 30 - Jun. 1 Aug. 8 - 10 Oct. 17 - 19 Dec. 19 - 21
Jan. 24 - 26 Mar. 28 - 30 Jun. 6 - 8 Aug. 15 - 17 Oct. 24 - 26 Dec. 26 - 28
Jan. 31 - Feb. 2 Apr. 4 - 6 Jun. 13 - 15 Aug. 22 - 24 Oct. 31 - Nov. 2
Feb. 7 - 9 Apr. 11 - 13 Jun. 20 - 22 Aug. 29 - Sep. 1 Nov. 7 - 9
Feb. 14 - 17 Apr. 18 - 20 Jun. 27 - 29 Sep. 5 - 7 Nov. 14 - 16
Feb. 21 - 23 Apr. 25 - 27 Jul. 4 - 6 Sep. 12 - 14 Nov. 21 - 23


2013

Jan. 4 - 6 Oscar Winners May 3 - 5 Jul. 12 - 14 Sep. 20 - 22 Nov. 29 - Dec. 1
Jan. 11 - 13 Mar. 1 - 3 May 10 - 12 Jul. 19 - 21 Sep. 27 - 29 Dec. 6 - 8
Globe Winners Mar. 8 - 10 May 17 - 19 Jul. 26 - 28 Oct. 4 - 6 Globe Nominees
Oscar Nominees Mar. 15 - 17 May 24 - 27 Aug. 2 - 4 Oct. 11 - 13 Dec. 13 - 15
Jan. 18 - 21 Mar. 22 - 24 May 31 - Jun. 2 Aug. 9 - 11 Oct. 18 - 20 Dec. 20 - 22
Jan. 25 - 27 Mar. 29 - 31 Jun. 7 - 9 Aug. 16 - 18 Oct. 25 - 27 Dec. 27 - 29
Feb. 1 - 3 Apr. 5 - 7 Jun. 14 - 16 Aug. 23 - 25 Nov. 1 - 3
Feb. 8 - 10 Apr. 12 - 14 Jun. 21 - 23 Aug. 30 - Sep. 2 Nov. 8 - 10
Feb. 15 - 18 Apr. 19 - 21 Jun. 28 - 30 Sep. 6 - 8 Nov. 15 - 17
Feb. 22 - 24 Apr. 26 - 28 Jul. 5 - 7 Sep. 13 - 15 Nov. 22 - 24


2012

Jan. 6 - 8 May 4 - 6 Jul. 13 - 15 Sep. 21 - 23 Nov. 30 - Dec. 2
Jan. 13 - 16 Mar. 2 - 4 May 11 - 13 Jul. 20 - 22 Sep. 28 - 30 Dec. 7 - 9
Globe Winners Mar. 9 - 11 May 18 - 20 Jul. 27 - 29 Oct. 5 - 7 Globe Nominees
Jan. 20 - 22 Mar. 16 - 18 May 25 - 28 Aug. 3 - 5 Oct. 12 - 14 Dec. 14 - 16
Oscar Nominees Mar. 23 - 25 Jun. 1 - 3 Aug. 10 - 12 Oct. 19 - 21 Dec. 21 - 23
Jan. 27 - 29 Mar. 30 - Apr. 1 Jun. 8 - 10 Aug. 17 - 19 Oct. 26 - 28 Dec. 28 - 30
Feb. 3 - 5 Apr. 6 - 8 Jun. 15 - 17 Aug. 24 - 26 Nov. 2 - 4
Feb. 10 - 12 Apr. 13 - 15 Jun. 22 - 24 Aug. 31 - Sep. 3 Nov. 9 - 11
Feb. 17 - 20 Apr. 20 - 22 Jun. 29 - Jul. 1 Sep. 7 - 9 Nov. 16 - 18
Feb. 24 - 26 Apr. 27 - 29 Jul. 6 - 8 Sep. 14 - 16 Nov. 23 - 25


2011

Jan. 7 - 9 Oscar Winners May 6 - 8 Jul. 15 - 17 Sep. 23 - 25 Dec. 2 - 4
Jan. 14 - 17 Mar. 4 - 6 May 13 - 15 Jul. 22 - 24 Sep. 30 - Oct. 2 Dec. 9 - 11
Globe Winners Mar. 11 - 13 May 20 - 22 Jul. 29 - 31 Oct. 7 - 9 Globe Nominees
Jan. 21 - 23 Mar. 18 - 20 May 27 - 30 Aug. 5 - 7 Oct. 14 - 16 Dec. 16 - 18
Oscar Nominees Mar. 25 - 27 Jun. 3 - 5 Aug. 12 - 14 Oct. 21 - 23 Dec. 23 - 26
Jan. 28 - 30 Apr. 1 - 3 Jun. 10 - 12 Aug. 19 - 21 Oct. 28 - 30 Dec. 30 - Jan. 2
Feb. 4 - 6 Apr. 8 - 10 Jun. 17 - 19 Aug. 26 - 28 Nov. 4 - 6 Top 20 Films of 2011
Feb. 11 - 13 Apr. 15 - 17 Jun. 24 - 26 Sep. 2 - 5 Nov. 11 - 13
Feb. 18 - 21 Apr. 22 - 24 Jul. 1 - 3 Sep. 9 - 11 Nov. 18 - 20
Feb. 25 - 27 Apr. 29 - May 1 Jul. 8 - 10 Sep. 16 - 18 Nov. 25 - 27


2010

Jan. 1 - 3 Oscar Winners May 14 - 16 Jul. 23 - 25 Oct. 1 - 3 Dec. 10 - 12
Jan. 8 - 10 Mar. 12 - 14 May 21 - 23 Jul. 30 - Aug. 1 Oct. 8 - 10 Globe Nominees
Jan. 15 - 18 Mar. 19 - 21 May 28 - 31 Aug. 6 - 8 Oct. 15 - 17 Dec. 17 - 19
Jan 22 - 24 Mar. 26 - 28 Jun. 4 - 6 Aug. 13 - 15 Oct. 22 - 24 Dec. 24 - 26
Jan. 29 - 31 Apr. 2 - 4 Jun. 11 - 13 Aug. 20 - 22 Oct. 29 - 31 Dec. 31 - Jan. 2
Feb. 5 - 7 Apr. 9 - 11 Jun. 18 - 20 Aug. 27 - 29 Nov. 5 - 7 Top 20 Films of 2010
Feb. 12 - 15 Apr. 16 - 18 Jun. 25 - 27 Sep. 3 - 6 Nov. 12 - 14
Feb. 19 - 21 Apr. 23 - 25 Jul. 2 - 5 Sep. 10 - 12 Nov. 19 - 21
Feb. 26 - 28 Apr. 30 - May 2 Jul. 9 - 11 Sep. 17 - 19 Nov. 26 - 28
Mar. 5 - 7 May 7 - 9 Jul. 16 - 18 Sep. 24 - 26 Dec. 3 - 5


2009

Jan. 2 - 4 Oscar Winners May 1 - 3 Jul. 10 - 12 Sep. 11 - 13 Nov. 20 - 22
Jan. 9 - 11 Feb. 27 - Mar. 1 May 8 - 10 Jul. 17 - 19 Sep. 18 - 20 Nov. 27 - 29
Globe Winners Mar. 6 - 8 May 15 - 17 Jul. 24 - 26 Sep. 25 - 27 Dec. 4 - 6
Jan. 16 - 19 Mar. 13 - 15 May 22 - 25 Jul. 31 - Aug. 2 Oct. 2 - 4 Dec. 11 - 13
Oscar Nominees Mar. 20 - 22 May 29 - 31 Aug. 7 - 9 Oct. 9 - 11 Globe Nominees
Jan. 23 - 25 Mar. 27 - 29 Jun. 5 - 7 Aug. 14 - 16 Oct 16 - 18 Dec. 18 - 20
Jan. 30 - Feb. 1 Apr. 3 - 5 Jun. 12 - 14 Aug. 21 - 23 Oct. 23 - 25 Dec. 25 - 27
Feb. 6 - 8 Apr. 10 - 12 Jun. 19 - 21 Aug. 28 - 30 Oct. 30 - Nov. 1
Feb. 13 - 16 Apr. 17 - 19 Jun. 26 - 28 Top 20 Films of 2009 Nov. 6 - 8
Feb. 20 - 22 Apr. 24 - 26 Jul. 3 - 5 Sep. 4 - 7 Nov. 13 - 15


2008

Jan. 4 - 6 Oscar Winners May 2 - 4 Jul. 11 - 13 Sep. 19 - 21 Nov. 28 - 30
Jan. 11 - 13 Feb. 29 - Mar. 2 May 9 - 11 Jul. 18 - 20 Sep. 26 - 28 Dec. 5 - 7
Globe Winners Mar. 7 - 9 May 16 - 18 Jul. 25 - 27 Oct. 3 - 5 Globe Nominees
Jan. 18 - 21 Mar. 14 - 16 May 23 - 26 Aug. 1 - 3 Oct. 10 - 12 Dec. 12 - 14
Oscar Nominees Mar. 21 - 23 May 30 - Jun. 1 Aug. 8 - 10 Oct. 17 - 19 Dec. 19 - 21
Jan. 25 - 27 Mar. 28 - 30 Jun. 6 - 8 Aug. 15 - 17 Oct. 24 - 26 Dec. 26 - 28
Feb. 1 - 3 Apr. 4 - 6 Jun. 13 - 15 Aug. 22 - 24 Oct. 31 - Nov. 2 Top 20 Films of 2008
Feb. 8 - 10 Apr. 11 - 13 Jun. 20 - 22 Aug. 29 - Sep. 1 Nov. 7 - 9
Feb. 15 - 18 Apr. 18 - 20 Jun. 27 - 29 Sep. 5 - 7 Nov. 14 - 16
Feb. 22 - 24 Apr. 25 - 27 Jul. 4 - 6 Sep. 12 - 14 Nov. 21 - 23


2007

Jan. 5 - 7 Feb. 23 - 25 Apr. 27 - 29 Jul. 6 - 8 Sep. 14 - 16 Nov. 23 - 25
Jan. 12 - 15 Oscar Winners May 4 - 6 Jul. 13 - 15 Sep. 21 - 23 Nov. 30 - Dec. 2
Globe Winners Mar. 2 - 4 May 11 - 13 Jul. 20 - 22 Sep. 28 - 30 Dec. 7 - 9
Jan. 19 - 21 Mar. 9 - 11 May 18 - 20 Jul. 27 - 29 Oct. 5 - 7 Globe Nominees
Oscar Nominees Mar. 16 - 18 May 25 - 28 Aug. 3 - 5 Oct 12 - 14 Dec. 14 - 16
Oscar Spotlight Mar. 23 - 25 Jun. 1 - 3 Aug. 10 - 12 Oct 19 - 21 Dec. 21 - 23
Jan. 26 - 28 Mar. 30 - Apr. 1 Jun. 8 - 10 Aug. 17 - 19 Oct. 26 - 28 Dec. 28 - 30
Feb. 2 - 4 Apr. 6 - 8 Jun. 15 - 17 Aug. 24 - 26 Nov. 2 - 4 Top 20 Films of 2007
Feb. 9 - 11 Apr. 13 - 15 Jun. 22 - 24 Aug. 31 - Sep. 3 Nov. 9 - 11
Feb. 16 - 19 Apr. 20 - 22 Jun. 29 - Jul. 1 Sep. 7 - 9 Nov. 16 - 18


2006

Jan. 6 - 8 Feb. 24 - 26 Apr. 21 - 23 Jun. 30 - Jul. 2 Sep. 8 - 10 Nov. 17 - 19
Globe Nominees Mar. 3 - 5 Apr. 28 - 30 Jul. 7 - 9 Sep. 15 - 17 Nov. 24 - 26
Jan. 13 - 16 Oscar Winners May 5 - 7 Jul. 14 - 16 Sep. 22 - 24 Dec. 1 - 3
Globe Winners Oscar Spotlight May 12 - 14 Jul. 21 - 23 Sep. 29 - Oct. 1 Dec. 8 - 10
Jan. 20 - 22 Mar. 10 - 12 May 19 - 21 Jul. 28 - 30 Oct. 6 - 8 Globe Nominees
Jan. 27 - 29 Mar. 17 - 19 May 26 - 29 Aug. 4 - 6 Oct. 13 - 15 Dec. 15 - 17
Oscar Nominees Mar. 24 - 26 Jun. 2 - 4 Aug. 11 - 13 Oct. 20 - 22 Dec. 22 - 25
Feb. 3 - 5 Mar. 31 - Apr. 2 Jun. 9 - 11 Aug. 18 - 20 Oct. 27 - 29 Top Foreign Films
Feb. 10 - 12 Apr. 7 - 9 Jun. 16 - 18 Aug. 25 - 27 Nov. 3 - 5 Dec. 29 - Jan. 1
Feb. 17 - 20 Apr. 14 - 16 Jun. 23 - 25 Sep. 1 - 4 Nov. 10 - 12 Top 50 Films of 2006


2005

Jan. 7 - 9 Mar. 4 - 6 May 6 - 8 Jul. 15 - 17 Sep. 23 - 25 Dec. 2 - 4
Jan. 14 - 17 Mar. 11 - 13 May 13 - 15 Jul. 22 - 24 Sep. 30 - Oct. 2 Dec. 9 - 11
Jan. 21 - 23 Mar. 18 - 20 May 20 - 22 Jul 29 - 31 Oct. 7 - 9 Dec. 16 - 18
Jan. 28 - 30 Mar. 25 - 27 May 27 - 30 Aug. 5 - 7 Oct. 14 - 16 Dec. 23 - 26
Oscar Nominees Apr. 1 - 3 Jun. 3 - 5 Aug. 12 - 14 Oct. 21 - 23 Dec. 30 - Jan. 2
Feb. 4 - 6 Apr. 8 - 10 Jun. 10 - 12 Aug. 19 - 21 Oct. 28 - 30 Top 20 Films of 2005
Feb. 11 - 13 Apr. 15 - 17 Jun. 17 - 19 Aug. 26 - 28 Nov. 4 - 6
Feb. 18 - 21 Apr. 22 - 24 Jun. 24 - 26 Sep. 2 - 5 Nov. 11 - 13
Feb. 25 - 27 Summer Preview Jul. 1 - 4 Sep. 9 - 11 Nov. 18 - 20
Oscar Winners Apr. 29 - May 1 Jul. 8 - 10 Sep. 16 - 18 Nov. 25 - 27


2004

Jan. 2 - 4 Mar. 5 - 7 May 7 - 9 Jul. 16 - 18 Sep. 17 - 19 Nov. 26 - 28
Jan. 9 - 11 Mar. 12 - 14 May 14 - 16 Jul. 23 - 25 Sep. 24 - 26 Dec. 3 - 5
Jan. 16 - 19 Mar. 19 - 21 May 21 - 23 Jul. 30 - Aug. 1 Oct 1 - 3 Dec. 10 - 12
Jan. 23 - 25 Mar. 26 - 28 May 28 - 31 Aug. 6 - 8 Oct. 8 - 10 Dec. 17 - 19
Jan. 30 - Feb. 1 Apr. 2 - 4 Jun. 4 - 6 Aug. 13 - 15 Oct. 15 - 17 Dec. 24 - 26
Feb. 6 - 8 Apr. 9 - 11 Jun. 11 - 13 Aug. 20 - 22 Oct. 22 - 24 Dec. 31 - Jan. 2
Feb. 13 - 16 Apr. 16 - 18 Jun. 18 - 20 Aug. 27 - 29 Oct. 29 - 31 2004 Wrapup
Feb. 20 - 22 Apr. 23 - 25 Jun. 25 -27 Sep. 3 - 6 Nov. 5 - 7
Feb. 27 - 29 Apr. 30 - May 2 Jul. 2 - 5 Summer Wrapup Nov. 12 - 14
Oscar Winners Summer Preview Jul 9 - 11 Sep. 10 - 12 Nov. 19 - 21


2003

Jan. 3 - 5 Mar. 14 - 16 May 9 - 11 Jul. 18 - 20 Sep. 26 - 28 Dec. 5 - 7
Jan. 10 - 12 Mar. 21 - 23 May 16 - 18 Jul. 25 - 27 Oct. 3 - 5 Dec. 12 - 14
Jan. 17 - 20 Oscar Winners May 23 - 26 Aug. 1 - 3 Oct. 10 - 12 Dec. 19 - 21
Jan. 24 - 26 Mar. 28 - 30 May 30 - Jun. 1 Aug. 8 - 10 Oct. 17 - 19 Dec. 26 - 28
Jan. 31 - Feb 2 Apr. 4 - 6 Jun. 6 - 8 Aug. 15 - 17 Oct. 24 - 26 2003 Wrapup
Feb. 7 - 9 Apr. 11 - 13 Jun. 13 - 15 Aug. 22 - 24 Oct. 31 - Nov. 2
Feb. 14 - 17 Apr. 18 - 20 Jun. 20 - 22 Aug. 29 - Sep. 1 Nov. 7 - 9
Feb. 21 - 23 Apr. 25 - 27 Jun. 27 - 29 Sep. 5 - 7 Nov. 14 - 16
Feb. 28 - Mar. 2 May 2 - 4 Jul. 4 - 6 Sep. 12 - 14 Nov. 21 - 23
Mar. 7 - 9 Summer Preview Jul. 11 - 13 Sep. 19 - 21 Nov. 28 - 30


2002

Jan. 4 - 6 Mar. 15 - 17 May 10 - 12 Jul. 19 - 21 Sep. 20 - 22 Nov. 29 - Dec. 1
Jan. 11 - 13 Mar. 22 - 24 May 17 - 19 Jul. 26 - 28 Sep. 27 - 29 Dec. 6 - 8
Jan. 18 - 21 Oscar Winners May 24 - 27 Aug. 2 - 4 Oct. 4 - 6 Dec. 13 - 15
Jan. 25 - 27 Mar. 29 - 31 May 31 - Jun. 2 Aug. 9 - 11 Oct. 11 - 13 Dec. 20 - 22
Feb. 1 - 3 Apr. 5 - 7 Jun. 7 - 9 Aug. 16 - 18 Oct. 18 - 20 Dec. 27 - 29
Feb. 8 - 10 Apr. 12 - 14 Jun. 14 - 16 Aug. 23 - 25 Oct. 25 - 27
Feb. 15 - 18 Apr. 19 - 21 Jun. 21 - 23 Aug. 30 - Sep. 2 Nov. 1 - 3
Feb. 22 - 24 Apr. 26 - 28 Jun.28 - 30 Sep. 6 - 8 Nov. 8 - 10
Mar. 1 - 3 May 3 - 5 Jul. 5 - 7 Summer Wrapup Nov. 15 - 17
Mar. 8 - 10 Summer Preview Jul. 12 - 14 Sep. 13 - 15 Nov. 22 - 24


2001

Jan. 5 - 7 Mar. 16 - 18 May 11 - 13 Jul. 20 - 22 Sep. 28 - 30 Dec. 7 - 9
Jan. 12 - 15 Mar. 23 - 25 May 18 - 20 Jul 27 - 29 Oct. 5 - 7 Dec. 14 - 16
Jan. 19 - 21 Oscar Winners May 25 - 28 Aug. 3 - 5 Oct. 12 - 14 Dec. 21 - 23
