2007 Golden Globe Winners
Category | Winner | Distributor | Gross ($M) |
Motion Picture - Drama | Babel | Par. Vantage | 34.2 |
Actress - Drama | Helen Mirren, The Queen | Miramax | 55.2 |
Actor - Drama | Forest Whitaker, The Last King of Scotland | Fox Searchlight | 16.3 |
Motion Picture - Comedy or Musical | Dreamgirls | DreamWorks | 102.6 |
Actress - Comedy or Musical | Meryl Streep, The Devil Wears Prada | Fox | 124.7 |
Actor - Comedy or Musical | Sacha Baron Cohen, Borat | Fox | 128.5 |
Screenplay | The Queen | Miramax | 55.2 |
Director | Martin Scorsese, The Departed | Warner Bros. | 132.3 |
Supporting Actor | Eddie Murphy, Dreamgirls | DreamWorks | 102.6 |
Supporting Actress | Jennifer Hudson, Dreamgirls | DreamWorks | 102.6 |
Original Score | The Painted Veil | Warner Ind. | 7.6 |
Original Song | Happy Feet | Warner Bros. | 195.6 |
Foreign Film | Letters From Iwo Jima | Warner Bros. | 13.5 |
Animated Film | Cars | Buena Vista | 244.1 |
Last Updated : March 15, 2007
Grosses as of March 11, 2007
©2007 Box Office Guru