Weekend Box Office (January 26 - 28, 2024)


# Title Jan 26 - 28 Jan 19 - 21 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Mean Girls $ 6,902,347 $ 11,663,166 -40.8 3,544 3 $ 1,948 $ 60,407,842 Paramount
2 The Beekeeper 6,679,878 8,603,081 -22.4 3,337 3 2,002 41,546,787 Amazon MGM
3 Wonka 5,662,213 6,714,704 -15.7 3,014 7 1,879 194,925,218 Warner Bros.
4 Migration 4,900,000 5,460,000 -10.3 2,970 6 1,650 101,004,000 Universal
5 Anyone But You 4,625,000 5,400,000 -14.4 2,885 6 1,603 71,000,000 Sony
6 Fighter 3,500,000 660 1 5,303 4,080,000 Viva
7 Poor Things 2,909,972 2,130,569 36.6 2,300 8 1,265 24,654,769 Searchlight
8 Aquaman and the Lost Kingdom 2,722,885 3,656,416 -25.5 2,118 6 1,286 118,004,919 Warner Bros.
9 Godzilla Minus One 2,700,082 692,246 290.0 2,051 9 1,316 55,109,545 Toho Intl
10 American Fiction 2,597,531 1,755,364 48.0 1,702 7 1,526 11,544,029 Amazon MGM
Top 5 $ 28,769,438 $ 37,840,951 -24.0
Top 10 43,199,908 52,029,405 -17.0
Top 10 vs. 2023 43,199,908 62,265,311 -30.6
Top 10 vs. 2022 43,199,908 30,879,145 39.9
Below the Top 10:
Night Swim 2,020,000 2,800,000 -27.9 2,268 4 891 26,725,000 Universal
The Boys in the Boat 1,970,291 2,536,886 -22.3 1,869 5 1,054 47,223,499 Amazon MGM
I.S.S. 1,314,102 3,064,583 -57.1 2,502 2 525 5,516,324 Bleecker St.
Origin 1,309,883 826,235 58.5 664 2 1,973 2,350,348 Neon
The Iron Claw 1,089,000 1,546,304 -29.6 926 6 1,176 33,260,000 A24
The Zone of Interest 1,084,000 448,057 141.9 317 7 3,420 3,004,000 A24
Oppenheimer 930,000 150,000 520.0 1,268 28 733 328,089,000 Universal
The Boy and the Heron 637,000 840,000 -24.2 550 8 1,158 44,200,000 GKIDS
The Holdovers 500,000 75,000 566.7 1,270 14 394 19,325,000 Focus


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2024 Box Office Guru