Winners of the 78th Academy Awards
Category | Winner | Distributor | Gross ($M) |
Picture | Crash | Lionsgate | 54.4 |
Director | Brokeback Mountain | Focus | 82.6 |
Actor | Philip Seymour Hoffman, Capote | Sony Classics | 28.2 |
Actress | Reese Witherspoon, Walk the Line | Fox | 119.3 |
Supporting Actor | George Clooney, Syriana | Warner Bros. | 50.5 |
Supporting Actress | Rachel Weisz, The Constant Gardener | Focus | 33.6 |
Original Screenplay | Crash | Lionsgate | 54.4 |
Adapted Screenplay | Brokeback Mountain | Focus | 82.6 |
Animated Film | Wallace & Gromit | DreamWorks | 56.1 |
Art Direction | Memoirs of a Geisha | Sony | 57.1 |
Cinematography | Memoirs of a Geisha | Sony | 57.1 |
Costume Design | Memoirs of a Geisha | Sony | 57.1 |
Editing | Crash | Lionsgate | 54.4 |
Foreign Language Film | Tsotsi | Miramax | 1.2 |
Makeup | The Chronicles of Narnia | Buena Vista | 290.6 |
Original Score | Brokeback Mountain | Focus | 82.6 |
Original Song | Hustle & Flow | Paramount Class. | 22.2 |
Sound Mixing | King Kong | Universal | 217.9 |
Sound Editing | King Kong | Universal | 217.9 |
Visual Effects | King Kong | Universal | 217.9 |
Documentary Feature | March of the Penguins | Warner Ind. | 77.4 |
Documentary Short | A Note of Triumph | ||
Animated Short | The Moon and the Son | ||
Live Action Short | Six Shooter |
Last Updated : March 27, 2006