Weekend Box Office (January 17 - 19, 2020)
THIS WEEKEND Audiences celebrated the reteaming of Will Smith and Martin Lawrence and came out in huge numbers for the new action-comedy Bad Boys For Life which generated a powerful estimated debut of $59.2M this MLK weekend over the Friday-to-Sunday span. The Sony sequel averaged a fantastic $15,675 from 3,775 locations and made money the old fashion way - by making crowd-pleasing entertainment.
Recycling old movie brands is common practice in Hollywood, and often it doesn't work. But here you had the original stars coming back together again plus the proven package of R-rated laughs and action. Bad Boys opened in the same range as John Wick 3's $56.8M from last May. Audience scores were high with an A from CinemaScore and even reviews were about as good as they get for an action threequel. The studio is estimating $68.1M for the four-day holiday session and the international start has already brought in another $37.3M.
Robert Downey Jr. saw a disappointing debut for his kidpic Dolittle which opened in second place with an estimated $22.5M. Normally this result would not be too bad for a poorly-reviewed family film releasing in January. However its enormous cost (pegged in the $175M range) makes this gross a letdown. The PG-rated comedy averaged $5,415 from 4,155 locations and the B grade from CinemaScore indicates a shaky road ahead. Most key international markets open later so it will truly need to shine overseas if it hopes to make money.
Winner of the PGA Award and the Golden Globe for Best Picture - Drama, the war film 1917 continued its excellent box office run with an estimated $22.1M. Down 40%, the Universal hit has boosted its cume to $76.8M and Oscar buzz should keep it going over the weeks ahead. It may break the century mark next weekend.
Jumanji: The Next Level ranked fourth with an estimated $9.6M, down 32%. Sony has captured $270.5M from North America, $438.3M from international markets, and $708.8M global. Declining 45% to an estimated $8.4M was Star Wars: The Rise of Skywalker which is closing in on the half-billion mark. New totals through Sunday are now $492M domestic, $534.6M overseas, and $1.03 billion worldwide. A final of about $1.1 billion seems likely.
The Warner Bros. drama Just Mercy dropped 38% in its second weekend of wide release taking in an estimated $6M raising the total to $19.6M. Oscar nominee Little Women followed with an estimated $5.9M, down 24%, and $84.4M to date for Sony. In eighth place in its eighth weekend was Knives Out grossing an estimated $4.3M, off 24%, and $146M domestic. Global is $277M for Lionsgate.
The comedy Like A Boss fell 62% to an estimated $3.8M for $16.9M overall for Paramount. Rounding out the top ten was the toon juggernaut Frozen II with an estimated $3.7M sliding 37% in its ninth weekend. Disney has banked a colossal $464.9M domestic, $936.2M international, and has now crossed $1.4 billion worldwide.
The top ten films grossed an estimated $145.5M which was up 33% from last year's holiday frame when Glass opened at number one with $40.3M; and up 13% from 2018's holiday when Jumanji stayed in the top spot with $28.1M over three days.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
# | Title | Jan 17 - 20 | Jan 10 - 12 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Bad Boys For Life | $ 73,033,944 | 3,775 | 1 | $ 19,347 | $ 73,033,944 | Sony | ||
2 | Dolittle | 28,301,930 | 4,155 | 1 | 6,812 | 28,301,930 | Universal | ||
3 | 1917 | 26,907,050 | 37,000,200 | -27.3 | 3,612 | 4 | 7,449 | 81,524,034 | Universal |
4 | Jumanji: The Next Level | 12,660,811 | 14,005,131 | -9.6 | 3,323 | 6 | 3,810 | 273,573,786 | Sony |
5 | Star Wars: The Rise of Skywalker | 10,592,727 | 15,187,034 | -30.3 | 3,058 | 5 | 3,464 | 494,238,528 | Disney |
6 | Little Women | 8,227,765 | 7,801,393 | 5.5 | 2,503 | 4 | 3,287 | 86,718,817 | Sony |
7 | Just Mercy | 7,517,302 | 9,713,228 | -22.6 | 2,457 | 4 | 3,060 | 21,129,945 | Warner Bros. |
8 | Knives Out | 5,326,647 | 5,624,899 | -5.3 | 1,667 | 8 | 3,195 | 147,004,034 | Lionsgate |
9 | Frozen II | 5,325,076 | 5,910,150 | -9.9 | 2,080 | 9 | 2,560 | 466,476,766 | Disney |
10 | Like A Boss | 4,780,202 | 10,011,272 | -52.3 | 3,081 | 2 | 1,552 | 17,863,790 | Paramount |
11 | Underwater | 4,529,164 | 7,008,297 | -35.4 | 2,791 | 2 | 1,623 | 13,749,871 | Fox |
12 | Spies in Disguise | 3,973,389 | 5,173,337 | -23.2 | 1,761 | 4 | 2,256 | 59,800,256 | Fox |
13 | Weathering With You | 2,229,027 | 486 | 1 | 4,586 | 5,275,277 | GKIDS | ||
14 | Parasite | 2,211,216 | 954,309 | 131.7 | 843 | 15 | 2,623 | 28,199,866 | Neon |
15 | Jojo Rabbit | 1,918,034 | 203,931 | 840.5 | 1,005 | 14 | 1,908 | 24,047,106 | Fox Searchlight |
16 | Uncut Gems | 1,621,411 | 3,354,619 | -51.7 | 930 | 6 | 1,743 | 46,550,010 | A24 |
17 | Ford v Ferrari | 1,342,230 | 762,947 | 75.9 | 1,080 | 10 | 1,243 | 113,152,618 | Fox |
18 | Ala Vaikunthapuramuloo (est) | 1,100,000 | 1,425,000 | -22.8 | 140 | 2 | 7,857 | 3,060,000 | Blue Sky |
19 | The Grudge | 1,062,723 | 3,515,180 | -69.8 | 977 | 3 | 1,088 | 20,195,364 | Sony |
20 | Bombshell | 767,688 | 1,445,588 | -46.9 | 410 | 5 | 1,872 | 29,432,596 | Lionsgate |
Top 5 | $ 151,496,462 | $ 85,916,865 | 76.3 | ||||||
Top 10 | 182,673,454 | 117,434,941 | 55.6 | ||||||
Top 20 | 203,258,336 | 132,556,844 | 53.3 | ||||||
Top 20 vs. MLK 2019 | 203,258,336 | 154,893,201 | 31.2 |
Last Updated: January 19, 2020 at 12:55PM ET
©1997 - 2020 Box Office Guru