Weekend Box Office (January 25 - 27, 2019)
THIS WEEKEND The franchise thriller Glass dropped by more than half in its second weekend but with little competition from new releases it was able to remain at number one for a second week. Universal's film grossed an estimated $19.1M falling 53% and boosted its cume to $73.6M. Its predecessor Split fared better two years ago this same weekend when it declined by 36% to $25.7M as it also sat in the top spot. Currently Glass is running 5% behind Split. Overseas, the new Shyamalan pic has made $89.1M through Disney putting the worldwide total at a solid $162.7M. Glass cost a reported $20M to produce.
The Upside continued its sturdy run with an estimated $12.2M dipping only 18% in its third weekend. With $63.2M to date, the STX release may very well become Kevin Hart's fifth $100M+ domestic hit over the past five years. And he still has sequels to The Secret Life Of Pets and Jumanji coming up later this year in June and December, respectively.
Box office juggernaut Aquaman achieved another milestone this weekend becoming the highest grossing DC film of all-time globally by surpassing 2012's The Dark Knight Rises. Domestically it took third place with an estimated $7.4M, off just 28%, for a $316.6M total passing Thor: Ragnarok. Overseas markets rose to $774.2M putting the worldwide haul at a stunning $1.091 billion beating the $1.084 billion of TDKR.
Fox's adventure film The Kid Who Would Be King opened in fourth place with an estimated $7.3M debut from 3,521 locations for a lackluster $2,059 average. Reviews were good for the PG-rated film and audiences were generally pleased as the CinemaScore grade was a B+. Big leftover comic book brands from December are still capturing the attention of kids right now.
The Academy Award-nominated toon Spider-Man: Into The Spider-Verse spent its seventh weekend in the Top 5 and grossed an estimated $6.2M, off only 19%, pushing Sony's domestic take to $169M. Global is up to $338.1M now with an even domestic/international split.
Earning five Oscar nominations, Green Book was the top-grossing Best Picture contender this weekend with an estimated $5.4M surging 150% from last weekend. Universal expanded from 912 to 2,430 locations doubling the widest run that the film has ever had so far. Cume is $49M and awards interest should keep it going over the next few weeks. The family film A Dog's Way Home was down 27% to an estimated $5.2M raising its sum for Sony to $30.8M.
The star-driven suspense thriller Serenity was mostly ignored by audiences and opened poorly to an estimated $4.8M from 2,561 sites for a weak $1,874 average. Led by Oscar winners Matthew McConaughey and Anne Hathaway, the R-rated film earned negative reviews for Aviron which helped push the target audience away. Competition from all the new Academy Award nominees played a role too. Word-of-mouth has been bad with a D+ CinemaScore.
Escape Room dropped 24% to an estimated $4.3M giving the Sony thriller $47.9M overall. Anime hit Dragon Ball Super: Broly tumbled 63% to an estimated $3.6M giving Funimation $29M so far.
The top ten films grossed an estimated $75.4M which was down 26% from last year when Maze Runner: The Death Cure opened at number one with $24.2M; and off 33% from 2017 when Split held onto the top spot with $25.7M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the trailer for Spider-Man: Far From Home.
# | Title | Jan 25 - 27 | Jan 18 - 20 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Glass | $ 18,884,440 | $ 40,328,920 | -53.2 | 3,844 | 2 | $ 4,913 | $ 73,425,575 | Universal |
2 | The Upside | 11,940,352 | 15,006,464 | -20.4 | 3,377 | 3 | 3,536 | 62,845,198 | STX |
3 | Aquaman | 7,265,123 | 10,176,067 | -28.6 | 3,134 | 6 | 2,318 | 316,469,197 | Warner Bros. |
4 | The Kid Who Would Be King | 7,173,887 | 3,521 | 1 | 2,037 | 7,173,887 | Fox | ||
5 | Spider-Man: Into The Spider-Verse | 6,110,126 | 7,570,269 | -19.3 | 2,383 | 7 | 2,564 | 169,000,242 | Sony |
6 | Green Book | 5,488,730 | 2,164,325 | 153.6 | 2,430 | 11 | 2,259 | 49,078,216 | Universal |
7 | A Dog's Way Home | 5,102,321 | 7,189,495 | -29.0 | 3,081 | 3 | 1,656 | 30,711,846 | Sony |
8 | Serenity | 4,415,403 | 2,561 | 1 | 1,724 | 4,415,403 | Aviron | ||
9 | Escape Room | 4,125,075 | 5,608,638 | -26.5 | 2,192 | 4 | 1,882 | 47,765,149 | Sony |
10 | Mary Poppins Returns | 3,313,781 | 5,213,255 | -36.4 | 1,985 | 6 | 1,669 | 165,204,791 | Disney |
11 | Dragon Ball Super: Broly | 3,007,000 | 9,800,000 | -69.3 | 1,100 | 2 | 2,734 | 28,222,000 | Funimation |
12 | Bumblebee | 2,985,095 | 4,751,384 | -37.2 | 2,108 | 6 | 1,416 | 121,406,247 | Paramount |
13 | BTS World Tour | 2,860,016 | 997 | 1 | 2,869 | 2,860,016 | Fathom | ||
14 | The Favourite | 2,542,712 | 815,322 | 211.9 | 1,540 | 10 | 1,651 | 26,109,876 | Fox Searchlight |
15 | Bohemian Rhapsody | 2,474,260 | 2,301,084 | 7.5 | 1,423 | 13 | 1,739 | 205,821,056 | Fox |
16 | On The Basis of Sex | 2,048,535 | 3,862,470 | -47.0 | 1,272 | 5 | 1,610 | 21,022,542 | Focus |
17 | Vice | 1,850,909 | 1,769,187 | 4.6 | 1,557 | 5 | 1,189 | 42,197,631 | Annapurna |
18 | The Mule | 1,693,438 | 3,247,524 | -47.9 | 1,395 | 7 | 1,214 | 100,178,141 | Warner Bros. |
19 | A Star Is Born | 1,295,704 | 609,971 | 112.4 | 1,192 | 17 | 1,087 | 206,361,489 | Warner Bros. |
20 | Stan & Ollie | 1,235,322 | 337,744 | 265.8 | 725 | 5 | 1,704 | 2,158,390 | Sony Classics |
Top 5 | $ 51,373,928 | $ 82,881,720 | -38.0 | ||||||
Top 10 | 73,819,238 | 109,506,962 | -32.6 | ||||||
Top 20 | 95,812,229 | 125,809,339 | -23.8 | ||||||
Top 20 vs. 2018 | 95,812,229 | 132,904,420 | -27.9 |
This column is updated three times each week: Thursday (upcoming weekend's summary), Sunday (post-weekend analysis with estimates), and Monday night (actuals). Opinions expressed in this column are those solely of the author.
Last Updated: January 27, 2019 at 12:40PM ET
©1997 - 2019 Box Office Guru