Nominees for the 79th Academy Awards
| Category | Film | Distributor | Gross ($M) |
| Picture | The Departed | Warner Bros. | 131.6 |
| Little Miss Sunshine | Fox Searchlight | 59.8 | |
| The Queen | Miramax | 52.9 | |
| Babel | Par. Vantage | 33.8 | |
| Letters From Iwo Jima | Warner Bros. | 12.8 | |
| Director | Martin Scorsese, The Departed | Warner Bros. | 131.6 |
| Stephen Frears, The Queen | Miramax | 52.9 | |
| Alejandro Gonzalaz Innaritu, Babel | Par. Vantage | 33.8 | |
| Paul Greengrass, United 93 | Universal | 31.5 | |
| Clint Eastwood, Letters From Iwo Jima | Warner Bros. | 12.8 | |
| Actor | Will Smith, The Pursuit of Happyness | Sony | 162.3 |
| Leonardo DiCaprio, Blood Diamond | Warner Bros. | 56.0 | |
| Forest Whitaker, The Last King of Scotland | Fox Searchlight | 14.1 | |
| Peter O'Toole, Venus | Miramax | 2.9 | |
| Ryan Gosling, Half Nelson | ThinkFilm | 2.7 | |
| Actress | Meryl Streep, The Devil Wears Prada | Fox | 124.7 |
| Helen Mirren, The Queen | Miramax | 52.9 | |
| Judi Dench, Notes on a Scandal | Fox Searchlight | 16.3 | |
| Penelope Cruz, Volver | Sony Classics | 12.1 | |
| Kate Winslet, Little Children | New Line | 5.0 | |
| Supporting Actor | Mark Wahlberg, The Departed | Warner Bros. | 131.6 |
| Eddie Murphy, Dreamgirls | Paramount | 101.2 | |
| Alan Arkin, Little Miss Sunshine | Fox Searchlight | 59.8 | |
| Djimon Hounsou, Blood Diamond | Warner Bros. | 56.0 | |
| Jackie Earle Haley, Little Children | New Line | 5.0 | |
| Supporting Actress | Jennifer Hudson, Dreamgirls | Paramount | 101.2 |
| Abigail Breslin, Little Miss Sunshine | Fox Searchlight | 59.8 | |
| Adriana Barraza, Babel | Par. Vantage | 33.8 | |
| Rinko Kikuchi, Babel | Par. Vantage | 33.8 | |
| Cate Blanchett, Notes on a Scandal | Fox Searchlight | 16.3 | |
| Original Screenplay | Little Miss Sunshine | Fox Searchlight | 59.8 |
| The Queen | Miramax | 52.9 | |
| Babel | Par. Vantage | 33.8 | |
| Pan's Labyrinth | Picturehouse | 32.3 | |
| Letters From Iwo Jima | Warner Bros. | 12.8 | |
| Adapted Screenplay | The Departed | Warner Bros. | 131.6 |
| Borat | Fox | 128.4 | |
| Children of Men | Universal | 34.9 | |
| Notes on a Scandal | Fox Searchlight | 16.3 | |
| Little Children | New Line | 5.0 | |
| Animated Film | Cars | Buena Vista | 244.1 |
| Happy Feet | Warner Bros. | 194.0 | |
| Monster House | Sony | 73.5 | |
| Art Direction | Pirates of the Caribbean: DMC | Buena Vista | 423.3 |
| Dreamgirls | Paramount | 101.2 | |
| The Good Shepherd | Universal | 59.8 | |
| The Prestige | Buena Vista | 53.1 | |
| Pan's Labyrinth | Picturehouse | 32.3 | |
| Cinematography | The Prestige | Buena Vista | 53.1 |
| The Illusionist | Yari Film Group | 39.9 | |
| Children of Men | Universal | 34.9 | |
| Pan's Labyrinth | Picturehouse | 32.3 | |
| The Black Dahlia | Universal | 22.7 | |
| Costume Design | The Devil Wears Prada | Fox | 124.7 |
| Dreamgirls | Paramount | 101.2 | |
| The Queen | Miramax | 52.9 | |
| Marie Antoinette | Sony | 16.0 | |
| Curse of the Golden Flower | Sony Classics | 6.5 | |
| Documentary Feature | An Inconvenient Truth | Par. Vantage | 23.8 |
| Jesus Camp | Magnolia | 0.9 | |
| Deliver Us From Evil | Lionsgate | 0.2 | |
| Iraq in Fragments | Typecast | 0.1 | |
| My Country, My Country | Zeitgeist | 0.0 | |
| Editing | The Departed | Warner Bros. | 131.6 |
| Blood Diamond | Warner Bros. | 56.0 | |
| Children of Men | Universal | 34.9 | |
| United 93 | Universal | 33.8 | |
| Babel | Par. Vantage | 33.8 | |
| Foreign Language Film | Pan's Labyrinth | Picturehouse | 32.3 |
| Water | Fox Searchlight | 3.3 | |
| The Lives of Others | Sony Classics | 1.4 | |
| Days of Glory | Weinstein Co. | 0.1 | |
| After the Wedding | IFC Films | 0.0 | |
| Makeup | Click | Sony | 137.3 |
| Apocalypto | Buena Vista | 50.8 | |
| Pan's Labyrinth | Picturehouse | 32.3 | |
| Original Score | The Queen | Miramax | 52.9 |
| Babel | Par. Vantage | 33.8 | |
| Pan's Labyrinth | Picturehouse | 32.3 | |
| Notes on a Scandal | Fox Searchlight | 16.3 | |
| The Good German | Warner Bros. | 1.2 | |
| Original Song | Cars | Buena Vista | 244.1 |
| Dreamgirls | Paramount | 101.2 | |
| Dreamgirls | Paramount | 101.2 | |
| Dreamgirls | Paramount | 101.2 | |
| An Inconvenient Truth | Par. Vantage | 23.8 | |
| Sound Mixing | Pirates of the Caribbean: DMC | Buena Vista | 423.3 |
| Dreamgirls | Paramount | 101.2 | |
| Blood Diamond | Warner Bros. | 56.0 | |
| Apocalypto | Buena Vista | 50.8 | |
| Flags of Our Fathers | Paramount | 33.6 | |
| Sound Editing | Pirates of the Caribbean: DMC | Buena Vista | 423.3 |
| Blood Diamond | Warner Bros. | 56.0 | |
| Apocalypto | Buena Vista | 50.8 | |
| Flags of Our Fathers | Paramount | 33.6 | |
| Letters From Iwo Jima | Warner Bros. | 12.8 | |
| Visual Effects | Pirates of the Caribbean: DMC | Buena Vista | 423.3 |
| Superman Returns | Warner Bros. | 200.1 | |
| Poseidon | Warner Bros. | 60.7 |
Last Updated : February 25, 2007
Grosses as of February 25, 2007
The 79th Annual Academy Awards will air live on Sunday, February 25, at 8pm ET on ABC.