Weekend Box Office (December 31, 2021 - January 2, 2022)


# Title Dec 31 - Jan 2 Dec 24 - 26 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Spider-Man: No Way Home $ 56,000,000 $ 84,525,000 -33.7 4,206 3 $ 13,314 $ 613,200,000 Sony
2 Sing 2 20,150,000 22,300,000 -9.6 3,892 2 5,177 90,231,000 Universal
3 The King's Man 4,565,941 5,915,542 -22.8 3,180 2 1,436 19,581,455 Disney
4 American Underdog 3,907,411 5,890,000 -33.7 2,813 2 1,389 14,778,035 Lionsgate
5 The Matrix Resurrections 3,827,445 10,700,000 -64.2 3,552 2 1,078 30,911,026 Warner Bros.
6 West Side Story 2,165,827 2,847,289 -23.9 2,690 4 805 29,636,436 Disney
7 Ghostbusters: Afterlife 1,475,000 1,225,000 20.4 1,645 7 897 123,400,000 Sony
8 Licorice Pizza 1,295,116 1,911,827 -32.3 786 6 1,648 6,382,891 UA Releasing
9 A Journal for Jordan 1,200,000 2,200,000 -45.5 2,500 2 480 4,780,000 Sony
10 Encanto 1,083,545 1,814,171 -40.3 2,425 6 447 91,386,126 Disney
Top 5 $ 88,450,797 $ 129,330,542 -31.6
Top 10 95,670,285 139,792,919 -31.6
Top 10 vs. 2021 95,670,285 12,502,604 665.2
Top 10 vs. 2020 95,670,285 131,220,088 -27.1
Below the Top 10:
Nightmare Alley 966,875 1,178,912 -18.0 1,910 3 506 7,580,143 Searchlight
House of Gucci 798,839 915,339 -12.7 707 6 1,130 49,023,527 UA Releasing
83 670,404 1,689,090 -60.3 426 2 1,574 3,526,821 Reliance
Red Rocket 106,000 151,000 -29.8 385 4 275 709,000 A24
Eternals 104,518 138,300 -24.4 175 9 597 164,694,402 Disney


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2022 Box Office Guru