Weekend Box Office (February 21 - 23, 2020)
THIS WEEKEND It was a close race for the top spot with a pair of PG-rated films finishing in the mid 20s but it was vidgame sensation Sonic the Hedgehog in its second weekend which edged out the opening of Harrison Ford's new film The Call of the Wild.
Paramount followed up its sensational Presidents Day holiday weekend launch with a sophomore session of an estimated $26.3M representing a 55% decline which was reasonable for a franchise movie coming off of a holiday debut. The Jim Carrey pic has already smashed the $100M mark and sits at $106.6M after ten days on its way to a finish in the $160M+ neighborhood. Sonic is his first film to break the century mark since 2009's A Christmas Carol, and it may just finish up as his highest grossing film since 2003's Bruce Almighty. Overseas markets have kicked in $96.5M for a new global tally of $203.1M.
Fox scored a solid debut in second place with the Harrison Ford dog adventure The Call of the Wild which bowed to an estimated $24.8M from 3,752 locations for a good $6,615 average. These days that is a nice launch for a live-action family movie with no major brand attached. But Call is a pricey film with a budget reported to be north of $120M so it will be a long road ahead to break even. Reviews were generally positive and audience feedback has been very strong so it may have a nice future ahead.
Falling a sharp 59% in its third weekend was Birds of Prey with an estimated $7M taking the domestic total for the Warner Bros. comic book film to $72.5M. A final in the $85-90M range now seems likely for the R-rated entry. The overseas gross reached nine-digit territory at $101.2M putting worldwide at $173.7M.
Yet another 2020 horror film misfired this weekend with the PG-13 thriller Brahms: The Boy II debuting to an estimated $5.9M from 2,151 locations for a lackluster $2,743 average. Reviews were awful for this STX release and the C- grade from CinemaScore shows that audiences were not too happy either.
Nearing the double century mark was the action sequel Bad Boys For Life which grossed an estimated $5.9M, off 49%, for a new cume of $191.2M for Sony with global approaching $400M. Dropping 46% was the Oscar-winning war film 1917 with an estimated $4.4M for a new domestic cume of $152M. Universal has collected $347.3M worldwide on this one-shot pic.
Fantasy Island tumbled on its second weekend grossing an estimated $4.2M for a steep fall of 66%. The Sony thriller has taken in $20.2M to date. The Oscar king Parasite declined by 45% to an estimated $3.1M in its 20th weekend of release putting Neon at $48.9M overall.
Jumanji: The Next Level kept doing well with an estimated $3M, down 46%, putting Sony at a terrific $311M, and $788M worldwide. Suffering the sharpest drop in the top ten was the romance The Photograph which took in an estimated $2.8M, down a disturbing 77% from its Valentine's debut. Universal's cume is $17.7M.
The top ten films grossed an estimated $87.4M which was down 21% from last year when How To Train Your Dragon 3 opened at number one with $55.3M; and down 51% from 2018 when Black Panther remained in the top spot with a stunning $111.7M in its second weekend.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
# | Title | Feb 21 - 23 | Feb 14 - 16 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Sonic the Hedgehog | $ 26,192,294 | $ 58,018,348 | -54.9 | 4,198 | 2 | $ 6,239 | $ 106,493,965 | Paramount |
2 | The Call of the Wild | 24,791,624 | 3,752 | 1 | 6,608 | 24,791,624 | Fox | ||
3 | Birds of Prey | 6,802,003 | 17,172,686 | -60.4 | 3,565 | 3 | 1,908 | 72,326,018 | Warner Bros. |
4 | Bad Boys For Life | 5,843,978 | 11,530,904 | -49.3 | 2,972 | 6 | 1,966 | 191,159,623 | Sony |
5 | Brahms: The Boy II | 5,823,006 | 2,151 | 1 | 2,707 | 5,823,006 | STX | ||
6 | Fantasy Island | 4,270,479 | 12,310,420 | -65.3 | 2,784 | 2 | 1,534 | 20,257,549 | Sony |
7 | 1917 | 4,216,890 | 8,085,155 | -47.8 | 2,725 | 9 | 1,547 | 151,804,359 | Universal |
8 | Parasite | 3,010,526 | 5,682,465 | -47.0 | 1,805 | 20 | 1,668 | 48,832,019 | Neon |
9 | Jumanji: The Next Level | 2,875,302 | 5,547,484 | -48.2 | 2,126 | 11 | 1,352 | 310,839,725 | Sony |
10 | The Photograph | 2,785,655 | 12,181,865 | -77.1 | 2,516 | 2 | 1,107 | 17,630,295 | Universal |
11 | Impractical Jokers | 2,607,049 | 357 | 1 | 7,303 | 2,607,049 | truTV | ||
12 | Dolittle | 1,850,385 | 4,862,520 | -61.9 | 2,265 | 6 | 817 | 74,494,675 | Universal |
13 | Downhill | 1,438,219 | 4,622,018 | -68.9 | 2,311 | 2 | 622 | 7,410,479 | Searchlight |
14 | Las Pildoras de mi Novio | 1,396,140 | 350 | 1 | 3,989 | 1,396,140 | Lionsgate | ||
15 | The Gentlemen | 1,231,117 | 2,751,159 | -55.3 | 1,133 | 5 | 1,087 | 33,628,459 | STX |
16 | Knives Out | 1,069,376 | 2,126,568 | -49.7 | 949 | 13 | 1,127 | 163,708,563 | Lionsgate |
17 | Little Women | 711,178 | 1,557,071 | -54.3 | 633 | 9 | 1,124 | 106,953,449 | Sony |
18 | Portrait of a Lady on Fire | 693,218 | 429,000 | 61.6 | 130 | 12 | 5,332 | 1,428,332 | Neon |
19 | Shubh Mangal Zyada Saavdhan | 660,000 | 170 | 1 | 3,882 | 660,000 | Think Big | ||
20 | The Lodge | 626,969 | 133,825 | 368.5 | 322 | 3 | 1,947 | 923,251 | Neon |
Top 5 | $ 69,452,905 | $ 111,214,223 | -37.6 | ||||||
Top 10 | 86,611,757 | 140,013,865 | -38.1 | ||||||
Top 20 | 98,895,408 | 152,983,407 | -35.4 | ||||||
Top 20 vs. 2019 | 98,895,408 | 121,168,091 | -18.4 |
Last Updated: February 23, 2020 at 12:25PM ET
©1997 - 2020 Box Office Guru