Weekend Box Office (November 30 - December 2, 2018)
by Sujit Chawla
THIS WEEKEND Ralph Breaks the Internet once again ruled the box office charts taking in an additional $25.7M this weekend, according to estimates, a fall of 54%, bringing its cume up to $119.3M. In comparison, the original Wreck-it Ralph slipped only 33% in its second weekend, albeit not coming off a holiday weekend. On the other hand it's almost dollar for dollar matching 2016's Moana which sat at $119.8M after its second weekend. That film went on to end its run at just under $250M. Ralph likely won't reach those heights but could end in the $215-225M range. Overseas the film stands at $88M for a worldwide total of $207M.
While he hates the holidays, audiences are digging The Grinch as he took in an estimated $17.7M this weekend, bringing the Universal release up to $203.5M after four weekends. Sliding 53% in its second weekend was the latest chapter in the Rocky saga, Creed II which hit up an estimated $16.8M this weekend, bringing its total up to $81.2M. In comparison the original fell just under 50% and had a total of $64.6M after its second weekend. If the sequel follows the path of the original it could end its run around $130M.
The biggest drop in the top 10 went to Fantastic Beasts: The Crimes of Grindelwald which fell 62% in its third weekend to an estimated $11.2M bringing its cume up to $134M. The first film in the series was sitting at $183M at the same point in its run. It's doing better internationally as it now stands at $385M overseas for a worldwide total of $519M.
Bohemian Rhapsody stayed in the top five taking in an estimated $8.1M bringing its total up to a strong $164M. Paramount's Instant Family landed in sixth place with an estimated $7.1M bringing its cume up to $46M.
The only new release this weekend was Sony's horror entry The Possession of Hannah Grace which was poorly received and took in only $6.5M, according to estimates, from 2,065 theaters for a per screen average of $3,148. Reviews were awful while paying audiences gave the film a horrifying C- CinemaScore grade. Another horribly reviewed film, Robin Hood feel to eighth place in its second weekend. The difference in budget between the two films? Around $90M. Robin took in an estimated $4.7M bringing its total up to only $21.7M. Look for a final total under $35M which can only be considered a disaster for Lionsgate.
Widows took in an estimated $4.4M this weekend bringing its total up to $33M after three weekends. And rounding out the top 10 was Green Book which took in $3.9M, according to estimates, bringing its cume up to $14M, also after three weekends.
The top ten films grossed an estimated $106.3M which was up 10% from last year when Coco remained at number one with $27.5M; and up 27% from 2016 when Moana also remained in the top spot with $28.3M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the NEW trailer for The Lion King.
# | Title | Nov 30 - Dec 2 | Nov 23 - 25 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Ralph Breaks the Internet | $ 25,566,945 | $ 56,237,634 | -54.5 | 4,017 | 2 | $ 6,365 | $ 119,105,178 | Disney |
2 | The Grinch | 17,926,785 | 30,392,220 | -41.0 | 3,934 | 4 | 4,557 | 203,705,980 | Universal |
3 | Creed II | 16,639,048 | 35,574,710 | -53.2 | 3,576 | 2 | 4,653 | 80,975,332 | MGM |
4 | Fantastic Beasts: Grindelwald | 11,361,556 | 29,375,498 | -61.3 | 3,851 | 3 | 2,950 | 134,502,962 | Warner Bros. |
5 | Bohemian Rhapsody | 8,008,587 | 14,001,156 | -42.8 | 3,007 | 5 | 2,663 | 164,331,737 | Fox |
6 | Instant Family | 7,170,076 | 12,310,708 | -41.8 | 3,376 | 3 | 2,124 | 45,947,845 | Paramount |
7 | The Possession of Hannah Grace | 6,401,744 | 2,065 | 1 | 3,100 | 6,401,744 | Sony | ||
8 | Robin Hood | 4,781,624 | 9,195,670 | -48.0 | 2,827 | 2 | 1,691 | 21,809,306 | Lionsgate |
9 | Widows | 4,403,153 | 8,231,373 | -46.5 | 2,393 | 3 | 1,840 | 33,063,398 | Fox |
10 | Green Book | 3,931,220 | 5,501,520 | -28.5 | 1,065 | 3 | 3,691 | 14,045,711 | Universal |
11 | 2.0 | 2,770,000 | 316 | 1 | 8,766 | 3,750,000 | Lyca | ||
12 | A Star is Born | 1,829,567 | 3,016,129 | -39.3 | 1,081 | 9 | 1,692 | 193,747,003 | Warner Bros. |
13 | The Nutcracker | 1,343,556 | 2,785,368 | -51.8 | 1,392 | 5 | 965 | 51,103,465 | Disney |
14 | The Favourite | 1,072,282 | 422,410 | 153.8 | 34 | 2 | 31,538 | 1,646,592 | Fox Searchlight |
15 | Boy Erased | 604,060 | 1,159,590 | -47.9 | 660 | 5 | 915 | 5,596,497 | Focus |
16 | Overlord | 405,268 | 1,112,065 | -63.6 | 533 | 4 | 760 | 21,014,283 | Paramount |
17 | Nobody's Fool | 382,417 | 900,411 | -57.5 | 385 | 5 | 993 | 31,130,476 | Paramount |
18 | Venom | 377,396 | 766,700 | -50.8 | 425 | 9 | 888 | 212,268,048 | Sony |
19 | Can You Ever Forgive Me? | 338,735 | 598,142 | -43.4 | 272 | 7 | 1,245 | 6,580,505 | Fox Searchlight |
20 | Free Solo | 288,035 | 448,057 | -35.7 | 158 | 10 | 1,823 | 10,116,918 | NatGeo |
Top 5 | $ 79,502,921 | $ 165,581,218 | -52.0 | ||||||
Top 10 | 106,190,738 | 203,836,618 | -47.9 | ||||||
Top 20 | 115,602,054 | 213,029,080 | -45.7 | ||||||
Top 20 vs. 2017 | 115,602,054 | 102,727,823 | 12.5 |
This column is updated three times each week: Thursday (upcoming weekend's summary), Sunday (post-weekend analysis with estimates), and Monday night (actuals). Opinions expressed in this column are those solely of the author.
Last Updated: November 25, 2018 at 3:00PM ET
©1997 - 2018 Box Office Guru