Weekend Box Office (February 14 - 16, 2020)
by Sujit Chawla
THIS WEEKEND A blue hedgehog dominated Presidents' Day weekend while three other newcomers had average to poor openings over the three day portion of the long weekend.
Setting off a sonic boom was Paramount's Sonic the Hedgehog which blasted its way to an astonishing $57M opening, according to estimates, from 4,167 theaters for a per screen average of $13,679. It now stands as the highest opening weekend for a movie based on a video game, beating out last year's Pokemon: Detective Pikachu. Reviews were on the positive side while paying audiences gave the film an A CinemaScore which bodes well for its future. Overseas it added an additional $43M for a worldwide launch of $100M. They're going to sequel this to death, aren't they.
While the rest of the top 10 either saw increases or small decreases, the second weekend of Birds of Prey fell 48.2% to an estimated $17.1M for a cume of $59M to date. A finale in the $90-100M range is likely which is certainly not what Warner Brothers was hoping for. Worldwide its total sits at $142M.
Debuting in third place was the Blumhouse horror pic Fantasy Island which scared up an estimated $12.4M from 2,784 theaters for a per screen average of $4,454. Even though the reviews were dismal and the CinemaScore was a C-, this is already another win for the horror house as their films always have low budgets. Coming in closely behind was the romance of The Photograph which took in an estimated $12.2M from 2,516 theaters for a per screen average of $4,877. Reviews were mostly positive while audiences gave the film a solid B+ on CinemaScore.
Bad Boys For Life slipped into fifth place this weekend with an estimated $11.3M bringing its cume up to $181.3M after five weekends. In sixth place was 1917 which added an additional $8M this weekend bringing its total up to $144M after two months in theaters. Jumanji: The Next Level added an estimated $5.7M to its treasure chest bringing its cume up to an astounding $305.7M after 10 weeks.
Best Picture winner Parasite added 941 theaters this weekend and jumped into the top 10 with an estimated $5.5M, its largest weekend to date, bringing its cume up to $43M. It now stands as the fifth highest grossing foreign language film in history in North America.
Dolittle fell to ninth place this weekend with an estimated $5M bringing its total up to $70 after five weeks. And debuting terribly in 10th place was the Will Ferrell/Julia Louis-Dreyfuss "comedy" Downhill which crashed and burned with an estimated $4.6M this weekend from 2,301 playdates for a per screen average of $2,030. It narrowly avoided a failing CinemaScore with a D grade while critics were on the poor side of mixed.
The top ten films grossed an estimated $139.1M which was up 34% from last year when Alita: Battle Angel opened at number one with $28.5M; but down a whopping 48% from 2018 when Black Panther debuted in the top spot with a stunning $202M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
# | Title | Feb 14 - 17 | Feb 7 - 9 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Sonic the Hedgehog | $ 70,002,074 | 4,167 | 1 | $ 16,799 | $ 70,002,074 | Paramount | ||
2 | Birds of Prey | 19,700,869 | 33,010,017 | -40.3 | 4,236 | 2 | 4,651 | 61,859,171 | Warner Bros. |
3 | Fantasy Island | 13,754,518 | 2,784 | 1 | 4,941 | 13,754,518 | Sony | ||
4 | The Photograph | 13,250,025 | 2,516 | 1 | 5,266 | 13,250,025 | Universal | ||
5 | Bad Boys For Life | 13,101,797 | 12,011,355 | 9.1 | 3,185 | 5 | 4,114 | 182,847,000 | Sony |
6 | 1917 | 9,435,385 | 9,236,350 | 2.2 | 3,084 | 8 | 3,059 | 145,760,369 | Universal |
7 | Jumanji: The Next Level | 6,810,059 | 5,556,679 | 22.6 | 2,729 | 10 | 2,495 | 306,817,974 | Sony |
8 | Parasite | 6,646,893 | 1,560,237 | 326.0 | 2,001 | 19 | 3,322 | 44,334,442 | Neon |
9 | Dolittle | 5,884,593 | 6,534,580 | -9.9 | 2,869 | 5 | 2,051 | 71,576,610 | Universal |
10 | Downhill | 5,104,881 | 2,301 | 1 | 2,219 | 5,104,881 | Searchlight | ||
11 | The Gentlemen | 3,178,588 | 4,215,491 | -24.6 | 1,802 | 4 | 1,764 | 31,702,651 | STX |
12 | Knives Out | 2,466,257 | 2,297,647 | 7.3 | 1,154 | 12 | 2,137 | 162,177,274 | Lionsgate |
13 | Little Women | 1,955,236 | 2,376,044 | -17.7 | 1,035 | 8 | 1,889 | 105,758,242 | Sony |
14 | Gretel & Hansel | 1,734,501 | 3,580,332 | -51.6 | 1,645 | 3 | 1,054 | 14,416,418 | UA |
15 | Star Wars: Rise of Skywalker | 1,712,244 | 2,313,348 | -26.0 | 992 | 9 | 1,726 | 513,198,607 | Disney |
16 | Jojo Rabbit | 1,175,760 | 1,511,209 | -22.2 | 484 | 18 | 2,429 | 32,031,068 | Fox Searchlight |
17 | Frozen II | 1,157,565 | 1,377,451 | -16.0 | 716 | 13 | 1,617 | 475,845,268 | Disney |
18 | Just Mercy | 919,925 | 1,508,361 | -39.0 | 846 | 8 | 1,087 | 34,900,091 | Warner Bros. |
19 | Spies in Disguise | 698,531 | 995,606 | -29.8 | 519 | 8 | 1,346 | 65,840,935 | Fox |
20 | The Turning | 607,595 | 1,493,400 | -59.3 | 610 | 4 | 996 | 15,134,160 | Universal |
Top 5 | $ 129,809,283 | $ 46,928,247 | 176.6 | ||||||
Top 10 | 163,691,094 | 64,549,859 | 153.6 | ||||||
Top 20 | 179,297,296 | 77,807,921 | 130.4 | ||||||
Top 20 vs. Prez Day 2019 | 179,297,296 | 140,337,859 | 27.8 |
Last Updated: February 16, 2020 at 3:05PM ET
©1997 - 2020 Box Office Guru