Weekend Box Office (November 2 - 4, 2018)
by Sujit Chawla
THIS WEEKEND Bohemian Rhapsody rocked to the top of the charts this weekend while two other new releases had decent openings.
Critics may have been mixed but paying audiences loved Bohemian Rhapsody as the Freddie Mercury biopic took in an estimated $50M this weekend from 4,000 theaters for a per screen average of $12,500. While it stands at only 59% positive on Rotten Tomatoes, audiences gave the film an A grade on CinemaScore which bodes well for its future prospects. Internationally it added an estimated $74M, bringing its total overseas to $91M and its worldwide figure up to $141M.
Disney had a somewhat disappointing debut as The Nutcracker and the Four Realms opened to an estimated $20M from 3,766 theaters for a per screen average of $5,311. Poor reviews (35% on Rotten Tomatoes) and a so-so B+ CinemaScore means that it may not be the holiday hit the Mouse House was hoping for. The film added an additional $38.5M overseas.
Third place belonged to Tyler Perry's Nobody's Fool starring current comedy queen Tiffany Haddish. The film took in $14M, according to estimates, from 2,468 theaters for a per screen average of $5,673. Critics weren't kind but audiences gave it an A- CinemaScore and with a slim $19M budget it looks like another moneymaking winner for Perry.
A Star is Born slipped a slim 21% in its fifth weekend to an estimated $11.1M, bringing its total up to $165.6M with a very good shot at the $200M mark before all is said and done, especially when awards season starts up. Former two-time champ Halloween came crashing back down to Earth as it fell 65% in its third weekend taking in another $11M, according to estimates, bringing its total up to $150M. No matter how you slice it, the movie has done gangbuster business for a horror film.
Venom took over the sixth spot this weekend with an estimated $7.9M, bringing its total up to just under $200M after five weekends. The animated Smallfoot is doing some pretty good business almost under the radar as it took in another $3.8M this weekend, according to estimates, for a cume of $77M after six weekends.
Landing in eighth was Goosebumps 2 which scared up an estimated $3.7M bringing its cume up to $43.8M after a month in theaters. In ninth place was Hunter Killer which added an estimated $3.5M bringing its total up to $13M after two weekends. And rounding out the top 10 was The Hate U Give which made an estimated $3.4M this weekend, bringing its total up to $23.4M.
Outside of the top 10, Boy Erased opened on 5 screens to an estimated $220,000 for a per screen average of a hefty $44,000.
The top ten films grossed an estimated $128.4M which was down 22% from last year when Thor: Ragnarok exploded at number one with $122.7M; and down 29% from 2016 when fellow Avenger Doctor Strange opened in the top spot with $85M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the trailer for Glass.
Be sure to check back on Thursday for a complete summary, including projections, for next weekend when Dr. Seuss' The Grinch, The Girl in the Spider's Web and Overlord all open wide.
# | Title | Nov 2 - 4 | Oct 26 - 28 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Bohemian Rhapsody | $ 51,061,119 | 4,000 | 1 | $ 12,765 | $ 51,061,119 | Fox | ||
2 | The Nutcracker | 20,352,491 | 3,766 | 1 | 5,404 | 20,352,491 | Disney | ||
3 | Nobody's Fool | 13,743,111 | 2,468 | 1 | 5,569 | 13,743,111 | Paramount | ||
4 | A Star is Born | 11,003,083 | 14,037,079 | -21.6 | 3,431 | 5 | 3,207 | 165,537,649 | Warner Bros. |
5 | Halloween | 10,830,865 | 31,419,070 | -65.5 | 3,775 | 3 | 2,869 | 150,224,570 | Universal |
6 | Venom | 7,877,174 | 10,652,381 | -26.1 | 3,067 | 5 | 2,568 | 198,690,522 | Sony |
7 | Smallfoot | 3,861,672 | 4,761,614 | -18.9 | 2,002 | 6 | 1,929 | 77,540,973 | Warner Bros. |
8 | Goosebumps 2 | 3,773,720 | 7,284,207 | -48.2 | 2,828 | 4 | 1,334 | 43,906,036 | Sony |
9 | Hunter Killer | 3,528,129 | 6,653,777 | -47.0 | 2,720 | 2 | 1,297 | 12,968,245 | Lionsgate |
10 | The Hate U Give | 3,353,422 | 5,101,859 | -34.3 | 1,507 | 5 | 2,225 | 23,414,346 | Fox |
11 | First Man | 2,184,385 | 4,865,575 | -55.1 | 1,712 | 4 | 1,276 | 41,974,255 | Universal |
12 | Night School | 1,990,285 | 3,236,025 | -38.5 | 1,271 | 6 | 1,566 | 74,385,500 | Universal |
13 | Beautiful Boy | 1,345,727 | 653,618 | 105.9 | 540 | 4 | 2,492 | 3,148,969 | Amazon |
14 | Mid90s | 1,330,522 | 2,980,505 | -55.4 | 1,091 | 3 | 1,220 | 5,791,490 | A24 |
15 | Johnny English Strikes Again | 1,037,230 | 1,638,895 | -36.7 | 552 | 2 | 1,879 | 3,253,995 | Universal |
16 | Can You Ever Forgive Me? | 1,032,318 | 356,365 | 189.7 | 180 | 3 | 5,735 | 1,752,458 | Fox Searchlight |
17 | The Old Man and the Gun | 1,015,902 | 1,763,032 | -42.4 | 765 | 6 | 1,328 | 9,186,589 | Fox Searchlight |
18 | Free Solo | 1,002,680 | 1,133,719 | -11.6 | 363 | 6 | 2,762 | 6,862,656 | NatGeo |
19 | Suspiria | 979,882 | 184,037 | 432.4 | 311 | 2 | 3,151 | 1,230,739 | Amazon |
20 | Indivisible | 760,846 | 1,503,101 | -49.4 | 742 | 2 | 1,025 | 2,890,719 | Pure Flix |
Top 5 | $ 106,990,669 | $ 70,046,514 | 52.7 | ||||||
Top 10 | 129,384,786 | 90,992,092 | 42.2 | ||||||
Top 20 | 142,064,563 | 101,186,819 | 40.4 | ||||||
Top 20 vs. 2017 | 142,064,563 | 174,391,916 | -18.5 |
This column is updated three times each week: Thursday (upcoming weekend's summary), Sunday (post-weekend analysis with estimates), and Monday night (actuals). Opinions expressed in this column are those solely of the author.
Last Updated: November 4, 2018 at 8:00PM ET
©1997 - 2018 Box Office Guru