Weekend Box Office (March 1 - 3, 2024)


# Title Mar 1 - 3 Feb 23 - 25 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Dune: Part Two $ 82,505,391 4,071 1 $ 20,267 $ 82,505,391 Warner Bros.
2 Bob Marley: One Love 7,432,061 13,458,354 -44.8 3,390 3 2,192 82,773,141 Paramount
3 Ordinary Angels 3,737,400 6,163,600 -39.4 3,020 2 1,238 12,448,522 Lionsgate
4 The Chosen S4 Eps 7-8 3,300,000 2,215 1 1,490 4,000,000 Fathom
5 Madame Web 3,160,000 5,900,000 -46.4 3,116 3 1,014 40,442,000 Sony
6 Migration 2,500,000 2,870,000 -12.9 2,204 11 1,134 123,457,000 Universal
7 Demon Slayer: KNY -THT- 2,065,000 11,500,000 -82.0 1,949 2 1,060 15,701,000 Sony
8 Wonka 1,719,632 2,456,602 -30.0 1,732 12 993 216,744,789 Warner Bros.
9 Argylle 1,400,000 2,740,000 -48.9 2,283 5 613 43,969,000 Universal
10 The Beekeeper 1,103,215 1,949,717 -43.4 1,347 8 819 64,917,661 Amazon MGM
Top 5 $ 100,134,852 $ 39,891,954 151.0
Top 10 108,922,699 51,298,273 112.3
Top 10 vs. 2023 108,922,699 112,465,544 -3.2
Top 10 vs. 2022 108,922,699 163,376,678 -33.3
Below the Top 10:
Drive-Away Dolls 1,000,000 2,400,000 -58.3 2,278 2 439 4,324,000 Focus
Perfect Days 470,517 648,533 -27.4 271 4 1,736 2,147,529 Neon
Anyone But You 425,000 1,250,000 -66.0 603 11 705 87,800,000 Sony
Poor Things 379,328 575,451 -34.1 550 13 690 33,540,920 Searchlight
American Fiction 343,186 573,250 -40.1 332 12 1,034 20,591,215 Amazon MGM


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2024 Box Office Guru