Weekend Box Office (February 7 - 9, 2020)
THIS WEEKEND Oscar weekend was ruled by Harley Quinn and pals as the comic book movie Birds of Prey opened at number one, but with less strength than expected. The ultra-violent R-rated action-comedy launched with an estimated $33.3M from a super-wide release in 4,236 locations for a $7,849 average. Most in the industry expected at least $40M, if not $50M.
The gross was nowhere near what other R-rated comic book pics opened to like Joker, Logan, and Deadpool which all bowed to over $80M each despite the restrictive rating. Those generated more fan interest and the turnout was much larger. With Birds of Prey, appeal ended up being more narrow.
There were no problems with the product as reviews were solid across the board and audiences had a great time too. The CinemaScore was a good B+ which was the same as for the PG-13 Suicide Squad which also featured Harley Quinn but opened to a massive $133.7M in the summer of 2016. Overseas markets debuted to $48M this weekend for a global launch of $81.3M, so across the world, the interest level was only so much.
Following a three-week run at number one, the action sequel Bad Boys For Life settled for second place with an estimated $12M. The Sony smash dropped only 32% and raised its domestic haul to an impressive $166.3M.
R-rated films took all three top medals as Oscar front-runner 1917 slipped a scant 5% to an estimated $9M powered by moviegoers curious to see the acclaimed war film before it wins some statues. The Universal hit has now grossed $132.5M domestic and $287.4M worldwide.
Kidpic Dolittle followed with an estimated $6.7M, down just 12%, for new sums of $64M from North America and $158.7M global for Universal. Sony's hit sequel Jumanji: The Next Level dropped only 8% to an estimated $5.5M and has banked a strong $298.5M to date knocking on that triple century mark.
Falling 26% to an estimated $4.2M was STX's The Gentlemen which stands at $26.9M overall. Gretel & Hansel took a 43% drop to an estimated $3.5M putting UA at $11.5M to date.
The resilient mystery blockbuster Knives Out jumped back into the top ten in its eleventh weekend thanks to another small decline (9%) grossing an estimated $2.4M. The Lionsgate hit has taken in $158.9M so far and has been one of the most durable box office hits since opening back in November. Global is knocking on that $300M door at $299.6M - a fantastic number for an original movie with no franchise connections.
Oscar contender Little Women collected an estimated $2.3M, down 24%, for a new cume of $102.7M for Sony which has delivered three $100M+ hits since December. Rounding out the top ten was Star Wars: The Rise of Skywalker which declined by 31% to an estimated $2.2M. Disney now stands at $510.5M domestic.
The top ten films grossed an estimated $81M which was down 15% from last year when The LEGO Movie 2 opened at number one with $34.1M; and down 29% from 2018 when Fifty Shades Freed debuted in the top spot with $38.6M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
# | Title | Feb 7 - 9 | Jan 31 - Feb 2 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Birds of Prey | $ 33,010,017 | 4,236 | 1 | $ 7,793 | $ 33,010,017 | Warner Bros. | ||
2 | Bad Boys For Life | 12,011,355 | 17,682,959 | -32.1 | 3,530 | 4 | 3,403 | 166,333,562 | Sony |
3 | 1917 | 9,236,350 | 9,497,235 | -2.7 | 3,548 | 7 | 2,603 | 132,779,259 | Universal |
4 | Dolittle | 6,534,580 | 7,593,865 | -13.9 | 3,462 | 4 | 1,888 | 63,834,565 | Universal |
5 | Jumanji: The Next Level | 5,556,679 | 6,000,181 | -7.4 | 2,729 | 9 | 2,036 | 298,487,090 | Sony |
6 | The Gentlemen | 4,215,491 | 5,608,398 | -24.8 | 2,557 | 3 | 1,649 | 26,887,472 | STX |
7 | Gretel & Hansel | 3,580,332 | 6,154,007 | -41.8 | 3,007 | 2 | 1,191 | 11,604,572 | UA |
8 | Little Women | 2,376,044 | 3,073,922 | -22.7 | 1,805 | 7 | 1,316 | 102,724,187 | Sony |
9 | Star Wars: Rise of Skywalker | 2,313,348 | 3,212,883 | -28.0 | 1,746 | 8 | 1,325 | 510,634,826 | Disney |
10 | Knives Out | 2,297,647 | 2,579,204 | -10.9 | 1,443 | 11 | 1,592 | 158,889,297 | Lionsgate |
11 | Parasite | 1,560,237 | 1,460,044 | 6.9 | 1,060 | 18 | 1,472 | 35,532,519 | Neon |
12 | Jojo Rabbit | 1,511,209 | 1,345,124 | 12.3 | 1,096 | 17 | 1,379 | 30,258,159 | Fox Searchlight |
13 | Just Mercy | 1,508,361 | 2,170,078 | -30.5 | 1,315 | 7 | 1,147 | 33,358,473 | Warner Bros. |
14 | The Turning | 1,493,400 | 3,011,025 | -50.4 | 1,848 | 3 | 808 | 14,104,730 | Universal |
15 | Frozen II | 1,377,451 | 1,785,394 | -22.8 | 1,131 | 12 | 1,218 | 474,311,125 | Disney |
16 | The Rhythm Section | 1,014,767 | 2,715,384 | -62.6 | 3,049 | 2 | 333 | 4,907,758 | Paramount |
17 | Spies in Disguise | 995,606 | 1,184,675 | -16.0 | 800 | 7 | 1,245 | 64,911,273 | Fox |
18 | Oscar Short Films | 870,221 | 1,155,505 | -24.7 | 535 | 2 | 1,627 | 2,700,665 | Magnolia |
19 | Uncut Gems | 652,077 | 422,638 | 54.3 | 1,142 | 9 | 571 | 49,237,590 | A24 |
20 | Ford v Ferrari | 649,799 | 619,206 | 4.9 | 743 | 13 | 875 | 116,346,491 | Fox |
Top 5 | $ 66,348,981 | $ 46,928,247 | 41.4 | ||||||
Top 10 | 81,131,843 | 64,549,859 | 25.7 | ||||||
Top 20 | 92,764,971 | 77,807,921 | 19.2 | ||||||
Top 20 vs. 2019 | 92,764,971 | 108,174,258 | -14.2 |
Last Updated: February 9, 2020 at 12:05PM ET
©1997 - 2020 Box Office Guru