Weekend Box Office (July 12 - 14, 2019)
THIS WEEKEND An overall slow session saw super hero holdover Spider-Man: Far From Home remain at number one with an estimated $45.3M in its sophomore round dropping 51%. Sony's domestic total over 13 days is now a sturdy $274.5M with the triple century mark set to be broken next weekend.
Spidey continued to score muscular numbers around the world boosting the overseas sum to a stellar $572.5M, the best ever for this franchise. China leads all markets with $191.8M. Global is now $847M and Far From Home will soon be the first Peter Parker movie to break the billion dollar mark.
In its fourth weekend, the Pixar juggernaut Toy Story 4 grossed an estimated $20.7M, down 39%. Totals now for Disney are $346.4M domestic, $424.7M international, and $771.1M worldwide.
The alligator attack thriller Crawl enjoyed a respectable debut in third with an opening weekend of an estimated $12M from 3,170 locations for a $3,785 average. Paramount saw terrific reviews for the R-rated fright pic. Numbers were not like many shark flicks which tend to be pretty popular in summer, but a decent audience still came out.
Opening in fourth place was the buddy comedy Stuber with an estimated $8M from 3,050 locations for a soft $2,637 average. The R-rated pic starring Kumail Nanjiani and Dave Bautista earned lackluster reviews from critics, but fared okay with moviegoers who gave a B grade from CinemaScore.
Holding up nicely again was the Beatles-themed film Yesterday with an estimated $6.8M, off 33%, for a cume of $48.3M for Universal.
Aladdin followed dropping only 22% to an estimated $5.9M in its eighth round. The Mouse House increased its impressive sums to $331.5M from North America, $628.7M from overseas, and a huge $960.2M global. Disney hopes that lightning can strike twice next week with the grand arrival of The Lion King - another big-budget remake of an animated classic earning mixed reviews but scoring huge with summer audiences.
Horror fans came out for Annabelle Comes Home which ranked next at an estimated $5.6M, falling 41% and bringing the Warner Bros. total to $60.8M. With $173.6M worldwide, the Conjuring series of films have now grossed a sensational $1.74 billion worldwide across six films for a stunning average of $290M each. Each film cost an average of $21M to produce.
The arthouse horror entry Midsommar fell 44% in its second weekend to an estimated $3.6M putting A24 at $18.4M to date. Animated sequel The Secret Life of Pets 2 took in an estimated $3.1M, down 34%, for $147.1M overall and $298.8M global for Universal. Men in Black International collected an estimated $2.2M, off 41%, giving Sony $76.5M.
Marvel continued to approach Avatar's all-time global box office record with Avengers: Endgame which grossed another $2.8M around the world this weekend. The latest totals inched up to $851.2M domestic, $1.93 billion international, and $2.7808 billion worldwide which is now just $7.2M shy of the Na'vi. Of course, Avatar sold significantly more tickets during its run in 2009-2010 on its way to a final (including re-release) of $2.788 billion.
The top ten films grossed an estimated $113M which was down 27% from last year when Hotel Transylvania 3 opened at number one with $44.1M; and down 28% from 2017 when War for the Planet of the Apes debuted on top with $56.3M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the trailer for Jumanji: The Next Level.
# | Title | Jul 12 - 14 | Jul 5 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Spider-Man: Far From Home | $ 45,353,359 | $ 92,579,212 | -51.0 | 4,634 | 2 | $ 9,787 | $ 274,582,664 | Sony |
2 | Toy Story 4 | 20,945,639 | 33,860,355 | -38.1 | 4,210 | 4 | 4,975 | 346,650,213 | Disney |
3 | Crawl | 12,005,210 | 3,170 | 1 | 3,787 | 12,005,210 | Paramount | ||
4 | Stuber | 8,225,384 | 3,050 | 1 | 2,697 | 8,225,384 | Fox | ||
5 | Yesterday | 6,708,055 | 10,055,420 | -33.3 | 2,755 | 3 | 2,435 | 48,274,580 | Universal |
6 | Aladdin | 6,173,124 | 7,515,649 | -17.9 | 2,557 | 8 | 2,414 | 331,789,844 | Disney |
7 | Annabelle Comes Home | 5,622,042 | 9,450,438 | -40.5 | 3,209 | 3 | 1,752 | 60,832,476 | Warner Bros. |
8 | Midsommar | 3,667,722 | 6,338,935 | -42.1 | 2,707 | 2 | 1,355 | 18,522,993 | A24 |
9 | The Secret Life of Pets 2 | 3,205,795 | 4,675,595 | -31.4 | 2,320 | 6 | 1,382 | 147,242,980 | Universal |
10 | MIB International | 2,218,592 | 3,782,098 | -41.3 | 1,612 | 5 | 1,376 | 76,487,189 | Sony |
11 | Avengers: Endgame | 2,104,276 | 3,118,317 | -32.5 | 1,443 | 12 | 1,458 | 851,612,415 | Disney |
12 | Rocketman | 1,685,106 | 2,612,554 | -35.5 | 1,332 | 7 | 1,265 | 91,960,016 | Paramount |
13 | John Wick: Chapter 3 | 1,334,416 | 2,129,411 | -37.3 | 1,145 | 9 | 1,165 | 167,498,132 | Lionsgate |
14 | Super 30 | 870,726 | 317 | 1 | 2,747 | 870,726 | Reliance | ||
15 | Child's Play | 590,970 | 1,492,831 | -60.4 | 807 | 4 | 732 | 28,316,486 | UAR |
16 | Godzilla: King of the Monsters | 458,536 | 800,428 | -42.7 | 434 | 7 | 1,057 | 109,191,018 | Warner Bros. |
17 | The Last Black Man in SF | 360,256 | 431,572 | -16.5 | 207 | 6 | 1,740 | 3,335,440 | A24 |
18 | The Farewell | 355,662 | 4 | 1 | 88,916 | 355,662 | A24 | ||
19 | Unplanned (Canada) | 352,510 | 49 | 16 | 7,194 | 18,461,462 | Pure Flix | ||
20 | Shaft | 335,985 | 660,400 | -49.1 | 303 | 5 | 1,109 | 20,714,893 | Warner Bros. |
Top 5 | $ 93,237,647 | $ 153,461,074 | -39.2 | ||||||
Top 10 | 114,124,922 | 173,988,573 | -34.4 | ||||||
Top 20 | 122,573,365 | 181,490,667 | -32.5 | ||||||
Top 20 vs. 2018 | 122,573,365 | 162,956,920 | -24.8 |
Last Updated: July 14, 2019 at 2:35PM ET
©1997 - 2019 Box Office Guru