Weekend Box Office (June 28 - 30, 2019)
THIS WEEKEND With no major tentpoles launching, Pixar easily ruled the box office over the final frame of the first half of the year. Its hit toon sequel Toy Story 4 collected an estimated $57.9M over the frame dropping 52% from opening weekend.
The decline was better than the 56% of last summer's entry from the animated studio, Incredibles 2. That film finished with more than three times its opening weekend take. With $236.9M to date, Toy Story 4 still has a shot at ending up at the $400M mark, especially with the Independence Day holiday week coming up. Forky and gang are currently sitting at $496.5M at the global box office.
For those looking for more sinister entertainment, Warner Bros. offered Annabelle Comes Home with a mid-week release which delivered a weekend estimate of $20.4M and a five-day total of $31.2M since Wednesday. The R-rated thriller averaged $5,638 from 3,613 theaters and grossed less over five days than what its two predecessors saw on their regular three-day launches which were both in the $35-37M range.
Danny Boyle's latest film Yesterday featuring the music of The Beatles opened in third place with an estimated $17M from 2,603 locations for a solid $6,531 average. Reviews were good for the R-rated film and the CinemaScore grade came in at a promising A- for Universal.
Leaping over the triple century mark and still sitting in the top five in its sixth weekend was Disney's Aladdin with an estimated $9.3M, down just 29%. Totals are now $305.9M domestic and a stunning $874.2M worldwide.
Sliding 31% was the toon The Secret Life of Pets 2 with an estimated $7.1M and $131.2M overall to date for Universal. Sony's Men in Black: International followed with an estimated $6.6M, down 39%, for $65M to date.
Fans came out in respectable numbers for the expansion of Avengers: Endgame which added new bonus footage and widened from 985 to 2,025 theaters grossing an estimated $5.5M, up 179% from last weekend and back into the top ten in its tenth frame. The revenge-on-Thanos epic lifted its total domestic haul to $841.3M. The global gross rose to $2.761 billion as it sits just $27M shy of matching the all-time box office record set by Avatar.
Horror pic Child's Play saw a sharp tumble of 70% to an estimated $4.3M in its second round for $23.4M overall for United Artists. Paramount's Rocketman held up well despite another music-filled movie arriving dipping 31% to an estimated $3.9M for $84.2M to date.
The action hit John Wick: Chapter 3 rounded out the top ten with an estimated $3.2M in its seventh weekend, off only 22%, giving Lionsgate $161.3M. The Keanu Reeves hit also broke the $300M global mark this weekend with $303.6M and counting, a terrific run during a year when many sequels are underperforming.
The top ten films grossed an estimated $135.1M which was down 19% from last year when Jurassic World: Fallen Kingdom stayed at number one with $60.9M; and down 14% from 2017 when Despicable Me 3 debuted on top with $72.4M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
# | Title | Jun 28 - 30 | Jun 21 - 23 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Toy Story 4 | $ 59,700,331 | $ 120,908,065 | -50.6 | 4,575 | 2 | $ 13,049 | $ 238,690,140 | Disney |
2 | Annabelle Comes Home | 20,269,723 | 3,613 | 1 | 5,610 | 31,104,182 | Warner Bros. | ||
3 | Yesterday | 17,010,050 | 2,603 | 1 | 6,535 | 17,010,050 | Universal | ||
4 | Aladdin | 10,114,122 | 13,244,015 | -23.6 | 3,235 | 6 | 3,126 | 306,632,068 | Disney |
5 | The Secret Life of Pets 2 | 7,320,435 | 10,270,955 | -28.7 | 3,353 | 4 | 2,183 | 131,432,435 | Universal |
6 | MIB International | 6,686,491 | 10,701,557 | -37.5 | 3,663 | 3 | 1,825 | 65,167,002 | Sony |
7 | Avengers: Endgame | 6,108,736 | 1,987,849 | 207.3 | 2,025 | 10 | 3,017 | 841,889,897 | Disney |
8 | Child's Play | 4,429,543 | 14,094,594 | -68.6 | 3,007 | 2 | 1,473 | 23,557,942 | UAR |
9 | Rocketman | 3,936,302 | 5,605,936 | -29.8 | 2,003 | 5 | 1,965 | 84,240,262 | Paramount |
10 | John Wick: Chapter 3 | 3,249,345 | 4,085,828 | -20.5 | 1,550 | 7 | 2,096 | 161,389,433 | Lionsgate |
11 | Godzilla: King of the Monsters | 2,135,771 | 3,855,801 | -44.6 | 1,370 | 5 | 1,559 | 106,666,722 | Warner Bros. |
12 | Dark Phoenix | 1,824,778 | 3,532,525 | -48.3 | 1,187 | 4 | 1,537 | 63,709,656 | Fox |
13 | Anna | 1,481,114 | 3,600,647 | -58.9 | 2,114 | 2 | 701 | 6,712,423 | Lionsgate |
14 | Shaft | 1,425,597 | 3,517,443 | -59.5 | 947 | 3 | 1,505 | 18,850,430 | Warner Bros. |
15 | Late Night | 1,094,088 | 2,552,444 | -57.1 | 871 | 4 | 1,256 | 13,072,042 | Amazon |
16 | Ma | 556,445 | 1,149,475 | -51.6 | 468 | 5 | 1,189 | 44,754,145 | Universal |
17 | Pavarotti | 553,067 | 431,140 | 28.3 | 288 | 4 | 1,920 | 1,821,700 | CBS |
18 | The Dead Don't Die | 530,145 | 1,163,715 | -54.4 | 552 | 3 | 960 | 5,889,325 | Focus |
19 | Kabir Singh | 473,000 | 675,000 | -29.9 | 140 | 2 | 3,379 | 1,590,000 | Weekend Cinema |
20 | The Other Side of Heaven 2 | 454,257 | 205 | 1 | 2,216 | 454,257 | ArtAffects | ||
Top 5 | $ 114,414,661 | $ 169,219,186 | -32.4 | ||||||
Top 10 | 138,825,078 | 189,899,923 | -26.9 | ||||||
Top 20 | 149,353,340 | 202,560,918 | -26.3 | ||||||
Top 20 vs. 2018 | 149,353,340 | 176,583,617 | -15.4 |
This column is updated three times each week: Thursday (upcoming weekend's summary), Sunday (post-weekend analysis with estimates), and Monday night (actuals). Opinions expressed in this column are those solely of the author.
Last Updated: June 30, 2019 at 12:55PM ET
©1997 - 2019 Box Office Guru