Weekend Box Office (July 28 - 30, 2023)


# Title Jul 28 - 30 Jul 21 - 23 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Barbie $ 93,011,602 $ 162,022,044 -42.6 4,337 2 $ 21,446 $ 351,414,453 Warner Bros.
2 Oppenheimer 46,730,000 82,400,000 -43.3 3,647 2 12,813 174,590,000 Univesal
3 Haunted Mansion 24,082,475 3,740 1 6,439 24,082,475 Disney
4 Sound of Freedom 12,409,000 19,800,000 -37.3 3,411 4 3,638 148,972,000 Angel
5 Mission: Impossible - DR1 10,600,121 19,354,511 -45.2 3,191 3 3,322 139,108,154 Paramount
6 Talk To Me 10,431,720 2,340 1 4,458 10,431,720 A24
7 Indiana Jones and the Dial of Destiny 3,973,247 6,678,501 -40.5 2,165 5 1,835 167,058,114 Disney
8 Elemental 3,473,070 5,723,492 -39.3 2,105 7 1,650 145,056,742 Disney
9 Insidious: The Red Door 3,175,000 6,600,000 -51.9 1,914 4 1,659 78,082,000 Sony
10 Spider-Man: Across the Spider-Verse 1,440,000 2,900,000 -50.3 833 9 1,729 378,796,000 Sony
11 Theater Camp 632,207 280,981 125.0 295 3 2,143 1,503,647 Searchlight
12 Transformers: ROTB 368,592 1,141,806 -67.7 322 8 1,145 156,650,874 Paramount
13 The Little Mermaid 263,392 695,011 -62.1 208 10 1,266 296,908,134 Disney
14 The Essential Church 253,000 300 1 843 253,000 Atlas
Top 5 $ 186,833,198 $ 290,255,056 -35.6
Top 10 209,326,235 307,705,354 -32.0


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2023 Box Office Guru