Weekend Box Office (January 31 - February 2, 2020)
THIS WEEKEND It was Super Bowl weekend and only one film managed to score double digit millions with movie fans - Bad Boys For Life - which enjoyed a threepeat at number one. Dropping a reasonable 48% to an estimated $17.7M in its third frame, the Sony hit has climbed up to an impressive $148.1M and in just 16 days it surpassed the $138.6M total of Bad Boys II from 2003 to become the franchise's top-grossing film.
The 17-day cume is solid and is running 11% ahead of Hobbs and Shaw and 18% ahead of John Wick 3, another popular star-driven and R-rated action threequel. The new Bad Boys should end up right near the $200M mark.
1917 has been the top-grossing Best Picture Oscar nominee over the last few weeks and again it was a popular choice finishing in second place with an estimated $9.7M dropping 39%. Universal has collected an impressive $119.3M domestically, $129.8M from international markets, and $249.1M worldwide.
The family film Dolittle followed grossing an estimated $7.7M, off 37% in its third weekend. Universal has collected $55.2M so far in North America and $126.6M globally.
2020 saw another scary movie misfire on opening weekend as Gretel & Hansel debuted to an estimated $6.1M. Averaging a weak $2,012 from 3,007 theaters, the PG-13 film saw mixed reviews and word of mouth is disappointing. There was a time when these types of thrillers would perform well as counter-programming on Super Bowl weekend, but original content aimed at teens and young adults struggle at the multiplexes these days as the target audience has lower cost platforms to get this from.
Sliding 44% in its second round was the all-star action title The Gentlemen with an estimated $6M giving STX $20.4M overall. Holding well again was Jumanji: The Next Level which slipped only 22% to an estimated $6M putting Sony at a hefty $291.2M to date.
Falling 56% in its second weekend was the horror entry The Turning with an estimated $3.1M and only $11.7M to date for Universal. Saga finale Star Wars: The Rise of Skywalker followed with an estimated $3.2M, down 43%, pushing the domestic cume up to $507.1M. Disney has banked $551M overseas for $1.06 billion global.
Approaching the century club was Oscar nominee Little Women which fell 35% to an estimated $3M raising Sony's total to $98.8M. The new action offering The Rhythm Section did not find too many takers opening to an estimated $2.8M from 3,049 locations for a dismal $918 average. The R-rated revenge thriller starring Blake Lively earned lackluster reviews and a low C+ grade from CinemaScore so the road ahead will not be a long one.
The top ten films grossed an estimated $65.2M which was up 25% from last year when Glass stayed at number one with $9.5M; but off 1% from 2018 when Jumanji: Welcome to the Jungle reclaimed the top spot with $10.9M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
# | Title | Jan 31 - Feb 2 | Jan 24 - 26 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Bad Boys For Life | $ 17,682,959 | $ 34,011,714 | -48.0 | 3,705 | 3 | $ 4,773 | $ 148,059,490 | Sony |
2 | 1917 | 9,497,235 | 15,916,580 | -40.3 | 3,987 | 6 | 2,382 | 119,083,624 | Universal |
3 | Dolittle | 7,593,865 | 12,198,835 | -37.7 | 3,750 | 3 | 2,025 | 55,112,685 | Universal |
4 | Gretel & Hansel | 6,154,007 | 3,007 | 1 | 2,047 | 6,154,007 | UA | ||
5 | Jumanji: The Next Level | 6,000,181 | 7,700,526 | -22.1 | 2,945 | 8 | 2,037 | 291,217,334 | Sony |
6 | The Gentlemen | 5,608,398 | 10,651,884 | -47.3 | 2,675 | 2 | 2,097 | 20,039,487 | STX |
7 | Star Wars: Rise of Skywalker | 3,212,883 | 5,572,678 | -42.3 | 2,202 | 7 | 1,459 | 507,075,904 | Disney |
8 | Little Women | 3,073,922 | 4,603,145 | -33.2 | 2,301 | 6 | 1,336 | 98,829,554 | Sony |
9 | The Turning | 3,011,025 | 6,950,045 | -56.7 | 2,571 | 2 | 1,171 | 11,666,465 | Universal |
10 | The Rhythm Section | 2,715,384 | 3,049 | 1 | 891 | 2,715,384 | Paramount | ||
11 | Knives Out | 2,579,204 | 3,539,020 | -27.1 | 1,555 | 10 | 1,659 | 155,563,968 | Lionsgate |
12 | Just Mercy | 2,170,078 | 4,031,215 | -46.2 | 1,807 | 6 | 1,201 | 30,811,487 | Warner Bros. |
13 | Frozen II | 1,785,394 | 2,648,199 | -32.6 | 1,392 | 11 | 1,283 | 472,422,764 | Disney |
14 | Parasite | 1,460,044 | 1,973,639 | -26.0 | 1,060 | 17 | 1,377 | 33,229,324 | Neon |
15 | Jojo Rabbit | 1,345,124 | 1,405,254 | -4.3 | 1,173 | 16 | 1,147 | 27,973,535 | Fox Searchlight |
16 | Spies in Disguise | 1,184,675 | 1,760,765 | -32.7 | 1,028 | 6 | 1,152 | 63,594,801 | Fox |
17 | 2020 Oscar Shorts | 1,155,505 | 465 | 1 | 2,485 | 1,155,505 | Magnolia | ||
18 | Ford v Ferrari | 619,206 | 815,945 | -24.1 | 924 | 12 | 670 | 115,315,060 | Fox |
19 | Like A Boss | 500,247 | 1,504,826 | -66.8 | 665 | 4 | 752 | 21,556,693 | Paramount |
20 | The Last Full Measure | 458,585 | 1,056,416 | -56.6 | 465 | 2 | 986 | 2,024,028 | Roadside Attr. |
Top 5 | $ 46,928,247 | $ 80,479,539 | -41.7 | ||||||
Top 10 | 64,549,859 | 105,175,642 | -38.6 | ||||||
Top 20 | 77,807,921 | 118,910,312 | -34.6 | ||||||
Top 20 vs. 2019 | 77,807,921 | 66,399,343 | 17.2 |
Last Updated: February 2, 2020 at 12:05PM ET
©1997 - 2020 Box Office Guru