Nominees for the 78th Academy Awards
| Category | Film | Distributor | Gross ($M) |
| Picture | Brokeback Mountain | Focus | 78.9 |
| Crash | Lionsgate | 55.4 | |
| Munich | Universal | 46.7 | |
| Good Night, and Good Luck | Warner Ind. | 31.2 | |
| Capote | Sony Classics | 25.5 | |
| Director | Ang Lee, Brokeback Mountain | Focus | 78.9 |
| Paul Haggis, Crash | Lionsgate | 55.4 | |
| Steven Spielberg, Munich | Universal | 46.7 | |
| George Clooney, Good Night, and Good Luck | Warner Ind. | 31.2 | |
| Bennett Miller, Capote | Sony Classics | 25.5 | |
| Actor | Joaquin Phoenix, Walk the Line | Fox | 118.2 |
| Heath Ledger, Brokeback Mountain | Focus | 78.9 | |
| David Strathairn, Good Night, and Good Luck | Warner Ind. | 31.2 | |
| Philip Seymour Hoffman, Capote | Sony Classics | 25.5 | |
| Terrence Howard, Hustle & Flow | Paramount Class. | 22.2 | |
| Actress | Reese Witherspoon, Walk the Line | Fox | 118.2 |
| Keira Knightley, Pride & Prejudice | Focus | 38.4 | |
| Charlize Theron, North Country | Warner Bros. | 18.3 | |
| Judi Dench, Mrs. Henderson Presents | Weinstein Co. | 8.5 | |
| Felicity Huffman, TransAmerica | Weinstein Co. | 6.6 | |
| Supporting Actor | Jake Gyllenhaal, Brokeback Mountain | Focus | 78.9 |
| Paul Giamatti, Cinderella Man | Universal | 61.6 | |
| Matt Dillon, Crash | Lionsgate | 55.4 | |
| George Clooney, Syriana | Warner Bros. | 49.6 | |
| William Hurt, A History of Violence | New Line | 31.5 | |
| Supporting Actress | Michelle Williams, Brokeback Mountain | Focus | 78.9 |
| Rachel Weisz, The Constant Gardener | Focus | 33.6 | |
| Catherine Keener, Capote | Sony Classics | 25.5 | |
| Frances McDormand, North Country | Warner Bros. | 18.3 | |
| Amy Adams, Junebug | Sony Classics | 2.7 | |
| Original Screenplay | Crash | Lionsgate | 55.4 |
| Syriana | Warner Bros. | 49.6 | |
| Good Night, and Good Luck | Warner Ind. | 31.2 | |
| Match Point | DreamWorks | 22.4 | |
| The Squid and the Whale | Goldwyn/Sony | 7.3 | |
| Adapted Screenplay | Brokeback Mountain | Focus | 78.9 |
| Munich | Universal | 46.7 | |
| The Constant Gardener | Focus | 33.6 | |
| A History of Violence | New Line | 31.5 | |
| Capote | Sony Classics | 25.5 | |
| Animated Film | Wallace & Gromit: The Curse of the Were-Rabbit | DreamWorks | 56.1 |
| Corpse Bride | Warner Bros. | 53.3 | |
| Howl's Moving Castle | Buena Vista | 4.7 | |
| Art Direction | Harry Potter and the Goblet of Fire | Warner Bros. | 289.2 |
| King Kong | Universal | 217.0 | |
| Memoirs of a Geisha | Sony | 56.8 | |
| Pride & Prejudice | Focus | 38.4 | |
| Good Night, and Good Luck | Warner Ind. | 31.2 | |
| Cinematography | Batman Begins | Warner Bros. | 205.3 |
| Brokeback Mountain | Focus | 78.9 | |
| Memoirs of a Geisha | Sony | 56.8 | |
| Good Night, and Good Luck | Warner Ind. | 31.2 | |
| The New World | New Line | 12.5 | |
| Costume Design | Charlie and the Chocolate Factory | Warner Bros. | 206.5 |
| Walk the Line | Fox | 118.2 | |
| Memoirs of a Geisha | Sony | 56.8 | |
| Pride & Prejudice | Focus | 38.4 | |
| Mrs. Henderson Presents | Weinstein Co. | 8.5 | |
| Documentary Feature | March of the Penguins | Warner Ind. | 77.4 |
| Enron: The Smartest Guys in the Room | Magnolia | 4.1 | |
| Murderball | ThinkFilm | 1.5 | |
| Darwin's Nightmare | |||
| Street Fight | |||
| Editing | Walk the Line | Fox | 118.2 |
| Cinderella Man | Universal | 78.9 | |
| Crash | Lionsgate | 55.4 | |
| Munich | Universal | 46.7 | |
| The Constant Gardener | Focus | 33.6 | |
| Foreign Language Film | Paradise Now | Warner Ind. | 1.4 |
| Tsotsi | Miramax | 0.2 | |
| Sophie Scholl - The Final Days | Zeitgeist | 0.1 | |
| Joyeux Noel | Sony Classics | 0.04 | |
| Don't Tell | Lionsgate | ||
| Makeup | Star Wars Episode III | Fox | 380.3 |
| The Chronicles of Narnia | Buena Vista | 288.8 | |
| Cinderella Man | Universal | 61.6 | |
| Original Score | Brokeback Mountain | Focus | 78.9 |
| Memoirs of a Geisha | Sony | 56.8 | |
| Munich | Universal | 46.7 | |
| Pride & Prejudice | Focus | 38.4 | |
| The Constant Gardener | Focus | 33.6 | |
| Original Song | Crash | Lionsgate | 55.4 |
| Hustle & Flow | Paramount Class. | 22.2 | |
| TransAmerica | Weinstein Co. | 6.6 | |
| Sound Mixing | The Chronicles of Narnia | Buena Vista | 288.8 |
| War of the Worlds | Paramount | 234.3 | |
| King Kong | Universal | 217.0 | |
| Walk the Line | Fox | 118.2 | |
| Memoirs of a Geisha | Sony | 56.8 | |
| Sound Editing | War of the Worlds | Paramount | 234.3 |
| King Kong | Universal | 217.0 | |
| Memoirs of a Geisha | Sony | 56.8 | |
| Visual Effects | The Chronicles of Narnia | Buena Vista | 288.8 |
| War of the Worlds | Paramount | 234.3 | |
| King Kong | Universal | 217.0 |
Last Updated : March 6, 2006
Grosses as of March 5, 2006
The 78th Annual Academy Awards will air live on Sunday, March 5, at 8pm ET on ABC.