Weekend Box Office (January 19 - 21, 2024)


# Title Jan 19 - 21 Jan 12 - 14 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Mean Girls $ 11,663,166 $ 28,635,307 -59.3 3,826 2 $ 3,048 $ 50,011,799 Paramount
2 The Beekeeper 8,603,081 16,576,007 -48.1 3,330 2 2,584 31,256,644 Amazon MGM
3 Wonka 6,714,704 8,468,025 -20.7 3,136 6 2,141 187,442,442 Warner Bros.
4 Migration 5,460,000 6,230,000 -12.4 3,094 5 1,765 94,832,000 Universal
5 Anyone But You 5,400,000 7,125,000 -24.2 2,928 5 1,844 64,222,000 Sony
6 Aquaman and the Lost Kingdom 3,656,416 5,254,970 -30.4 2,423 5 1,509 114,191,132 Warner Bros.
7 I.S.S. 3,064,583 2,518 1 1,217 3,064,583 Bleecker St.
8 Night Swim 2,800,000 4,640,000 -39.7 2,708 3 1,034 23,854,000 Universal
9 The Boys in the Boat 2,536,886 3,432,749 -26.1 2,012 4 1,261 43,864,293 Amazon MGM
10 Poor Things 2,130,569 1,789,523 19.1 1,400 7 1,522 20,483,873 Searchlight
Top 5 $ 37,840,951 67,034,339 -43.5
Top 10 52,029,405 85,273,058 -39.0
Top 10 vs. 2023 52,029,405 70,639,328 -26.3
Top 10 vs. 2022 52,029,405 42,112,836 23.5
Below the Top 10:
Queen Rock Montreal IMAX 2,000,000 387 1 5,168 2,000,000 IMAX
American Fiction 1,755,364 2,250,000 -22.0 850 6 2,065 7,959,023 Amazon MGM
The Iron Claw 1,624,000 2,400,878 -32.4 1,321 5 1,229 31,548,000 A24
The Book of Clarence 1,100,000 2,557,000 -57.0 2,010 2 547 4,673,000 Sony
HanuMan 975,000 2,510,000 -61.2 375 2 2,600 4,500,000 Nirvana
The Boy and the Heron 840,000 598,811 40.3 500 7 1,680 43,200,000 GKIDS
Origin 826,235 125 1 6,610 826,235 Neon
The Color Purple 738,219 1,904,263 -61.2 781 4 945 59,300,424 Warner Bros.
Godzilla Minus One 692,246 887,972 -22.0 535 8 1,294 51,916,707 Toho Intl
Hunger Games: Ballad 571,564 598,811 -4.6 1,115 10 513 165,852,509 Lionsgate
All of Us Strangers 556,219 464,300 19.8 295 5 1,885 2,339,691 Searchlight


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2024 Box Office Guru