Weekend Box Office (September 18 - 20, 2020)
Title | Sep 18 - 20 | Sep 11 - 13 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
Tenet | $ 4,600,000 | $ 6,400,000 | -28.1 | 2,930 | 3 | $ 1,570 | $ 36,000,000 | Warner Bros. |
The New Mutants | 1,631,833 | 2,089,204 | -21.9 | 2,518 | 4 | 648 | 17,741,422 | 20th Century |
Infidel | 1,384,296 | 1,724 | 1 | 803 | 1,384,296 | Cloudburst | ||
Unhinged | 1,280,000 | 1,500,000 | -14.7 | 2,324 | 5 | 551 | 15,700,000 | Solstice |
The Broken Hearts Gallery | 800,000 | 1,125,000 | -28.9 | 2,221 | 2 | 360 | 2,400,000 | Sony |
After We Collided (Canada only) | 220,000 | 523,620 | -58.0 | 297 | 2 | 741 | 914,000 | VVS |
The SpongeBob Movie 2 (Canada Only) | 210,000 | 225,829 | -7.0 | 261 | 6 | 805 | 4,241,000 | Paramount |
Bill & Ted Face the Music | 189,014 | 292,653 | -35.4 | 607 | 4 | 311 | 3,117,463 | United Artists |
Words on Bathroom Walls | 147,175 | 229,892 | -36.0 | 797 | 5 | 185 | 2,189,346 | Roadside Attr. |
The Personal History of David Copperfield | 146,339 | 194,528 | -24.8 | 1,007 | 4 | 145 | 1,652,515 | Searchlight |
The Secrets We Keep | 90,000 | 471 | 1 | 191 | 115,000 | Bleecker Street | ||
No Escape | 79,182 | 45 | 1 | 1,760 | 79,182 | Vertical | ||
The Nest | 65,540 | 301 | 1 | 218 | 65,540 | IFC | ||
The Way I See It | 25,000 | 124 | 1 | 202 | 25,000 | Focus |
Last Updated: September 22, 2020 at 12:00PM ET
©1997 - 2020 Box Office Guru