Weekend Box Office (May 11 - 13, 2018)
by Sujit Chawla
THIS WEEKEND Happy Mother's Day to all Moms out there, past present and future! Once again Avengers: Infinity War controlled the box office as it remained at number one for a third straight weekend while two newcomers performed fairly well and holdovers did too.
Slipping just 46%, Avengers: Infinity War collected a huge $61.8M (the fourth best third weekend in history), according to estimates, bringing its domestic total to a massive $547.8M. Internationally it added $281.3M powered by a monster opening in China ($200M - 2nd biggest in the country's history) bringing its total overseas cume to $1.06B with a worldwide total of $1.6B putting it at number five on the all-time worldwide charts. Its chart domination will likely come to an end next weekend as another Marvel hero looms in the form of Deadpool 2.
A couple of new films debuted in the number two and three spots led by Melissa McCarthy's Life of the Party which opened with an estimated $18.5M from 3,656 theaters for a per screen average of $5,060. While not horrible, it's McCarthy's worst opening since she jumped into superstardom with Bridesmaids back in 2011. Critic and audience reviews were both mixed which does not bode well for its future. In third place was the mother of all payback films, Breaking In. Starring Gabrielle Union, the film took in an estimated $16.5M from 2,537 theaters for a per screen average of $6,504. Reviews were poor and the people who saw it gave it a B grade on CinemaScore but I have a feeling when all is said and done it could very well outgross Life of the Party.
Holding on well in its second weekend was the comedy remake Overboard which fell 31% to an estimated $10.1M bringing its total up to $29.6M. Look for a finale in the area of $45M. The best hold in the top 10 went to the surprise hit A Quiet Place which fell only 17.6% to an estimated $6.4M bringing its cume up to $169.5M after six weeks. Hosting SNL kept Amy Schumer's name in people's minds as her latest I Feel Pretty slipped 26.5M to an estimated $3.7M, good enough for sixth place this weekend. Its total now stands at $43.8M after a month.
Rampage took in $3.4M this weekend, according to estimates, a drop of 27% from last weekend, bringing its total up to $89M. After a less-than-stellar opening, Tully dropped 32% in its second weekend to an estimated $2.2M bringing its total up to only $7M.
Two superheroes rounded out the top 10, with the (current) biggest movie of the year (domestically) Black Panther landing in the ninth spot with an estimated $1.9M bringing its total up to an out-of-this-world $696M. And in 10th place was Supreme Court Justice Ruth Bader Ginsburg's documentary RBG which added 146 screens and jumped 102% to an estimated $1.16M. Its total now stands at $2M.
The top ten films grossed an estimated $125.7M this weekend which up 1% from last year when Guardians of the Galaxy Vol. 2 remained at number one with $65.3M; and up 2% from 2016 when Captain America: Civil War also remained in the top spot with $72.6M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the trailer for Ant-Man and The Wasp.
Compared to projections, Life of the Party opened below Gitesh's $23M forecast while Breaking In debuted just ahead of his $15M prediction.
Be sure to check back on Thursday for a complete summary, including projections, for next weekend when Deadpool 2, Book Club and Show Dogs all open.
# | Title | May 11 - 13 | May 4 - 6 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Avengers: Infinity War | $ 62,078,047 | $ 114,774,810 | -45.9 | 4,474 | 3 | $ 13,875 | $ 548,090,150 | Disney |
2 | Life of the Party | 17,886,075 | 3,656 | 1 | 4,892 | 17,886,075 | Warner Bros. | ||
3 | Breaking In | 17,630,285 | 2,537 | 1 | 6,949 | 17,630,285 | Universal | ||
4 | Overboard | 9,864,415 | 14,711,101 | -32.9 | 2,006 | 2 | 4,917 | 29,358,392 | MGM/Lionsgate |
5 | A Quiet Place | 6,455,396 | 7,763,085 | -16.8 | 3,144 | 6 | 2,053 | 169,608,030 | Paramount |
6 | I Feel Pretty | 3,805,437 | 5,050,520 | -24.7 | 2,858 | 4 | 1,332 | 43,952,013 | STX |
7 | Rampage | 3,462,442 | 4,637,400 | -25.3 | 2,548 | 5 | 1,359 | 89,827,105 | Warner Bros. |
8 | Tully | 2,248,945 | 3,282,610 | -31.5 | 1,356 | 2 | 1,659 | 6,992,005 | Focus |
9 | Black Panther | 2,077,207 | 3,254,977 | -36.2 | 1,370 | 13 | 1,516 | 696,331,818 | Disney |
10 | RBG | 1,188,186 | 578,470 | 105.4 | 180 | 2 | 6,601 | 2,025,953 | Magnolia |
11 | A Wrinkle in Time | 1,156,780 | 410,517 | 181.8 | 1,984 | 10 | 583 | 96,812,656 | Disney |
12 | Blockers | 1,115,025 | 1,751,340 | -36.3 | 1,111 | 6 | 1,004 | 58,126,660 | Universal |
13 | Isle of Dogs | 1,072,567 | 806,625 | 33.0 | 1,046 | 8 | 1,025 | 29,951,941 | Fox Searchlight |
14 | Mahanati | 987,000 | 154 | 1 | 6,409 | 1,655,000 | Nirvana | ||
15 | Super Troopers 2 | 982,594 | 1,871,303 | -47.5 | 1,379 | 4 | 713 | 27,383,171 | Fox |
16 | Truth or Dare | 916,100 | 1,887,970 | -51.5 | 1,269 | 5 | 722 | 39,727,000 | Universal |
17 | Ready Player One | 892,682 | 1,330,043 | -32.9 | 804 | 7 | 1,110 | 134,563,601 | Warner Bros. |
18 | Nothing to Lose | 679,531 | 69 | 1 | 9,848 | 679,531 | Swen | ||
19 | Bad Samaritan | 518,597 | 1,726,868 | -70.0 | 1,546 | 2 | 335 | 3,088,522 | Electric |
20 | Disobedience | 420,895 | 305,991 | 37.6 | 100 | 3 | 4,209 | 1,189,096 | Bleecker St. |
Top 5 | $ 113,914,218 | $ 146,936,916 | -22.5 | ||||||
Top 10 | 126,696,435 | 158,985,116 | -20.3 | ||||||
Top 20 | 135,438,206 | 166,362,861 | -18.6 | ||||||
Top 20 vs. 2017 | 135,438,206 | 132,042,762 | 2.6 |
This column is updated three times each week: Thursday (upcoming weekend's summary), Sunday (post-weekend analysis with estimates), and Monday night (actuals). Opinions expressed in this column are those solely of the author.
Last Updated: May 13, 2018 at 4:20PM ET
©1997 - 2018 Box Office Guru