STUDIO SPOTLIGHT 2001
The table below lists the annual grosses for 2001 for the top ten distributors in millions of dollars.
# | Distributor | 2001 | 2000 | % chg. |
1 | Warner Bros. | $ 1,230.0 | $ 891.0 | 38.0% |
2 | Universal | 956.0 | 1,086.0 | -12.0% |
3 | Buena Vista | 886.0 | 1,098.0 | -19.3% |
3 | Paramount | 886.0 | 785.9 | 12.7% |
5 | Fox | 855.6 | 728.7 | 17.4% |
6 | Sony | 729.3 | 667.1 | 9.3% |
7 | Miramax | 608.6 | 476.5 | 27.7% |
8 | New Line | 573.2 | 396.1 | 44.7% |
9 | MGM/UA | 448.4 | 104.1 | 330.7% |
10 | DreamWorks | 400.4 | 769.5 | -48.0% |
Source: ACNielsen EDI
Last Updated : February 27, 2002
Compiled by Gitesh Pandya