Weekend Box Office (June 4 - 6, 2021)


# Title Jun 4 - 6 May 28 - 30 % Chg. Theaters Weeks AVG Cumulative Distributor
1 The Conjuring: The Devil Made Me Do It $ 24,010,000 3,102 1 $ 7,740 $ 24,010,000 Warner Bros.
2 A Quiet Place Part II 19,266,977 47,547,231 -59.5 3,744 2 5,146 88,377,962 Paramount
3 Cruella 11,001,929 21,496,997 -48.8 3,922 2 2,805 43,443,602 Disney
4 Spirit: Untamed 6,100,000 3,211 1 1,900 6,100,000 Universal
5 Raya and the Last Dragon 1,282,536 2,342,404 -45.2 1,504 14 853 53,504,682 Disney
6 Wrath of Man 1,266,113 2,175,770 -41.8 2,007 5 631 24,669,827 United Artists
7 Spiral 893,870 2,215,667 -59.7 1,983 4 451 21,802,214 Lionsgate
8 Godzilla vs Kong 463,000 885,000 -47.7 1,390 10 333 99,119,000 Warner Bros.
9 Demon Slayer 400,000 800,000 -50.0 600 7 667 47,600,000 Aniplex/Funimation
10 Dream Horse 230,000 640,000 -64.1 648 3 355 2,327,000 Bleecker St.
11 Those Who Wish Me Dead 111,000 590,000 -81.2 748 4 148 7,214,000 Warner Bros.
Top 5 $ 61,661,442 $ 75,778,069 -18.6
Top 10 64,914,425 78,950,593 -17.8


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2021 Box Office Guru