Weekend Box Office (November 20 - 22, 2020)
# | Title | Nov 20 - 22 | Nov 13 - 15 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Freaky | $ 1,280,000 | $ 3,600,000 | -64.4 | 2,057 | 2 | $ 622 | $ 5,652,000 | Universal |
2 | The War with Grandpa | 747,135 | 1,305,517 | -42.8 | 1,688 | 7 | 443 | 16,196,728 | 101 Studios |
3 | Let Him Go | 710,000 | 1,750,000 | -59.4 | 1,907 | 3 | 372 | 8,000,000 | Focus |
4 | Come Play | 550,000 | 1,070,000 | -48.6 | 1,364 | 4 | 403 | 8,000,000 | Focus |
5 | The Santa Clause RE | 461,000 | 1,581 | 1 | 292 | 461,000 | Disney | ||
6 | Honest Thief | 445,850 | 779,991 | -42.8 | 1,254 | 6 | 356 | 13,004,419 | Open Road |
7 | Vanguard | 380,000 | 1,375 | 1 | 276 | 380,000 | Gravitas Ventures | ||
8 | Tenet | 360,000 | 735,000 | -51.0 | 864 | 12 | 417 | 56,900,000 | Warner Bros. |
9 | The Last Vermeer | 225,000 | 912 | 1 | 247 | 225,000 | Sony | ||
10 | True to the Game 2 | 161,000 | 288,000 | -44.1 | 216 | 3 | 745 | 850,000 | Imani / Faith |
11 | Buddy Games | 150,000 | 401 | 1 | 374 | 150,000 | Paramount | ||
12 | GOTG RE | 136,000 | 406,000 | -66.5 | 815 | 2 | 167 | 600,000 | Disney |
Last Updated: November 24, 2020 at 12:30PM ET
©1997 - 2020 Box Office Guru