Weekend Box Office (March 6 - 8, 2020)


by Gitesh Pandya

THIS WEEKEND With the spread of coronavirus across the U.S. impacting the lives of millions and many trying to avoid crowds, the box office saw sluggish numbers overall with the coming weeks also at risk of a slowdown. Opening at number one was the new Pixar film Onward with an estimated $40M from 4,310 locations for a $9,281 average. Reviews were solid as always for this brand and as an original film, the result came in on the lower end for the animation studio.

Audience feedback has been very good with an A- grade from CinemaScore and with some schools having spring break holidays this month, there is potential to make more cash in the long run, if moviegoing can remain at normal levels. Overall, spending this weekend was lower than normal for early March.

The popular horror film The Invisible Man fell from first to second this weekend but still grossed an impressive $15.2M, according to estimates. The decline of 46% was not bad for a fright flick's sophomore drop. Universal has banked $52.7M in ten days for its low-cost thriller.

Ben Affleck opened his latest film and was met with a moderate result as The Way Back bowed to an estimated $8.5M from 2,718 locations for a mild $3,127 average. Reviews were positive and the B+ grade from CinemaScore was fine too. The R-rated Warner Bros. title skewed to a mature adult audience.

Sonic the Hedgehog followed with an estimated $8M, down 51%, for a new cume of $140.8M for Paramount. Fox's The Call of the Wild fell 48% to an estimated $7M giving the Harrison Ford film $57.5M to date.

The period film Emma expanded nationwide and saw respectable results with an estimated $5M from 1,565 locations for a decent $3,199 average. Total is $6.9M. Sliding only 30% was Sony's Bad Boys For Life with an estimated $3.1M and a big $202M overall.

Birds of Prey ranked next with an estimated $2.2M, down 47%, for a sum of $82.6M for Warner Bros. Prank comedy Impractical Jokers dropped 49% to an estimated $1.8M for a new cume of $9.5M for truTV. 1917 was in the top ten in its 11th weekend of play with an estimated $1.4M, down 49%, for a cume of $158.3M.

The top ten films grossed an estimated $92.1M which was down 54% from last year when Captain Marvel opened at number one with an astounding $153.4M; and down 25% from 2018 when Black Panther remained in the top spot with $40.8M in its fourth weekend.


Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.


# Title Mar 6 - 8 Feb 28 - Mar 1 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Onward $ 39,119,861 4,310 1 $ 9,077 $ 39,119,861 Disney
2 The Invisible Man 15,132,340 28,205,665 -46.3 3,610 2 4,192 52,675,910 Universal
3 The Way Back 8,170,315 2,718 1 3,006 8,170,315 Warner Bros.
4 Sonic the Hedgehog 7,704,067 16,261,393 -52.6 3,717 4 2,073 140,522,219 Paramount
5 The Call of the Wild 6,762,405 13,362,823 -49.4 3,914 3 1,728 57,246,143 20th Century
6 Emma 4,805,785 1,159,660 314.4 1,565 3 3,071 6,697,850 Focus
7 Bad Boys For Life 3,022,087 4,350,134 -30.5 2,159 8 1,400 202,000,190 Sony
8 Birds of Prey 2,137,794 4,104,283 -47.9 2,173 5 984 82,538,376 Warner Bros.
9 Impractical Jokers 1,845,000 3,600,000 -48.8 1,775 3 1,039 9,697,091 truTV
10 My Hero Academia: HR 1,704,205 5,750,000 -70.4 699 2 2,438 12,890,000 Funimation
11 1917 1,336,835 2,710,080 -50.7 1,535 11 871 158,260,929 Universal
12 Jumanji: The Next Level 1,323,154 2,181,242 -39.3 1,403 13 943 315,854,748 Sony
13 Brahms: The Boy II 1,239,717 2,622,542 -52.7 1,355 3 915 11,771,571 STX
14 Fantasy Island 870,700 2,326,378 -62.6 1,362 4 639 25,801,597 Sony
15 Parasite 611,453 1,432,121 -57.3 625 22 978 52,784,907 Neon
16 Portrait of a Lady on Fire 524,107 748,297 -30.0 334 14 1,569 3,346,388 Neon
17 Baaghi 3 509,616 265 1 1,923 509,616 FIP
18 The Gentlemen 373,633 1,098,326 -66.0 492 7 759 36,018,214 STX
19 Dolittle 351,180 1,030,930 -65.9 687 8 511 76,826,710 Universal
20 The Photograph 343,005 1,053,060 -67.4 382 4 898 20,357,055 Universal
Top 5 $ 76,888,988 $ 67,930,015 13.2
Top 10 90,403,859 83,293,298 8.5
Top 20 97,887,259 93,646,537 4.5
Top 20 vs. 2019 97,887,259 205,273,216 -52.3


Last Updated: March 8, 2020 at 12:10PM ET


©1997 - 2020 Box Office Guru