Weekend Box Office (December 4 - 6, 2020)
# | Title | Dec 4 - 6 | Nov 27 - 29 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | The Croods: A New Age | $ 4,450,000 | $ 9,720,000 | -54.2 | 2,205 | 2 | $ 2,018 | $ 20,350,000 | Universal |
2 | Half Brothers | 720,000 | 1,369 | 1 | 526 | 720,000 | Focus | ||
3 | Freaky | 480,000 | 800,000 | -40.0 | 1,502 | 4 | 320 | 7,731,000 | Universal |
4 | All My Life | 350,000 | 970 | 1 | 361 | 350,000 | Universal | ||
5 | The War with Grandpa | 315,894 | 585,118 | -46.0 | 1,285 | 9 | 246 | 17,621,195 | 101 Studios |
6 | Come Play | 235,000 | 387,000 | -39.3 | 773 | 6 | 304 | 8,981,000 | Focus |
7 | Let Him Go | 220,000 | 480,000 | -54.2 | 1,113 | 5 | 198 | 9,037,000 | Focus |
8 | Honest Thief | 191,756 | 350,138 | -45.2 | 785 | 8 | 244 | 13,824,120 | Open Road |
9 | Die Hard RE | 189,000 | 1,172 | 1 | 161 | 189,000 | Disney | ||
10 | Tenet | 180,000 | 300,000 | -40.0 | 532 | 14 | 338 | 57,600,000 | Warner Bros. |
Top 5 | $ 6,315,894 | $ 11,972,118 | -47.2 | ||||||
Top 10 | 7,331,650 | 13,107,256 | -44.1 | ||||||
Top 10 vs. 2019 | 7,331,650 | 79,725,257 | -90.8 | ||||||
Top 10 vs. 2018 | 7,331,650 | 73,877,715 | -90.1 | ||||||
Below the Top 10: | |||||||||
The Last Vermeer | 61,000 | 150,000 | -59.3 | 865 | 3 | 71 | 600,000 | Sony | |
Frozen RE | 60,000 | 120,000 | -50.0 | 1,357 | 2 | 44 | Disney | ||
The Godfather, Coda | 52,000 | 179 | 1 | 291 | 52,000 | Paramount |
Last Updated: December 9, 2020 at 12:45PM ET
©1997 - 2020 Box Office Guru