Weekend Box Office (October 23 - 25, 2020)
# | Title | Oct 23 - 25 | Oct 16 - 18 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Honest Thief | $ 2,354,022 | $ 3,607,966 | -34.8 | 2,502 | 2 | $ 941 | $ 7,480,296 | Open Road |
2 | The War with Grandpa | 1,913,169 | 2,506,523 | -23.7 | 2,345 | 3 | 816 | 9,750,216 | 101 Studios |
3 | The Empty Man | 1,310,326 | 2,027 | 1 | 646 | 1,310,326 | 20th Century | ||
4 | Tenet | 1,300,000 | 1,700,000 | -23.5 | 1,801 | 8 | 722 | 52,500,000 | Warner Bros. |
5 | The Nightmare Before Christmas RE | 577,000 | 1,323,000 | -56.4 | 1,614 | 2 | 357 | Disney | |
6 | Hocus Pocus RE | 530,000 | 756,000 | -29.9 | 1,277 | 4 | 415 | Disney | |
7 | Monsters, Inc. RE | 494,000 | 1,875 | 1 | 263 | 494,000 | Disney | ||
8 | After We Collided | 422,899 | 11,000 | 460 | 7 | 919 | 2,075,172 | Open Road | |
9 | The Addams Family RE | 282,841 | 1,307 | 1 | 216 | 282,841 | United Artisits | ||
10 | The New Mutants | 282,402 | 468,278 | -39.7 | 830 | 9 | 340 | 23,150,116 | 20th Century |
11 | Unhinged | 260,000 | 425,000 | -38.8 | 905 | 10 | 287 | 20,400,000 | Solstice |
12 | Love and Monsters | 212,000 | 270,000 | -21.5 | 380 | 2 | 558 | 574,000 | Paramount |
13 | The Kid Detective | 90,000 | 135,000 | -33.3 | 857 | 2 | 105 | 300,000 | Sony |
Last Updated: October 28, 2020 at 4:00PM ET
©1997 - 2020 Box Office Guru