Weekend Box Office (December 15 - 17, 2023)


# Title Dec 15 - 17 Dec 8 - 10 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Wonka $ 39,005,800 4,203 1 $ 9,280 $ 39,005,800 Warner Bros.
2 Hunger Games: Ballad 5,822,054 9,296,441 -37.4 3,291 5 1,769 145,260,915 Lionsgate
3 The Boy and the Heron 5,500,000 12,970,000 -57.6 2,325 2 2,366 23,500,000 GKIDS
4 Godzilla Minus One 5,040,832 8,591,413 -41.3 2,622 3 1,923 34,418,418 Toho Intl
5 Trolls Band Together 3,950,000 6,100,000 -35.2 3,157 5 1,251 88,613,000 Universal
6 Wish 3,161,021 5,303,161 -40.4 3,100 4 1,020 54,235,593 Disney
7 Napoleon 2,250,000 4,100,000 -45.1 2,601 4 865 57,050,000 Sony
8 Renaissance 1,900,000 5,500,000 -65.5 1,723 3 1,103 30,800,000 AMC
9 Poor Things 1,282,208 661,230 93.9 82 2 15,637 2,228,972 Searchlight
10 The Shift 1,052,239 2,120,961 -50.4 1,583 3 665 10,681,871 Angel Studios
Top 5 $ 59,318,686 $ 42,457,854 39.7
Top 10 68,964,154 59,703,302 15.5
Top 10 vs. 2022 68,964,154 150,844,184 -54.3
Top 10 vs. 2021 68,964,154 281,344,576 -75.5
Below the Top 10:
Animal 879,066 2,488,895 -64.7 415 3 2,118 13,647,140 Moksha / Nirvana
Silent Night 744,323 1,709,224 -56.5 1,172 3 635 7,315,450 Lionsgate
Saltburn 702,294 1,085,670 -35.3 476 5 1,475 10,164,647 Amazon MGM
The Marvels 534,142 1,351,690 -60.5 960 6 556 84,029,703 Disney
Waitress the Musical 506,481 3,519,526 -85.6 1,117 2 453 4,865,426 Bleecker St.
Thanksgiving 500,000 1,200,000 -58.3 1,107 5 452 31,400,000 Sony
The Holdovers 400,000 668,000 -40.1 587 8 681 17,197,000 Focus
Die Hard (RE) 339,103 934,421 -63.7 1,355 2 250 1,744,450 Disney
American Fiction 224,469 7 1 32,067 224,469 Amazon MGM
The Zone of Interest 125,000 4 1 31,250 125,000 A24


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2023 Box Office Guru