2006 Golden Globe Winners
Category | Winner | Distributor | Gross ($M) |
Motion Picture - Drama | Brokeback Mountain | Focus | 41.7 |
Actress - Drama | Felicity Huffman, TransAmerica | Weinstein Co. | 0.9 |
Actor - Drama | Philip Seymour Hoffman, Capote | Sony Classics | 14.3 |
Motion Picture - Comedy or Musical | Walk the Line | Fox | 102.1 |
Actress - Comedy or Musical | Reese Witherspoon, Walk the Line | Fox | 102.1 |
Actor - Comedy or Musical | Joaquin Phoenix, Walk the Line | Fox | 102.1 |
Screenplay | Brokeback Mountain | Focus | 41.7 |
Director | Ang Lee, Brokeback Mountain | Focus | 41.7 |
Supporting Actor | George Clooney, Syriana | Warner Bros. | 45.4 |
Supporting Actress | Rachel Weisz, The Constant Gardener | Focus | 33.6 |
Original Score | Memoirs of a Geisha | Sony | 51.2 |
Original Song | Brokeback Mountain | Focus | 41.7 |
Foreign Film | Paradise Now | Warner Ind. | 1.1 |
Last Updated : January 24, 2006
Grosses as of January 22, 2006