Box Office Hits of 2005
# | Title | Total ($M) | Opening ($M) | Distributor |
1 | Star Wars Episode III | 380.3 | 108.4 | Fox |
2 | The Chronicles of Narnia | 291.7 | 65.6 | Buena Vista |
3 | Harry Potter and the Goblet of Fire | 290.0 | 102.3 | Warner Bros. |
4 | War of the Worlds | 234.3 | 64.9 | Paramount |
5 | King Kong | 218.1 | 50.1 | Universal |
6 | Wedding Crashers | 209.2 | 33.9 | New Line |
7 | Charlie and the Chocolate Factory | 206.5 | 56.2 | Warner Bros. |
8 | Batman Begins | 205.3 | 48.7 | Warner Bros. |
9 | Madagascar | 193.1 | 61.0 | DreamWorks |
10 | Mr. and Mrs. Smith | 186.3 | 50.3 | Fox |
11 | Hitch | 177.6 | 43.1 | Sony |
12 | The Longest Yard | 158.1 | 58.6 | Paramount |
13 | Fantastic Four | 154.7 | 56.1 | Fox |
14 | Chicken Little | 135.4 | 40.0 | Buena Vista |
15 | Robots | 128.2 | 36.0 | Fox |
16 | Walk the Line | 119.5 | 22.3 | Fox |
17 | The Pacifier | 112.1 | 30.6 | Buena Vista |
18 | Fun with Dick and Jane | 110.3 | 21.5 | Sony |
19 | The 40-Year-Old Virgin | 109.2 | 21.4 | Universal |
20 | Million Dollar Baby | 100.4 | 12.3 | Warner Bros. |
Last Updated : June 1, 2006