Weekend Box Office (February 16 - 19, 2024)


# Title Feb 16 - 19 Feb 9 - 11 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Bob Marley: One Love $ 33,633,822 3,539 1 $ 9,504 $ 51,505,027 Paramount
2 Madame Web 17,850,000 4,013 1 4,448 26,050,000 Sony
3 Argylle 5,850,000 6,250,000 -6.4 3,647 3 1,604 37,600,000 Universal
4 Migration 5,300,000 2,950,000 79.7 2,455 9 2,159 116,400,000 Universal
5 Wonka 4,646,051 3,056,430 52.0 2,302 10 2,018 211,067,348 Warner Bros.
6 The Chosen S4 Eps 4-6 3,945,972 2,216 1 1,781 4,727,345 Fathom
7 The Beekeeper 3,740,343 3,398,372 10.1 2,557 6 1,463 60,381,846 Amazon MGM
8 Anyone But You 2,800,000 2,650,000 5.7 2,020 9 1,386 85,100,000 Sony
9 Lisa Frankenstein 2,500,000 3,700,000 -32.4 3,143 2 795 8,100,000 Focus
10 Mean Girls 1,447,158 1,929,756 -25.0 1,350 6 1,072 71,387,277 Paramount
11 American Fiction 1,186,101 1,278,762 -7.2 803 10 1,477 19,155,091 Amazon MGM
12 Poor Things 1,088,618 1,115,586 -2.4 680 11 1,601 32,021,642 Searchlight
13 Aquaman and the Lost Kingdom 900,707 1,076,268 -16.3 856 9 1,052 123,636,509 Warner Bros.
14 Night Swim 850,000 981 7 866 31,300,000 Universal
Top 5 $ 67,279,873 $ 19,354,802 247.6
Top 10 81,713,346 29,117,010 180.6


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2024 Box Office Guru