Weekend Box Office (January 24 - 26, 2020)
THIS WEEKEND Will Smith and Martin Lawrence easily held onto their box office title as the action sequel Bad Boys For Life remained at number one for a second consecutive time grossing an estimated $34M. The 46% decline was quite good considering this is a franchise film coming off of a holiday weekend launch. Sony has now banked $120.6M in the first ten days and has a shot at hitting the $200M mark domestically - a rare achievement for R-rated films.
The war film 1917 is turning into an Oscar frontrunner and curious audiences continued to come out to see it. Universal grossed an estimated $15.8M this weekend declining only 28% and surpassing the century mark in the process at $103.9M and counting. January is not done yet and we already have two 2020 films breaking the $100M mark - a brand new release and a late 2019 platform pic which expanded wide in 2020. With continued Oscar interest, 1917 may even pass $150M as well.
The poorly-reviewed kidpic Dolittle fell 43% in its second weekend taking in an estimated $12.5M. Robert Downey Jr. saw his domestic cume climb to $44.7M which is below what an expensive project like this would need after the first ten days. But overseas numbers are stronger for Universal with $46.4M to date for a global gross of $91.1M with most key markets like China not even open yet.
Guy Ritchie's action comedy The Gentlemen got off to a good start with an opening weekend of an estimated $11M from 2,165 locations for a respectable $5,095 average. Well-liked by film critics, the R-rated project with an all-star cast skewed towards older men and earned a nice B+ grade from CinemaScore for STX. Overseas markets have contributed $22.5M with many key territories still to come.
Still pulling in audiences in week 7 was Jumanji: The Next Level with an estimated $7.9M, down a slim 19%, for a new total of $283.4M, easily on its way into the $300M+ club. An F grade from CinemaScore audiences is not helping the new horror movie The Turning find any new fans. The PG-13 thriller opened with an estimated $7.3M from 2,571 locations for a weak $2,839 average. Reviews were terrible and paying crowds are in agreement for this Universal release.
Dropping 38% was Star Wars: The Rise of Skywalker with an estimated $5.2M for Disney joining the half-billion club. New totals are now $501.6M domestic, $544.6M international and $1.046 billion global. Sony followed with its Oscar nominee Little Women which collected an estimated $4.7M, off just 26%, for a new cume of $93.7M heading past the century mark.
Just Mercy held well dipping 30% to an estimated $4.1M but has only taken in $27.1M to date for Warner Bros. The whodunit hit Knives Out remained in the top ten for a ninth consecutive weekend grossing an estimated $3.7M. Off only 15%, the Lionsgate film has grossed $151.9M in North America, $134.9M abroad, and $286.8M worldwide.
The top ten films grossed an estimated $106.1M which was up 44% from last year when Glass stayed at number one with $18.9M; and up 4% from 2018 when Maze Runner: The Death Cure opened in the top spot with $24.2M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
# | Title | Jan 24 - 26 | Jan 17 - 19 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Bad Boys For Life | $ 34,011,714 | $ 62,504,105 | -45.6 | 3,775 | 2 | $ 9,010 | $ 120,655,879 | Sony |
2 | 1917 | 15,916,580 | 21,984,200 | -27.6 | 3,937 | 5 | 4,043 | 103,999,889 | Universal |
3 | Dolittle | 12,198,835 | 21,844,045 | -44.2 | 4,155 | 2 | 2,936 | 44,383,565 | Universal |
4 | The Gentlemen | 10,651,884 | 2,165 | 1 | 4,920 | 10,651,884 | STX | ||
5 | Jumanji: The Next Level | 7,700,526 | 9,700,343 | -20.6 | 3,121 | 7 | 2,467 | 283,246,326 | Sony |
6 | The Turning | 6,950,045 | 2,571 | 1 | 2,703 | 6,950,045 | Universal | ||
7 | Star Wars: Rise of Skywalker | 5,572,678 | 8,289,048 | -32.8 | 2,800 | 6 | 1,990 | 501,982,818 | Disney |
8 | Little Women | 4,603,145 | 6,362,558 | -27.7 | 2,528 | 5 | 1,821 | 93,630,546 | Sony |
9 | Just Mercy | 4,031,215 | 5,776,473 | -30.2 | 2,408 | 5 | 1,674 | 27,054,597 | Warner Bros. |
10 | Knives Out | 3,539,020 | 4,280,413 | -17.3 | 1,667 | 9 | 2,123 | 151,754,942 | Lionsgate |
11 | Frozen II | 2,648,199 | 3,812,658 | -30.5 | 1,750 | 10 | 1,513 | 469,911,767 | Disney |
12 | Parasite | 1,973,639 | 1,711,988 | 15.3 | 1,060 | 16 | 1,862 | 30,912,648 | Neon |
13 | Spies in Disguise | 1,760,765 | 2,672,354 | -34.1 | 1,323 | 5 | 1,331 | 62,020,506 | Fox |
14 | Like A Boss | 1,504,826 | 4,040,410 | -62.8 | 1,723 | 3 | 873 | 20,501,855 | Paramount |
15 | Jojo Rabbit | 1,405,254 | 1,489,335 | -5.6 | 1,160 | 15 | 1,211 | 25,979,891 | Fox Searchlight |
16 | Underwater | 1,206,446 | 3,731,562 | -67.7 | 1,677 | 3 | 719 | 15,917,430 | Fox |
17 | The Last Full Measure | 1,056,416 | 614 | 1 | 1,721 | 1,056,416 | Roadside Attr. | ||
18 | Ford v Ferrari | 815,945 | 1,072,856 | -23.9 | 804 | 11 | 1,015 | 114,346,820 | Fox |
19 | Uncut Gems | 694,573 | 1,307,246 | -46.9 | 490 | 7 | 1,417 | 47,672,928 | A24 |
20 | Weathering With You | 668,607 | 1,808,533 | -63.0 | 458 | 2 | 1,460 | 6,528,252 | GKIDS |
Top 5 | $ 80,479,539 | $ 124,321,741 | -35.3 | ||||||
Top 10 | 105,175,642 | 148,594,253 | -29.2 | ||||||
Top 20 | 118,910,312 | 164,812,362 | -27.9 | ||||||
Top 20 vs. 2019 | 118,910,312 | 95,812,229 | 24.1 |
Last Updated: January 26, 2020 at 12:10PM ET
©1997 - 2020 Box Office Guru