Weekend Box Office (February 1 - 3, 2019)
THIS WEEKEND The North American box office tumbled to its worst showing in 17 months as the combination of the Super Bowl, frozen weather in much of the country, and a lack of engaging films led most movie fans to skip a trip to their local cinema. The Top 10 fell to just $51.6M which was its worst figure since the weekend of September 1 - 3 in 2017 when The Hitman's Bodyguard held onto the top spot with $10.5M in its third round.
With nothing big opening, the thriller Glass managed to keep its box office championship for a third consecutive time and grossed an estimated $9.5M. Down 50%, the Universal film suffered the worst decline by far of any movie in the top ten as most dropped by 25-35%. New totals for Glass stand at $88.7M domestic, $110.3M overseas via Disney, and $199M global. Shyamalan's Split also ruled these exact same three weekends two years ago in 2017.
The Upside still held up well again thanks to strong buzz and collected an estimated $8.9M dipping only 26% in its fourth weekend. The cume for STX is now $75.6M and reaching $100M now seems like a possibility.
The Sony action entry Miss Bala opened in third place with an estimated $6.7M from 2,203 theaters for a mild $3,041 average. The PG-13 film earned reviews that were more on the negative side and star Gina Rodriguez had not anchored any box office hits before.
Still in the top five in its seventh weekend was the DC giant Aquaman which grossed an estimated $4.4M, down 34%, bringing the domestic cume to $323.5M for Warner Bros.
Spending its seventh straight weekend in either the number four or five position, Sony's hit super hero toon Spider-Man: Into The Spider-Verse slipped 28% to an estimated $4.4M. The Oscar nominee has banked $175.3M domestic, $172M from international markets, and $347.3M global.
Best Picture contender Green Book continued to draw in audiences sliding only 21% to an estimated $4.3M in its 12th weekend lifting Universal's total to $55.8M. Fox's adventure film The Kid Who Would Be King dropped 42% to an estimated $4.2M for $13.2M to date.
Off 31% was the family film A Dog's Way Home with an estimated $3.5M and $35.9M so far for Sony. The studio also had the thriller Escape Room do an estimated $2.9M, off 30%, for $52.1M overall.
Peter Jackson's World War I 3D documentary They Shall Not Grow Old delivered impressive results in its first full weekend of release grossing an estimated $2.4M from 735 locations for a $3,272 average which was best among all films in the top ten. With rave reviews and strong word of mouth from its three previous one-day showings in December and January, the Warner Bros. title has amassed a cume of $10.7M to date and will certainly end as one of the top grossing documentaries from recent years.
The top ten films grossed an estimated $51.6M which was down 22% from last year when Jumanji reclaimed the number one spot with $10.9M; and off 32% from 2017 when Split pulled off its threepeat with $14.4M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the trailer for Spider-Man: Far From Home.
# | Title | Feb 1 - 3 | Jan 25 - 27 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Glass | $ 9,548,795 | $ 18,884,440 | -49.4 | 3,665 | 3 | $ 2,605 | $ 88,668,895 | Universal |
2 | The Upside | 8,677,981 | 11,940,352 | -27.3 | 3,568 | 4 | 2,432 | 75,418,109 | STX |
3 | Miss Bala | 6,864,744 | 2,203 | 1 | 3,116 | 6,864,744 | Sony | ||
4 | Aquaman | 4,880,138 | 7,265,123 | -32.8 | 2,926 | 7 | 1,668 | 323,622,378 | Warner Bros. |
5 | Spider-Man: Into The Spider-Verse | 4,548,595 | 6,110,126 | -25.6 | 2,234 | 8 | 2,036 | 175,424,664 | Sony |
6 | Green Book | 4,347,485 | 5,488,730 | -20.8 | 2,648 | 12 | 1,642 | 55,851,816 | Universal |
7 | The Kid Who Would Be King | 4,247,454 | 7,173,887 | -40.8 | 3,528 | 2 | 1,204 | 13,221,130 | Fox |
8 | A Dog's Way Home | 3,615,488 | 5,102,321 | -29.1 | 2,962 | 4 | 1,221 | 36,008,359 | Sony |
9 | Escape Room | 2,917,935 | 4,125,075 | -29.3 | 1,942 | 5 | 1,503 | 52,107,235 | Sony |
10 | They Shall Not Grow Old | 2,438,575 | 735 | 1 | 3,318 | 10,778,647 | Warner Bros. | ||
11 | Mary Poppins Returns | 2,038,092 | 3,313,781 | -38.5 | 1,704 | 7 | 1,196 | 168,319,932 | Disney |
12 | Bumblebee | 1,922,859 | 2,985,095 | -35.6 | 1,781 | 7 | 1,080 | 124,276,047 | Paramount |
13 | Bohemian Rhapsody | 1,818,020 | 2,474,260 | -26.5 | 1,364 | 14 | 1,333 | 208,554,393 | Fox |
14 | Serenity | 1,702,512 | 4,415,403 | -61.4 | 2,561 | 2 | 665 | 7,538,543 | Aviron |
15 | The Favourite | 1,559,950 | 2,542,712 | -38.7 | 1,554 | 11 | 1,004 | 28,657,555 | Fox Searchlight |
16 | Free Solo | 1,254,877 | 228,236 | 449.8 | 483 | 19 | 2,598 | 14,854,897 | NatGeo |
17 | Vice | 1,134,307 | 1,850,909 | -38.7 | 1,337 | 6 | 848 | 44,050,837 | Annapurna |
18 | On The Basis of Sex | 1,046,785 | 2,048,535 | -48.9 | 917 | 6 | 1,142 | 22,862,452 | Focus |
19 | Dragon Ball Super: Broly | 933,589 | 3,007,000 | -69.0 | 632 | 3 | 1,477 | 30,035,423 | Funimation |
20 | The Mule | 901,162 | 1,693,438 | -46.8 | 1,051 | 8 | 857 | 101,729,024 | Warner Bros. |
Top 5 | $ 34,520,253 | $ 51,373,928 | -32.8 | ||||||
Top 10 | 52,087,190 | 73,819,238 | -29.4 | ||||||
Top 20 | 66,399,343 | 95,812,229 | -30.7 | ||||||
Top 20 vs. 2018 | 66,399,343 | 87,619,815 | -24.2 |
This column is updated three times each week: Thursday (upcoming weekend's summary), Sunday (post-weekend analysis with estimates), and Monday night (actuals). Opinions expressed in this column are those solely of the author.
Last Updated: February 3, 2019 at 12:45PM ET
©1997 - 2019 Box Office Guru