Weekend Box Office (October 30 - November 1, 2020)
# | Title | Oct 30 - Nov 1 | Oct 23 - 25 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Come Play | $ 3,120,000 | 2,183 | 1 | $ 1,429 | $ 3,120,000 | Focus | ||
2 | Honest Thief | 1,373,075 | 2,354,022 | -41.7 | 2,360 | 3 | 582 | 9,558,341 | Open Road |
3 | The War with Grandpa | 1,270,720 | 1,913,169 | -33.6 | 2,365 | 4 | 537 | 11,478,925 | 101 Studios |
4 | Tenet | 885,000 | 1,300,000 | -31.9 | 1,601 | 9 | 553 | 53,800,000 | Warner Bros. |
5 | The Empty Man | 577,351 | 1,310,326 | -55.9 | 2,051 | 2 | 281 | 2,285,028 | 20th Century |
6 | Hocus Pocus RE | 456,000 | 530,000 | -14.0 | 1,130 | 5 | 404 | Disney | |
7 | The Nightmare Before Christmas RE | 386,000 | 577,000 | -33.1 | 1,222 | 3 | 316 | Disney | |
8 | Monsters, Inc. RE | 232,000 | 494,000 | -53.0 | 1,237 | 2 | 188 | Disney | |
9 | Spell | 210,000 | 369 | 1 | 569 | 210,000 | Paramount | ||
10 | The Addams Family RE | 186,960 | 282,841 | -33.9 | 1,007 | 2 | 186 | 585,537 | United Artisits |
11 | The New Mutants | 148,536 | 282,402 | -47.4 | 552 | 10 | 269 | 23,393,696 | 20th Century |
12 | Alita RE | 128,000 | 1,060 | 1 | 121 | 128,000 | 20th Century | ||
13 | Love and Monsters | 128,000 | 212,000 | -39.6 | 248 | 3 | 516 | 770,000 | Paramount |
14 | Unhinged | 120,000 | 260,000 | -53.8 | 602 | 11 | 199 | 20,600,000 | Solstice |
15 | After We Collided | 102,646 | 422,899 | -75.7 | 546 | 8 | 188 | 2,244,601 | Open Road |
Last Updated: November 4, 2020 at 12:00PM ET
©1997 - 2020 Box Office Guru