Weekend Box Office (February 28 - March 1, 2020)
THIS WEEKEND In a year of horror misfires, Universal scored a big hit with the release of the new thriller The Invisible Man which opened at number one with an impressive result of an estimated $29M. Backed by raves from critics and audiences alike, the R-rated pic averaged a sturdy $8,033 from 3,610 locations. Six of the last eight weekends have been ruled by a movie with an R rating.
Reviews for the Elisabeth Moss starrer were great and the B+ CinemaScore was quite high for the scary movie genre. According to studio data, the audience was 53% male, 54% non-white, and 64% over 25. The road ahead for this low-cost production looks promising. The global launch this weekend was $49.2M.
After a fortnight at number one, the hit vidgame pic Sonic the Hedgehog settled for second place but declined by only 39% and captured another estimate of $16M in sales. Paramount has now grossed $128.3M which is its highest gross for any film since Mission: Impossible - Fallout from the summer of 2018. With $137.2M overseas, Sonic has banked $265.5M worldwide on its way to over $400M if a China release can end up happening.
Harrison Ford took third place with his latest adventure The Call of the Wild which collected an estimated $13.2M, off 47%. The 20th Century film has grossed $45.9M to date and may end up in the $70M neighborhood.
Anime fans showed up in strong numbers for the animated sequel My Hero Academia: Heroes Rising which opened to an estimated $5.1M from 1,260 theaters (the least of any film in the top ten) for a good $4,024 average (second best in the top ten.) Reviews were very positive for the Funimation film and audience feedback has been sensational. Since its Wednesday release the 5-day cume is $8.5M.
A pair of R-rated former number ones followed. Sony's Bad Boys For Life dropped only 26% to an estimated $4.3M boosting the killer cume to $197.4M domestic and $405.4M worldwide. Birds of Prey grossed an estimated $4.1M, down 40%, for $78.8M to date for Warner Bros. Global is now $188.4M.
The prank comedy Impractical Jokers expanded into 1,900 locations this weekend for a full nationwide release and jumped up 36% to an estimated $3.5M. Cume for truTV is $6.6M with a mild weekend average of $1,866. The Oscar-winning war film 1917 followed with an estimated $2.7M, off 37%, lifting the totals to $155.9M domestic and $362.4M worldwide.
Tumbling 55% in its sophomore round was the horror entry Brahms: The Boy II with an estimated $2.6M for a weak $9.8M to date. Rounding out the top ten was Fantasy Island with an estimated $2.3M, down 46%, and $24M overall for Sony.
The top ten films grossed an estimated $82.8M which was down 12% from last year when How To Train Your Dragon 3 opened at number one with $30M; and down 38% from 2018 when Black Panther remained in the top spot with an amazing $66.3M in its third weekend.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
# | Title | Feb 28 - Mar 1 | Feb 21 - 23 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | The Invisible Man | $ 28,205,665 | 3,610 | 1 | $ 7,813 | $ 28,205,665 | Universal | ||
2 | Sonic the Hedgehog | 16,261,393 | 26,192,294 | -37.9 | 4,177 | 3 | 3,893 | 128,555,045 | Paramount |
3 | The Call of the Wild | 13,362,823 | 24,791,624 | -46.1 | 3,865 | 2 | 3,457 | 46,018,474 | 20th Century |
4 | My Hero Academia: HR | 5,750,000 | 1,172 | 1 | 4,906 | 9,100,000 | Funimation | ||
5 | Bad Boys For Life | 4,350,134 | 5,843,978 | -25.6 | 2,708 | 7 | 1,606 | 197,418,519 | Sony |
6 | Birds of Prey | 4,104,283 | 6,802,003 | -39.7 | 3,124 | 4 | 1,314 | 78,786,416 | Warner Bros. |
7 | Impractical Jokers | 3,600,000 | 2,607,049 | 38.1 | 1,900 | 2 | 1,895 | 6,677,091 | truTV |
8 | 1917 | 2,710,080 | 4,216,890 | -35.7 | 2,232 | 10 | 1,214 | 155,907,149 | Universal |
9 | Brahms: The Boy II | 2,622,542 | 5,823,006 | -55.0 | 2,151 | 2 | 1,219 | 9,770,161 | STX |
10 | Fantasy Island | 2,326,378 | 4,270,479 | -45.5 | 2,724 | 3 | 854 | 24,056,031 | Sony |
11 | Jumanji: The Next Level | 2,181,242 | 2,875,302 | -24.1 | 1,811 | 12 | 1,204 | 313,787,152 | Sony |
12 | Parasite | 1,432,121 | 3,010,526 | -52.4 | 1,324 | 21 | 1,082 | 51,479,136 | Neon |
13 | Emma | 1,159,660 | 234,482 | 394.6 | 97 | 2 | 11,955 | 1,461,110 | Focus |
14 | The Gentlemen | 1,098,326 | 1,231,117 | -10.8 | 1,473 | 6 | 746 | 35,174,796 | STX |
15 | The Photograph | 1,053,060 | 2,785,655 | -62.2 | 1,449 | 3 | 727 | 19,630,815 | Universal |
16 | Dolittle | 1,030,930 | 1,850,385 | -44.3 | 1,477 | 7 | 698 | 76,030,985 | Universal |
17 | Portrait of a Lady on Fire | 748,297 | 693,218 | 7.9 | 268 | 13 | 2,792 | 2,471,585 | Neon |
18 | Knives Out | 626,008 | 1,069,376 | -41.5 | 670 | 14 | 934 | 164,651,251 | Lionsgate |
19 | Las Pildoras de mi Novio | 614,854 | 1,396,140 | -56.0 | 350 | 2 | 1,757 | 2,352,280 | Lionsgate |
20 | Little Women | 408,741 | 711,178 | -42.5 | 432 | 10 | 946 | 107,638,887 | Sony |
Top 5 | $ 67,930,015 | $ 69,452,905 | -2.2 | ||||||
Top 10 | 83,293,298 | 86,611,757 | -3.8 | ||||||
Top 20 | 93,646,537 | 98,895,408 | -5.3 | ||||||
Top 20 vs. 2019 | 93,646,537 | 108,093,981 | -13.4 |
Last Updated: March 1, 2020 at 1:00PM ET
©1997 - 2020 Box Office Guru