Weekend Box Office (November 6 - 8, 2020)
# | Title | Nov 6 - 8 | Oct 30 - Nov 1 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Let Him Go | $ 4,000,000 | 2,454 | 1 | $ 1,630 | $ 4,000,000 | Focus | ||
2 | Come Play | 1,800,000 | 3,120,000 | -42.3 | 2,213 | 2 | 813 | 5,732,000 | Focus |
3 | The War with Grandpa | 1,506,484 | 1,270,720 | 18.6 | 2,348 | 5 | 642 | 13,409,093 | 101 Studios |
4 | Honest Thief | 1,141,091 | 1,373,075 | -16.9 | 2,217 | 4 | 515 | 11,177,613 | Open Road |
5 | Tenet | 905,000 | 885,000 | 2.3 | 1,412 | 10 | 641 | 55,100,000 | Warner Bros. |
6 | Toy Story RE | 505,000 | 2,102 | 1 | 240 | 505,000 | Disney | ||
7 | The Empty Man | 294,350 | 577,351 | -49.0 | 1,243 | 3 | 237 | 2,741,827 | 20th Century |
8 | Spell | 135,000 | 210,000 | -35.7 | 368 | 2 | 367 | 390,000 | Paramount |
9 | The New Mutants | 127,720 | 148,536 | -14.0 | 327 | 11 | 391 | 23,585,119 | 20th Century |
10 | Love and Monsters | 100,000 | 128,000 | -21.9 | 177 | 4 | 565 | 920,000 | Paramount |
Top 5 | $ 9,352,575 | $ 7,226,146 | 29.4 | ||||||
Top 10 | 10,514,645 | 8,697,106 | 20.9 | ||||||
Top 10 vs. 2019 | 10,514,645 | 100,490,654 | -89.5 | ||||||
Top 10 vs. 2018 | 10,514,645 | 152,580,543 | -93.1 | ||||||
Below the Top 10: | |||||||||
Unhinged | 80,000 | 120,000 | -33.3 | 374 | 12 | 214 | 20,800,000 | Solstice | |
After We Collided | 60,221 | 102,646 | -41.3 | 345 | 9 | 175 | 2,343,847 | Open Road |
Last Updated: November 11, 2020 at 12:00PM ET
©1997 - 2020 Box Office Guru