Weekend Box Office (October 2 - 4, 2020)
# | Title | Oct 2 - 4 | Sep 25 - 27 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Tenet | $ 2,700,000 | $ 3,400,000 | -20.6 | 2,722 | 5 | $ 992 | $ 45,100,000 | Warner Bros. |
2 | Hocus Pocus RE | 1,925,000 | 2,570 | 1 | 749 | 1,925,000 | Disney | ||
3 | The New Mutants | 1,042,158 | 1,172,088 | -11.1 | 2,154 | 6 | 484 | 20,956,219 | 20th Century |
4 | Unhinged | 847,000 | 1,000,000 | -15.3 | 2,023 | 7 | 419 | 18,400,000 | Solstice |
5 | Infidel | 460,450 | 761,136 | -39.5 | 1,792 | 3 | 257 | 3,432,415 | Cloudburst |
6 | Empire Strikes Back RE | 335,000 | 908,000 | -63.1 | 1,675 | 2 | 200 | 1,500,000 | Disney |
7 | The Broken Hearts Gallery | 275,000 | 500,000 | -45.0 | 2,100 | 4 | 131 | 3,733,000 | Sony |
8 | Possessor Uncut | 252,664 | 320 | 1 | 790 | 252,664 | Neon | ||
9 | Save Yourselves! | 142,000 | 388 | 1 | 366 | 142,000 | Bleecker St. | ||
10 | The Last Shift | 140,000 | 235,000 | -40.4 | 886 | 2 | 158 | 504,000 | Sony |
Below the Top 10: | |||||||||
The Call | 138,237 | 195 | 1 | 709 | 138,237 | Atlas | |||
Kajillionaire | 105,000 | 215,000 | -51.2 | 547 | 2 | 192 | 409,000 | Focus | |
The SpongeBob Movie 2 (Canada Only) | 100,000 | 140,000 | -28.6 | 215 | 8 | 465 | 4,571,000 | Paramount | |
Words on Bathroom Walls | 55,121 | 79,673 | -30.8 | 314 | 7 | 176 | 2,443,568 | Roadside Attr. | |
After We Collided (Canada only) | 54,000 | 96,000 | -43.8 | 212 | 4 | 255 | 1,153,000 | VVS |
Last Updated: October 6, 2020 at 5:00PM ET
©1997 - 2020 Box Office Guru