Weekend Box Office (September 6 - 8, 2019)
THIS WEEKEND The second and final installment of the Pennywise saga rocketed to first place, but with less bite than its predecessor. Warner Bros. scored a number one debut with It: Chapter Two which took in an estimated $91M this weekend from 4,570 locations for a sizzling $19,912 average.
The weekend after Labor Day is historically one of the slowest of the entire year. Having said that, the studio chose it for their horror entry It two years ago and walked away with a gigantic summer-like $123.4M launch which was by far the biggest of all-time for the month of September and for the horror genre. The new sequel was hoping to come close to capturing that same audience, but instead came in 26% below.
But this is still the second largest opening weekend of all-time for this month, and for the horror genre overall. Becoming a profitable venture should not be a problem for Chapter Two which accounted for 74% of all ticket sales in the top ten this weekend.
Reviews for the new R-rated chapter were decent enough for a horror sequel, but not as strong as they were for the first film. There was less of a pop culture punch the second time around. A good B+ grade from CinemaScore shows that fans are generally happy with what they got. Studio data showed the crowd to be 53% male and 67% over 25.
The overseas roll-out was wider this time with a total of 75 markets launching this weekend. All together they were on fire with $94M making the total global opening weekend a terrific $185M.
After back to back rounds on top, the Lionsgate action sequel Angel Has Fallen dropped to the runnerup spot with an estimated $6M, down 49%, for $53.5M to date. Universal's hit comedy Good Boys followed with an estimated $5.4M, off 43%, with a solid $66.9M overall.
Disney's summer juggernaut The Lion King was still in the top five in its eighth weekend with an estimated $4.2M dipping 39%. The colossal smash has now climbed up to $529.1M domestic, $1.07 billion overseas, and $1.6 billion worldwide.
The faith-based film Overcomer was down 34% to an estimated $3.8M giving Sony $24.7M to date. Breaking $700M worldwide was the spinoff sensation Hobbs and Shaw which banked an estimated $3.7M domestic this weekend, down 42%. New totals for Universal are now $164.3M from North America, $555.5M from overseas, and $719.8M worldwide.
The Peanut Butter Falcon did an estimated $2.3M, off 25%, for a sum of $12.3M for Roadside Attractions.
Horror films got hit hard by the return of Pennywise. Scary Stories to Tell in the Dark fell 55% to an estimated $2.3M for $62.1M overall for CBS and Lionsgate. Tumbling 62% was the fight flick Ready or Not with an estimated $2.2M and $25.6M overall for Fox Searchlight.
Dora and the Lost City of Gold rounded out the top ten with an estimated $2.2M, down 47%, and a $54.2M cume for Paramount.
The top ten films grossed an estimated $123M which was up 16% from last year when The Nun opened at number one with $53.8M; but down 20% from 2017 when It debuted on top with $123.4M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the trailer for Star Wars: The Rise of Skywalker.
# | Title | Sep 6 - 8 | Aug 30 - Sep 1 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | It: Chapter Two | $ 91,062,152 | 4,570 | 1 | $ 19,926 | $ 91,062,152 | Warner Bros. | ||
2 | Angel Has Fallen | 5,990,157 | 11,799,409 | -49.2 | 3,229 | 3 | 1,855 | 53,450,658 | Lionsgate |
3 | Good Boys | 5,479,460 | 9,505,900 | -42.4 | 3,193 | 4 | 1,716 | 66,939,160 | Universal |
4 | The Lion King | 4,324,341 | 6,923,452 | -37.5 | 2,610 | 8 | 1,657 | 529,237,780 | Disney |
5 | Hobbs and Shaw | 3,807,905 | 6,460,835 | -41.1 | 2,299 | 6 | 1,656 | 164,340,050 | Universal |
6 | Overcomer | 3,712,762 | 5,665,606 | -34.5 | 2,153 | 3 | 1,724 | 24,668,925 | Sony |
7 | Dora and the Lost City of Gold | 2,345,305 | 4,102,301 | -42.8 | 1,788 | 5 | 1,312 | 54,334,455 | Paramount |
8 | Ready or Not | 2,310,792 | 5,912,499 | -60.9 | 2,350 | 3 | 983 | 25,712,480 | Fox Searchlight |
9 | Scary Stories to Tell in the Dark | 2,297,928 | 4,998,728 | -54.0 | 2,101 | 5 | 1,094 | 62,123,662 | CBS/Lionsgate |
10 | Once Upon A Time in Hollywood | 2,166,110 | 4,119,948 | -47.4 | 1,402 | 7 | 1,545 | 134,368,392 | Sony |
11 | The Peanut Butter Falcon | 2,129,875 | 3,015,753 | -29.4 | 1,310 | 5 | 1,626 | 12,136,134 | Roadside Attr. |
12 | The Angry Birds Movie 2 | 1,710,459 | 4,238,488 | -59.6 | 1,854 | 4 | 923 | 38,088,353 | Sony |
13 | Spider-Man: Far From Home | 1,238,052 | 4,303,733 | -71.2 | 1,433 | 10 | 864 | 388,120,898 | Sony |
14 | Brittany Runs a Marathon | 1,036,186 | 415,888 | 149.2 | 230 | 3 | 4,505 | 1,902,218 | Amazon |
15 | Annabelle Comes Home | 807,482 | 61,216 | 214 | 11 | 3,773 | 73,608,458 | Warner Bros. | |
16 | Don't Let Go | 800,000 | 2,338,669 | -65.8 | 922 | 2 | 868 | 4,300,000 | OTL |
17 | 47 Meters Down: Uncaged | 743,738 | 2,431,370 | -69.4 | 975 | 4 | 763 | 20,905,477 | Ent. Studios |
18 | Chhichhore | 614,335 | 195 | 1 | 3,150 | 614,335 | FIP | ||
19 | Toy Story 4 | 547,483 | 2,382,830 | -77.0 | 640 | 12 | 855 | 431,810,752 | Disney |
20 | The Art of Racing in the Rain | 506,143 | 1,326,103 | -61.8 | 740 | 5 | 684 | 25,256,221 | Fox |
Top 5 | $ 110,664,015 | $ 40,602,095 | 172.6 | ||||||
Top 10 | 123,496,912 | 63,928,598 | 93.2 | ||||||
Top 20 | 133,630,665 | 84,309,816 | 58.5 | ||||||
Top 20 vs. 2018 | 133,630,665 | 116,174,596 | 15.0 |
Last Updated: September 8, 2019 at 12:50PM ET
©1997 - 2019 Box Office Guru