Weekend Box Office (February 23 - 25, 2024)


# Title Feb 23 - 25 Feb 16 - 18 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Bob Marley: One Love $ 13,458,354 $ 28,659,004 -53.0 3,597 2 $ 3,742 $ 71,147,050 Paramount
2 Demon Slayer KNY-THT 11,500,000 1,949 1 5,900 11,500,000 Sony
3 Ordinary Angels 6,163,600 3,020 1 2,041 6,163,600 Lionsgate
4 Madame Web 5,900,000 15,330,000 -61.5 4,013 2 1,470 35,360,000 Sony
5 Migration 2,870,000 3,820,000 -24.9 2,434 10 1,179 120,316,000 Universal
6 Argylle 2,740,000 4,890,000 -44.0 3,060 4 895 41,632,000 Universal
7 Wonka 2,456,602 3,514,580 -30.1 2,203 11 1,115 214,468,431 Warner Bros.
8 Drive-Away Dolls 2,400,000 2,280 1 1,053 2,400,000 Focus
9 The Beekeeper 1,949,717 3,213,079 -39.3 2,157 7 904 63,132,150 Amazon MGM
10 The Chosen S4 Eps 4-6 1,860,000 3,605,972 -48.4 2,090 2 890 7,900,000 Fathom
11 Anyone But You 1,250,000 2,400,000 -47.9 1,455 10 859 87,000,000 Sony
12 Perfect Days 648,533 258,729 150.7 253 3 2,563 1,324,281 Neon
13 Lisa Frankenstein 600,000 2,100,000 -71.4 1,366 3 439 9,350,000 Focus
14 Poor Things 575,451 879,200 -34.5 540 12 1,066 32,908,216 Searchlight
15 American Fiction 573,250 970,750 -40.9 602 11 952 20,013,225 Amazon MGM
16 Mean Girls 449,127 1,147,108 -60.8 728 7 617 72,131,654 Paramount
17 Night Swim 420,000 740,000 -43.2 571 8 736 31,883,000 Universal
18 Aquaman and the Lost Kingdom 362,812 744,558 -51.3 524 10 692 124,154,483 Warner Bros.
Top 5 $ 39,891,954 $ 56,304,976 -29.2
Top 10 51,298,273 68,679,743 -25.3


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2024 Box Office Guru