Weekend Box Office (January 11 - 13, 2019)
by Sujit Chawla
THIS WEEKEND There was no four-peat this weekend as the team of Cranston and Hart was enough to take down Aquaman and company. One other new release did well while another one couldn't even make the top 10.
The Upside, starring Kevin Hart and Bryan Cranston, wrested first place away from the underwater superhero this weekend, taking in an estimated $19.6M from 3,080 theaters for a per screen average of $6,360. A remake of the breakout French hit The Intouchables, The Upside had poor-to-mixed reviews (40% on Rotten Tomatoes) but audiences loved what they saw giving the film an A grade on CinemaScore. For studio STX Entertainment (Bad Moms, I Feel Pretty) it was the first number one opening in their history.
Slipping into second place after a month was Aquaman which still managed to take in an estimated $17.2M this weekend bringing its cume up to $287M. The bigger story however is that with an additional $27.9M overseas, the worldwide total jumped to $1.02B making it the second highest grossing DC film after The Dark Knight Rises ($1.08B) and what is sure to be a lucrative run in Japan still to come.
Sony has a lot to be thankful for as their films took the next three spots led by the debuting family film A Dog's Way Home which took in an estimated $11.3M from 3.090 theaters for a per screen average of $3,657. Critics were mixed (59% on Rotten Tomatoes) but audiences gave the film a solid A- CinemaScore. Fourth place belonged to another superhero as Spider-Man: Into the Spider-Verse, fresh off its Golden Globe win for Animated Feature Film, had the best hold in the top 10 slipping 31% to an estimated $9M bringing its cume up to $147.7M after five weekends. Fifth place belonged to the sole horror entry on the charts, Escape Room which fell a reasonable 51.2% in its second weekend to $8.9M, according to estimates, bringing its total up to $32.4M. Look for a final total in the $50-55M range.
In sixth place was Disney's Mary Poppins Returns which turned up another $7.2M, according to estimates, bringing its total to $150.6M after a month. Bumblebee landed in seventh place this weekend with an estimated $6.8M bringing its cume up to $108.5M, also after a month.
Adding over 1,800 screens this weekend and jumping into the top 10 was the true story of Ruth Bader Ginsburg in On the Basis of Sex which took in an estimated $6.2M from 1,923 theaters for a per screen average of $3,238.
Ninth place belonged to Clint Eastwood and The Mule which added an additional $5.5M this weekend, according to estimates, bringing its total up to $90.5M after five weekends. And rounding out the top 10 was award hopeful Vice which took in an estimated $3.3M bringing its cume up to $35.9M.
Debuting outside of the top 10 was the Keanu Reeves-starrer Repliacs which took in a sad $2.5M, according to estimates, from 2,329 theaters for a per screen average of only $1,073. Critics and audiences both hated the film so this should be the last you hear about it for a while. And fresh off its upset win at the Golden Globes, Bohemian Rhapsody jumped 35% from last weekend to an estimated $3.2M with its overall cume now at $198M.
The top ten films grossed an estimated $95.1M which was down 26.5% from last year when Jumanji: Welcome to the Jungle stayed at number one with $28.1M; and off 20.1% from 2017 when Hidden Figures also remained at number one with $20.8M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the trailer for Men in Black: International.
# | Title | Jan 11 - 13 | Jan 4 - 6 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | The Upside | $ 20,355,000 | 3,080 | 1 | $ 6,609 | $ 20,355,000 | STX | ||
2 | Aquaman | 17,351,134 | 31,003,280 | -44.0 | 3,863 | 4 | 4,492 | 287,947,915 | Warner Bros. |
3 | A Dog's Way Home | 11,251,263 | 3,090 | 1 | 3,641 | 11,251,263 | Sony | ||
4 | Spider-Man: Into The Spider-Verse | 9,050,583 | 13,126,885 | -31.1 | 3,029 | 5 | 2,988 | 147,826,028 | Sony |
5 | Escape Room | 8,928,452 | 18,239,172 | -51.0 | 2,717 | 2 | 3,286 | 32,461,383 | Sony |
6 | Mary Poppins Returns | 7,650,693 | 15,860,957 | -51.8 | 3,253 | 4 | 2,352 | 151,092,678 | Disney |
7 | Bumblebee | 7,208,398 | 13,202,603 | -45.4 | 3,303 | 4 | 2,182 | 108,903,375 | Paramount |
8 | On The Basis of Sex | 6,070,615 | 1,609,454 | 277.2 | 1,923 | 3 | 3,157 | 10,402,462 | Focus |
9 | The Mule | 5,674,006 | 9,109,693 | -37.7 | 3,329 | 5 | 1,704 | 90,707,402 | Warner Bros. |
10 | Vice | 3,235,830 | 5,734,509 | -43.6 | 1,724 | 3 | 1,877 | 35,893,673 | Annapurna |
11 | Bohemian Rhapsody | 3,201,768 | 2,368,141 | 35.2 | 1,334 | 11 | 2,400 | 198,498,074 | Fox |
12 | If Beale Street Could Talk | 2,406,742 | 1,843,384 | 30.6 | 1,018 | 5 | 2,364 | 7,706,167 | Annapurna |
13 | Replicas | 2,375,325 | 2,329 | 1 | 1,020 | 2,375,325 | Ent. Studios | ||
14 | Ralph Breaks the Internet | 2,258,077 | 4,673,522 | -51.7 | 1,554 | 8 | 1,453 | 190,493,680 | Disney |
15 | Green Book | 2,147,235 | 1,807,575 | 18.8 | 742 | 9 | 2,894 | 38,607,941 | Universal |
16 | Second Act | 1,671,142 | 4,755,291 | -64.9 | 1,681 | 4 | 994 | 36,385,013 | STX |
17 | A Star Is Born | 1,124,102 | 634,230 | 77.2 | 394 | 15 | 2,853 | 203,580,251 | Warner Bros. |
18 | The Favourite | 1,108,173 | 1,903,292 | -41.8 | 512 | 8 | 2,164 | 21,481,355 | Fox Searchlight |
19 | Mary Queen of Scots | 852,645 | 2,146,860 | -60.3 | 829 | 6 | 1,029 | 15,229,520 | Focus |
20 | Free Solo | 813,813 | 120,207 | 577.0 | 163 | 16 | 4,993 | 12,323,600 | NatGeo |
Top 5 | $ 66,936,432 | $ 91,432,897 | -26.8 | ||||||
Top 10 | 96,775,974 | 119,008,739 | -18.7 | ||||||
Top 20 | 114,734,996 | 134,486,106 | -14.7 | ||||||
Top 20 vs. 2018 | 114,734,996 | 154,125,501 | -25.6 |
This column is updated three times each week: Thursday (upcoming weekend's summary), Sunday (post-weekend analysis with estimates), and Monday night (actuals). Opinions expressed in this column are those solely of the author.
Last Updated: January 13, 2019 at 1:00PM ET
©1997 - 2019 Box Office Guru