Weekend Box Office (October 12 - 14, 2018)
by Sujit Chawla
THIS WEEKEND Venom had a reasonable hold to stay at the top of the charts this weekend while a bunch of new releases performed somewhere between middling and mediocre.
Critics may have savaged it but paying audiences continue to enjoy Venom as the Marvel anti-hero fell a reasonable (for a comic book property) 55% in its second weekend to an estimated $35.7M bringing its cume up to $142.8M. Internationally it added an estimated $69.7M to bring its overseas cume to $235.3M for a worldwide total of an impressive $378.1M.
In second for a second straight weekend was the critically acclaimed A Star is Born which had the best hold in the top 10 falling a slim 34.7% to an estimated $28M bringing its total to $97M. When audiences and critics both love a film, Oscar usually comes knocking.
Opening with less than desirable numbers was the latest from Oscar-winning director Damien Chazelle, First Man. The story of the race to put a man on the moon took in an estimated $16.5M from 3,640 theaters for a per screen average of $4,533. Critics loved the film as it sits at 88% positive on Rotten Tomatoes but audiences didn't give it the same love as A Star is Born as it sits at a B+ CinemaScore (compared to the A grade for A Star is Born). The film barely finished above...
Goosebumps 2 which opened to an estimated $16.2M from 3,521 theaters for a per screen average of $4,608. Critics and fans both didn't care for the film yet it almost toppled a film that was expected to get serious Oscar buzz. Will there be a third film to close out the trilogy? Only time will tell.
In fifth place, the animated Smallfoot fell a decent 35% in its third weekend to an estimated $9.3M bringing its total up to $57.6M. The comedy Night School took in $8M, according to estimates, bringing its cume up to $59.8M also after three weekends.
The final debut in the top 10 was in seventh with Bad Times at the El Royale which opened in 2,808 theaters to an estimated $7.2M for a per screen average of only $2,573. Critics were on the positive side of mixed while audiences only gave it a B- CinemaScore which means it won't last too long.
Jack Black returns for a second top 10 appearance with The House With a Clock in Its Walls which took in just under $4M this weekend, according to estimates, bringing its total up to $62.2M after a month.
Adding 212 screens this weekend and jumping into ninth place was The Hate U Give which added an estimated $1.76M bringing its cume up to $2.47M. Currently it sits at an amazing 97% positive on Rotten Tomatoes. Next weekend will determine its fate as it expands into over 2,000 theaters nationwide.
Rounding out the top 10 was the thriller A Simple Favor which added an additional $1.4M this weekend, according to estimates, bringing its total up to $52M after five weeks.
The top ten films grossed an estimated $128.1M which was up 44% from last year when Happy Death Day debuted at number one with $26M; and up 51% from 2016 when The Accountant opened in the top spot with $24.7M.
Get earlier box office updates and analysis by following BoxOfficeGuru.com on Twitter.
Watch the trailer for Captain Marvel.
Be sure to check back on Thursday for a complete summary, including projections, for next weekend when Halloween returns to haunt your nightmares.
# | Title | Oct 12 - 14 | Oct 5 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Venom | $ 35,006,107 | $ 80,255,756 | -56.4 | 4,250 | 2 | $ 8,237 | $ 142,108,258 | Sony |
2 | A Star is Born | 28,445,205 | 42,908,051 | -33.7 | 3,708 | 2 | 7,671 | 94,605,565 | Warner Bros. |
3 | First Man | 16,006,065 | 3,640 | 1 | 4,397 | 16,006,065 | Universal | ||
4 | Goosebumps 2 | 15,802,225 | 3,521 | 1 | 4,488 | 15,802,225 | Sony | ||
5 | Smallfoot | 9,066,837 | 14,402,559 | -37.0 | 3,606 | 3 | 2,514 | 57,375,058 | Warner Bros. |
6 | Night School | 7,751,255 | 12,514,925 | -38.1 | 2,780 | 3 | 2,788 | 59,560,205 | Universal |
7 | Bad Times At The El Royale | 7,132,647 | 2,808 | 1 | 2,540 | 7,132,647 | Fox | ||
8 | House with a Clock in Its Walls | 3,844,240 | 7,332,665 | -47.6 | 2,791 | 4 | 1,377 | 62,119,740 | Universal |
9 | The Hate U Give | 1,736,842 | 512,035 | 239.2 | 248 | 2 | 7,003 | 2,449,156 | Fox |
10 | The Nun | 1,345,355 | 2,703,281 | -50.2 | 1,174 | 6 | 1,146 | 115,900,401 | Warner Bros. |
11 | A Simple Favor | 1,329,701 | 3,424,954 | -61.2 | 1,452 | 5 | 916 | 51,987,209 | Lionsgate |
12 | Gosnell | 1,162,988 | 673 | 1 | 1,728 | 1,162,988 | GVN | ||
13 | Crazy Rich Asians | 1,037,228 | 2,166,626 | -52.1 | 738 | 9 | 1,405 | 171,326,596 | Warner Bros. |
14 | Colette | 999,713 | 492,981 | 102.8 | 593 | 4 | 1,686 | 2,552,165 | Bleecker St. |
15 | The Old Man and the Gun | 917,679 | 403,928 | 127.2 | 228 | 3 | 4,025 | 1,702,603 | Fox Searchlight |
16 | Free Solo | 890,760 | 562,786 | 58.3 | 129 | 3 | 6,905 | 2,175,401 | NatGeo |
17 | Aravinda Sametha Veera Raghava | 800,000 | 220 | 1 | 3,636 | 1,800,000 | LAtelugu | ||
18 | Hell Fest | 640,551 | 2,083,759 | -69.3 | 868 | 3 | 738 | 10,451,231 | CBS Films |
19 | Andhadhun | 282,628 | 278,677 | 1.4 | 62 | 2 | 4,559 | 719,471 | Eros |
20 | The Sisters Brothers | 263,803 | 203,525 | 29.6 | 129 | 4 | 2,045 | 1,076,287 | Annapurna |
Top 5 | $ 104,326,439 | $ 157,413,956 | -33.7 | ||||||
Top 10 | 126,136,778 | 168,739,934 | -25.2 | ||||||
Top 20 | 134,461,829 | 173,372,441 | -22.4 | ||||||
Top 20 vs. 2017 | 134,461,829 | 102,292,291 | 31.4 |
This column is updated three times each week: Thursday (upcoming weekend's summary), Sunday (post-weekend analysis with estimates), and Monday night (actuals). Opinions expressed in this column are those solely of the author.
Last Updated: October 14, 2018 at 3:15PM ET
©1997 - 2018 Box Office Guru