- A -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Anaconda 04-11-97 08-28-97 65,503,202 16,620,887 2456 2456 25.37 26,671 Sony
Anacondas 08-27-04 10-14-04 31,526,393 12,812,287 2905 2905 40.64 10,852 Sony
Analyze That 12-06-02 02-20-03 32,130,627 11,034,422 2635 2635 34.34 12,194 Warner Bros.
Analyze This 03-05-99 08-05-99 106,837,258 18,383,507 2518 2537 17.21 42,112 Warner Bros.
Anastasia 11-14-97 04-30-98 58,401,073 14,104,933 1 2511 24.15 23,258 Fox
Anchorman 07-09-04 08-26-04 84,136,909 28,416,365 3091 3104 33.77 27,106 DreamWorks
Andre 08-17-94 12-01-94 16,774,699 4,020,780 1469 1469 23.97 11,419 Paramount
Angel Eyes 05-18-01 07-12-01 24,044,532 9,225,575 2375 2407 38.37 9,989 Warner Bros.
Angela's Ashes 12-25-99 05-18-00 13,023,045 3,217,591 6 614 24.71 21,210 Paramount
Angels & Demons 05-15-09 08-06-09 133,375,846 46,204,168 3527 3527 34.64 37,816 Sony
Angels and Insects 01-26-96 05-23-96 3,225,091 268,230 2 91 8.32 35,441 Goldwyn
Angels In The Outfield 07-15-94 11-17-94 50,236,831 8,916,463 1894 1921 17.75 26,151 Buena Vista
Anger Management 04-11-03 08-14-03 135,645,823 42,220,847 3551 3656 31.13 37,102 Sony
Angie 03-04-94 04-14-94 9,252,349 2,779,640 808 1169 30.04 7,915 Buena Vista
Angus 09-15-95 11-16-95 4,812,891 1,915,192 1154 1156 39.79 4,163 New Line
Animal, The 06-01-01 08-19-01 55,688,041 19,610,520 2788 2788 35.21 19,974 Sony
Anna and the King 12-17-99 04-13-00 39,251,128 5,223,416 2132 2132 13.31 18,410 Fox
Annapolis 01-27-06 04-13-06 17,127,992 7,681,171 1605 1607 44.85 10,658 Buena Vista
Anniversary Party, The 06-08-01 08-23-01 4,047,329 433,257 11 120 10.70 33,728 Fine Line
Another 48 Hours 06-08-90 11-22-90 80,803,970 19,475,559 2301 2301 24.10 35,117 Paramount
Another Stakeout 07-23-93 10-21-93 20,107,504 5,418,316 1185 1477 26.95 13,614 Buena Vista
Another You 07-26-91 08-08-91 2,697,777 1,537,965 1287 1287 57.01 2,096 TriStar
Ant Bully, The 07-28-06 11-16-06 28,142,535 8,432,465 3050 3050 29.96 9,227 Warner Bros.
Antitrust 01-12-01 02-08-01 11,190,372 4,783,698 2433 2433 42.75 4,599 MGM/UA
Antwone Fisher 12-20-02 05-15-03 21,078,145 3,783,122 15 1021 17.95 20,645 Fox Searchlight
Antz 10-02-98 02-18-99 90,713,810 17,195,160 2449 2929 18.96 30,971 DreamWorks
Any Given Sunday 12-22-99 03-30-00 75,530,832 13,584,625 2505 2505 17.99 30,152 Warner Bros.
Anything Else 09-19-03 10-16-03 3,212,310 1,673,125 1033 1033 52.08 3,110 DreamWorks
Anywhere But Here 11-12-99 02-25-00 18,653,615 5,607,137 1672 1686 30.06 11,064 Fox
Apocalypse Now Redux 08-03-01 11-01-01 4,567,948 483,159 2 105 10.58 43,504 Miramax
Apocalypto 12-08-06 03-08-07 50,866,635 15,005,604 2465 2465 29.50 20,636 Buena Vista
Apollo 13 06-30-95 11-30-95 172,070,496 25,353,380 2197 2347 14.73 73,315 Universal
Apostle, The 12-17-97 06-25-98 20,752,203 2,313,188 4 751 11.15 27,633 October
Appaloosa 09-19-08 01-22-09 20,211,394 5,050,310 14 1290 24.99 15,668 Warner Bros.
Apt Pupil 10-23-98 01-07-99 8,853,700 3,583,151 1448 1448 40.47 6,114 Sony
Aqua Teen Hunger Force 04-13-07 06-14-07 5,520,368 3,005,175 877 877 54.44 6,295 First Look
Aquamarine 03-03-06 05-25-06 18,597,342 7,482,669 2512 2538 40.24 7,328 Fox
Arachnophobia 07-18-90 01-10-91 53,208,180 8,045,760 1479 2005 15.12 26,538 Buena Vista
Are We Done Yet? 04-04-07 07-05-07 49,662,533 14,262,724 2877 2944 28.72 16,869 Sony
Are We There Yet? 01-21-05 05-26-05 82,301,521 18,575,214 2709 2810 22.57 29,289 Sony
Aristocrats, The 08-12-05 01-26-06 6,377,461 1,295,746 4 234 20.32 27,254 ThinkFilm
Arlington Road 07-09-99 09-30-99 24,392,830 7,515,145 1631 1631 30.81 14,956 Sony
Armageddon 07-01-98 12-10-98 201,578,182 36,089,972 3127 3184 17.90 63,310 Buena Vista
Armored 12-04-09 01-14-10 15,988,876 6,511,128 1915 1919 40.72 8,332 Sony
Army of Darkness 02-19-93 03-25-93 10,526,905 4,424,535 1387 1391 42.03 7,568 Universal
Around the World in 80 Days 06-16-04 09-16-04 24,004,159 7,576,132 2801 2801 31.56 8,570 Buena Vista
Arrival, The 05-31-96 08-15-96 14,031,906 4,806,763 1693 1693 34.26 8,288 Orion
Art of War, The 08-25-00 11-09-00 30,199,105 10,410,993 2630 2630 34.47 11,483 Warner Bros.
Art School Confidential 05-05-06 08-17-06 3,297,137 1,118,080 12 762 33.91 4,327 Sony Classics
Arthur and the Invisibles 01-12-07 05-10-07 15,132,763 4,294,936 2247 2248 28.38 6,732 MGM
Article 99 03-13-92 04-09-92 6,281,089 2,461,469 1262 1263 39.19 4,973 Orion
As Good As It Gets 12-23-97 06-25-98 147,653,137 12,606,928 1572 1837 8.54 80,377 Sony
Aspen Extreme 01-22-93 03-25-93 7,843,388 3,342,613 1455 1455 42.62 5,391 Buena Vista
Assassins 10-06-95 01-25-96 30,306,268 9,378,637 2343 2343 30.95 12,935 Warner Bros.
Assault on Precinct 13 01-19-05 02-24-05 19,976,073 6,502,724 2297 2297 32.55 8,697 Focus
Associate, The 10-25-96 01-02-97 12,411,756 4,261,304 1781 1781 34.33 6,969 Buena Vista
Asterix and Obelix vs. Caesar 06-04-99 07-29-99 1,601,481 304,245 63 73 19.00 21,938 Lions Gate
Astro Boy 10-23-09 01-21-10 19,551,067 6,702,923 3014 3020 34.28 6,474 Summit
Astronaut Farmer, The 02-23-07 04-26-07 11,003,643 4,454,319 2155 2155 40.48 5,106 Warner Bros.
Astronaut's Wife, The 08-27-99 11-11-99 10,654,581 4,027,003 2209 2209 37.80 4,823 New Line
At First Sight 01-15-99 04-01-99 22,326,247 7,336,676 1814 1838 32.86 12,147 MGM/UA
ATL 03-31-06 05-25-06 21,170,563 11,554,404 1602 1602 54.58 13,215 Warner Bros.
Atlantis: The Lost Empire 06-08-01 11-29-01 83,989,987 20,342,105 2 3071 24.22 27,349 Buena Vista
Atonement 12-07-07 04-10-08 50,927,067 3,123,028 32 1400 6.13 36,376 Focus
August Rush 11-21-07 02-28-08 31,664,162 9,421,369 2310 2310 29.75 13,707 Warner Bros.
Austin Powers 05-02-97 09-18-97 53,823,858 9,548,111 2187 2187 17.74 24,611 New Line
Austin Powers : The Spy Who Shagged Me 06-11-99 09-23-99 205,526,345 57,442,682 3312 3314 27.95 62,018 New Line
Austin Powers in Goldmember 07-26-02 11-21-02 213,307,889 76,624,907 3613 3613 35.92 59,039 New Line
Australia 11-26-08 03-26-09 49,554,002 14,800,723 2642 2721 29.87 18,212 Fox
Autumn in New York 08-11-00 11-30-00 37,752,931 10,987,006 2255 2282 29.10 16,544 MGM/UA
Avalon 10-05-90 02-14-91 * 15,702,685 2,813,165 7 635 17.92 24,729 TriStar
Avatar 12-18-09 08-08-10 749,766,139 77,025,481 3452 3461 10.27 216,633 Fox
Avatar: Special Edition 08-27-10 4,007,750 812 812 Fox
Avengers, The 08-14-98 10-15-98 23,523,710 10,305,957 2466 2466 43.81 9,539 Warner Bros.
Aviator, The 12-17-04 06-02-05 # 102,610,330 8,631,367 40 2530 8.41 40,557 Miramax
Awake 11-30-07 03-06-08 14,374,840 5,856,872 2002 2023 40.74 7,106 MGM
Awakenings 12-19-90 05-16-91 ^ 51,636,504 8,306,532 12 1330 16.09 38,824 Columbia
Away From Her 05-04-07 07-19-07 4,571,521 691,649 13 275 15.13 16,624 Lionsgate
Away We Go 06-05-09 08-20-09 9,451,946 1,709,313 4 506 18.08 18,680 Focus


©2010 Box Office Guru