- D -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
D2 : The Mighty Ducks | 03-25-94 | 08-18-94 | 45,604,206 | 10,356,748 | 2182 | 2223 | 22.71 | 20,515 | Buena Vista | |
D3 : The Mighty Ducks | 10-04-96 | 01-30-97 | 22,901,481 | 6,170,358 | 2056 | 2060 | 26.94 | 11,117 | Buena Vista | |
Da Vinci Code, The | 05-19-06 | 08-24-06 | 217,536,138 | 77,073,388 | 3735 | 3757 | 35.43 | 57,902 | Sony | |
Dad | 10-27-89 | 01-05-90 | 19,738,015 | 4,504,020 | 107 | 1188 | 22.82 | 16,614 | Universal | |
Daddy Day Camp | 08-08-07 | 10-14-07 | 13,235,267 | 3,402,678 | 2332 | 2332 | 25.71 | 5,676 | Sony | |
Daddy Day Care | 05-09-03 | 10-23-03 | 104,297,061 | 27,623,580 | 3370 | 3472 | 26.49 | 30,039 | Sony | |
Daddy's Little Girls | 02-14-07 | 03-29-07 | 31,366,978 | 11,210,754 | 2111 | 2111 | 35.74 | 14,859 | Lionsgate | |
Damage | 12-23-92 | 05-13-93 | 7,532,911 | 1,658,618 | 4 | 257 | 22.02 | 29,311 | New Line | |
Dan in Real Life | 10-26-07 | 02-14-08 | 47,636,541 | 11,809,445 | 1921 | 1941 | 24.79 | 24,542 | Buena Vista | |
Dance Flick | 05-22-09 | 07-23-09 | * | 25,662,155 | 12,622,450 | 2450 | 2459 | 49.19 | 10,436 | Paramount |
Dance With Me | 08-21-98 | 10-29-98 | 15,875,844 | 4,507,663 | 1467 | 1467 | 28.39 | 10,822 | Sony | |
Dancer in the Dark | 09-22-00 | 12-28-00 | 4,157,491 | 565,593 | 3 | 126 | 13.60 | 32,996 | Fine Line | |
Dancer Upstairs, The | 05-02-03 | 08-21-03 | 2,377,348 | 412,237 | 13 | 152 | 17.34 | 15,640 | Fox Searchlight | |
Dances With Wolves | 11-09-90 | 09-19-91 | 184,208,842 | 9,491,623 | 14 | 1608 | 5.15 | 114,558 | Orion | |
Dancing at Lughnasa | 11-13-98 | 04-08-99 | 2,274,833 | 252,229 | 4 | 95 | 11.09 | 23,946 | Sony Classics | |
Dangerous Beauty | 02-20-98 | 07-16-98 | 4,550,038 | 478,454 | 10 | 313 | 10.52 | 14,537 | Warner Bros. | |
Dangerous Ground | 02-12-97 | 03-13-97 | * | 5,102,151 | 2,647,745 | 808 | 808 | 51.89 | 6,315 | New Line |
Dangerous Minds | 08-11-95 | 02-01-96 | 84,842,001 | 14,931,503 | 1348 | 1783 | 17.60 | 47,584 | Buena Vista | |
Dante's Peak | 02-07-97 | 06-12-97 | 67,163,857 | 18,479,435 | 2657 | 2761 | 27.51 | 24,326 | Universal | |
Daredevil | 02-14-03 | 07-17-03 | 102,543,518 | 40,310,418 | 3471 | 3474 | 39.31 | 29,517 | Fox | |
Darjeeling Limited, The | 09-29-07 | 02-28-08 | 11,897,548 | 1,761,335 | 2 | 699 | 14.80 | 17,021 | Fox Searchlight | |
Dark Blue | 02-21-03 | 04-24-03 | 9,245,932 | 3,880,688 | 2176 | 2176 | 41.97 | 4,249 | MGM | |
Dark City | 02-27-98 | 04-23-98 | 14,378,331 | 5,576,953 | 1754 | 1754 | 38.79 | 8,197 | New Line | |
Dark Half, The | 04-23-93 | 07-29-93 | 9,579,068 | 3,250,883 | 1563 | 1563 | 33.94 | 6,129 | Orion | |
Dark Knight, The | 07-18-08 | 03-05-09 | 533,345,358 | 158,411,483 | 4366 | 4366 | 29.70 | 122,159 | Warner Bros. | |
Dark Water | 07-08-05 | 10-13-05 | 25,473,352 | 9,939,251 | 2657 | 2657 | 39.02 | 9,587 | Buena Vista | |
Darkman | 08-24-90 | 11-08-90 | 32,942,739 | 8,054,860 | 1786 | 1833 | 24.45 | 17,972 | Universal | |
Darkness | 12-25-04 | 03-10-05 | # | 22,163,442 | 6,163,306 | 1700 | 1718 | 27.81 | 12,901 | Miramax |
Darkness Falls | 01-24-03 | 05-08-03 | 32,539,681 | 12,024,917 | 2837 | 2865 | 36.95 | 11,358 | Sony | |
Date Movie | 02-17-06 | 06-01-06 | 48,548,426 | 19,076,261 | 2896 | 2898 | 39.29 | 16,752 | Fox | |
Date Night | 04-09-10 | 08-19-10 | 98,669,097 | 25,207,599 | 3374 | 3380 | 25.55 | 29,192 | Fox | |
Dave | 05-07-93 | 09-16-93 | 63,270,710 | 7,306,755 | 1155 | 1916 | 11.55 | 33,022 | Warner Bros. | |
Dave Chappelle's Block Party | 03-03-06 | 04-06-06 | 11,718,595 | 6,214,723 | 1200 | 1200 | 53.03 | 9,765 | Focus | |
Dawn of the Dead | 03-19-04 | 06-03-04 | 58,885,635 | 26,722,575 | 2745 | 2748 | 45.38 | 21,429 | Universal | |
Day After Tomorrow, The | 05-28-04 | 11-04-04 | * | 186,740,799 | 85,807,341 | 3425 | 3444 | 45.95 | 54,222 | Fox |
Day the Earth Stood Still, The | 12-12-08 | 04-02-09 | 79,366,978 | 30,480,153 | 3560 | 3560 | 38.40 | 22,294 | Fox | |
Day Without A Mexican, A | 05-14-04 | 11-25-04 | 4,175,179 | 619,976 | 56 | 107 | 14.85 | 39,020 | Televisa Cine | |
Daybreakers | 01-08-10 | 02-11-10 | 30,101,577 | 15,146,692 | 2523 | 2523 | 50.32 | 11,931 | Lionsgate | |
Daylight | 12-06-96 | 02-20-97 | 32,908,290 | 10,014,795 | 2175 | 2189 | 30.43 | 15,033 | Universal | |
Days Of Thunder | 06-27-90 | 11-29-90 | 82,663,996 | 15,490,445 | 2307 | 2307 | 18.74 | 35,832 | Paramount | |
Daytrippers, The | 03-05-97 | 08-28-97 | 2,096,256 | 167,508 | 2 | 52 | 7.99 | 40,313 | CFP | |
Dazed and Confused | 09-24-93 | 03-31-94 | 7,950,889 | 918,127 | 183 | 282 | 11.55 | 28,195 | Gramercy | |
De-Lovely | 07-02-04 | 10-21-04 | 13,337,299 | 1,493,513 | 16 | 410 | 11.20 | 32,530 | MGM/UA | |
De Dana Dan | 11-25-09 | 12-17-09 | 944,979 | 577,381 | 69 | 69 | 61.10 | 13,695 | Eros | |
Dead Again | 08-23-91 | 01-30-92 | 38,016,380 | 3,479,395 | 450 | 940 | 9.15 | 40,443 | Paramount | |
Dead Bang | 03-24-89 | 04-13-89 | 6,935,216 | 2,847,690 | 1073 | 1073 | 41.06 | 6,463 | Warner Bros. | |
Dead Calm | 04-07-89 | 05-04-89 | 7,032,915 | 2,463,551 | 959 | 959 | 35.03 | 7,334 | Warner Bros. | |
Dead Man on Campus | 08-21-98 | 11-26-98 | 15,062,898 | 4,704,688 | 1797 | 1830 | 31.23 | 8,231 | Paramount | |
Dead Man Walking | 12-29-95 | 07-11-96 | 39,387,284 | 3,571,559 | 4 | 821 | 9.07 | 47,975 | Gramercy | |
Dead Poets Society | 06-02-89 | 01-05-90 | 94,544,861 | 7,540,464 | 8 | 1109 | 7.98 | 85,252 | Buena Vista | |
Dead Presidents | 10-04-95 | 01-11-96 | 24,120,194 | 7,943,778 | 1081 | 1084 | 32.93 | 22,251 | Buena Vista | |
Dead Silence | 03-16-07 | 04-19-07 | 16,809,076 | 7,842,725 | 1805 | 1806 | 46.66 | 9,307 | Universal | |
Dear God | 11-01-96 | 01-16-97 | 7,093,001 | 3,213,045 | 1754 | 1774 | 45.30 | 3,998 | Paramount | |
Dear John | 02-05-10 | 04-29-10 | 80,014,842 | 30,468,614 | 2969 | 3062 | 38.08 | 26,132 | Sony | |
Death and the Maiden | 12-23-94 | 02-23-95 | 3,038,495 | 1,133,166 | 6 | 572 | 37.29 | 5,312 | Fine Line | |
Death at a Funeral | 08-17-07 | 01-03-08 | 8,580,428 | 1,282,973 | 260 | 324 | 14.95 | 26,483 | MGM | |
Death at a Funeral | 04-16-10 | 07-08-10 | 42,739,347 | 16,217,540 | 2459 | 2459 | 37.95 | 17,381 | Sony | |
Death Becomes Her | 07-31-92 | 12-03-92 | 58,422,650 | 12,110,355 | 1409 | 1866 | 20.73 | 31,309 | Universal | |
Death Race | 08-22-08 | 10-16-08 | 36,316,032 | 12,621,090 | 2532 | 2586 | 34.75 | 14,043 | Universal | |
Death Sentence | 08-31-07 | 11-01-07 | 9,534,258 | 4,231,321 | 1822 | 1823 | 44.38 | 5,230 | Fox | |
Death to Smoochy | 03-29-02 | 05-09-02 | 8,355,815 | 4,266,463 | 2164 | 2164 | 51.06 | 3,861 | Warner Bros. | |
Death Warrant | 09-14-90 | 11-01-90 | 15,394,200 | 5,019,902 | 1089 | 1090 | 32.61 | 14,123 | MGM/UA | |
Death Wish V | 01-14-94 | 05-26-94 | 1,711,424 | 503,936 | 248 | 248 | 29.45 | 6,901 | Trimark | |
Deceived | 09-27-91 | 01-23-92 | 28,738,096 | 4,319,719 | 969 | 1201 | 15.03 | 23,928 | Buena Vista | |
Deceiver | 01-30-98 | 02-12-98 | 629,981 | 279,103 | 211 | 231 | 44.30 | 2,727 | MGM/UA | |
Deception | 04-25-08 | 06-26-08 | 4,598,506 | 2,312,146 | 2001 | 2001 | 50.28 | 2,298 | Fox | |
Deck the Halls | 11-22-06 | 02-08-07 | 35,093,569 | 12,001,256 | 3205 | 3205 | 34.20 | 10,950 | Fox | |
Deconstructing Harry | 12-12-97 | 04-09-98 | 10,676,053 | 2,081,975 | 10 | 445 | 19.50 | 23,991 | Fine Line | |
Deep Blue Sea | 07-28-99 | 12-02-99 | 73,648,142 | 19,107,643 | 2854 | 2901 | 25.94 | 25,387 | Warner Bros. | |
Deep Cover | 04-15-92 | 08-27-92 | 16,639,799 | 3,451,356 | 901 | 902 | 20.74 | 18,448 | New Line | |
Deep End of the Ocean, The | 03-12-99 | 05-20-99 | 13,449,489 | 5,558,400 | 1907 | 1907 | 41.33 | 7,053 | Sony | |
Deep End, The | 08-10-01 | 10-25-01 | 8,731,042 | 1,150,619 | 6 | 412 | 13.18 | 21,192 | Fox Searchlight | |
Deep Impact | 05-08-98 | 09-24-98 | 140,464,664 | 41,152,375 | 3156 | 3280 | 29.30 | 42,825 | Paramount | |
Deep Rising | 01-30-98 | 04-23-99 | 11,203,026 | 4,737,793 | 1758 | 1788 | 42.29 | 6,266 | Buena Vista | |
Deep Sea 3-D (Imax) | 03-03-06 | 692,861 | 43 | 47 | Warner Bros. | |||||
Deepstar Six | 01-13-89 | 02-16-89 | 7,724,847 | 3,314,071 | 1117 | 1118 | 42.90 | 6,910 | TriStar | |
Defending Your Life | 03-22-91 | 06-13-91 | 16,371,128 | 3,287,408 | 3 | 715 | 20.08 | 22,897 | Warner Bros. | |
Defenseless | 08-23-91 | 10-17-91 | 6,379,362 | 1,590,439 | 666 | 668 | 24.93 | 9,550 | Seven Arts | |
Defiance | 12-31-08 | 04-30-09 | 28,644,813 | 8,911,827 | 2 | 1793 | 31.11 | 15,976 | Par. Vantage | |
Definitely, Maybe | 02-14-08 | 04-10-08 | 32,241,649 | 9,764,270 | 2204 | 2220 | 30.28 | 14,523 | Universal | |
Deja Vu | 11-22-06 | 03-01-07 | 64,038,616 | 20,574,802 | 3108 | 3108 | 32.13 | 20,604 | Buena Vista | |
Delgo | 12-12-08 | 12-18-08 | 694,782 | 511,920 | 2160 | 2160 | 73.68 | 322 | Freestyle | |
Delirious | 08-07-91 | 09-05-91 | 4,755,853 | 1,803,059 | 1142 | 1142 | 37.91 | 4,164 | MGM | |
Deliver Us From Eva | 02-07-03 | 05-22-03 | 17,573,594 | 6,648,374 | 1139 | 1139 | 37.83 | 15,429 | Focus | |
Delta Farce | 05-11-07 | 06-14-07 | 8,130,530 | 3,420,645 | 1931 | 1931 | 42.07 | 4,211 | Lionsgate | |
Delta Force 2 | 08-24-90 | 09-27-90 | 6,154,944 | 1,854,379 | 908 | 909 | 30.13 | 6,771 | MGM/UA | |
Demolition Man | 10-08-93 | 02-10-94 | 58,055,768 | 14,262,432 | 2246 | 2258 | 24.57 | 25,711 | Warner Bros. | |
Dennis The Menace | 06-25-93 | 10-07-93 | 51,270,765 | 9,331,139 | 2085 | 2085 | 18.20 | 24,590 | Warner Bros. | |
Departed, The | 10-06-06 | 03-22-07 | 132,384,315 | 26,887,467 | 3017 | 3017 | 20.31 | 43,879 | Warner Bros. | |
Derailed | 11-11-05 | 02-16-06 | 36,024,076 | 12,211,986 | 2443 | 2447 | 33.90 | 14,722 | Weinstein Co. | |
Descent, The | 08-04-06 | 10-12-06 | 26,024,456 | 8,911,330 | 2095 | 2095 | 34.24 | 12,422 | Lionsgate | |
Desperado | 08-25-95 | 10-26-95 | 25,532,388 | 7,910,446 | 2027 | 2027 | 30.98 | 12,596 | Sony | |
Desperate Hours | 10-05-90 | 10-25-90 | * | 2,624,629 | 1,367,657 | 1033 | 1033 | 52.11 | 2,541 | MGM/UA |
Desperate Measures | 01-30-98 | 04-16-99 | 13,806,137 | 5,833,412 | 1963 | 1963 | 42.25 | 7,033 | Sony | |
Despicable Me | 07-09-10 | 56,397,125 | 3476 | 3602 | Universal | |||||
Destiny Turns on the Radio | 04-28-95 | 05-11-95 | 1,173,149 | 676,659 | 1126 | 1126 | 57.68 | 1,042 | Savoy | |
Detroit Rock City | 08-13-99 | 09-16-99 | 4,217,115 | 2,005,512 | 1802 | 1802 | 47.56 | 2,340 | New Line | |
Deuce Bigalow : Male Gigolo | 12-10-99 | 04-27-00 | 65,535,067 | 12,224,016 | 2151 | 2162 | 18.65 | 30,312 | Buena Vista | |
Deuce Bigelow: European Gigolo | 08-12-05 | 10-06-05 | 22,281,885 | 9,626,287 | 3127 | 3127 | 43.20 | 7,126 | Sony | |
Deuce's Wild | 05-03-02 | 6,080,065 | 2,704,682 | 1480 | 1480 | 44.48 | 4,108 | MGM | ||
Devil in a Blue Dress | 09-29-95 | 12-28-95 | 16,030,096 | 5,422,385 | 1432 | 1432 | 33.83 | 11,194 | Sony | |
Devil Wears Prada, The | 06-30-06 | 12-14-06 | 124,740,460 | 27,537,244 | 2847 | 2882 | 22.08 | 43,283 | Fox | |
Devil's Advocate | 10-17-97 | 02-19-98 | 60,995,105 | 12,170,536 | 2161 | 2404 | 19.95 | 25,372 | Warner Bros. | |
Devil's Own, The | 03-26-97 | 07-10-97 | 42,885,593 | 14,274,503 | 2504 | 2504 | 33.29 | 17,127 | Sony | |
Devil's Rejects, The | 07-22-05 | 08-25-05 | 17,044,981 | 7,067,335 | 1757 | 1757 | 41.46 | 9,701 | Lions Gate |
©2010 Box Office Guru