- E -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
E.T. (Rerelease) | 03-22-02 | 05-16-02 | 35,144,920 | 14,223,110 | 3007 | 3007 | 40.47 | 11,688 | Universal | |
Eagle Eye | 09-26-08 | 01-08-09 | 101,440,743 | 29,150,721 | 3510 | 3614 | 28.74 | 28,069 | Paramount | |
Earth | 09-10-99 | 04-14-00 | 526,147 | 58,795 | 8 | 18 | 11.17 | 29,230 | Zeitgeist | |
Earth | 04-22-09 | 07-30-09 | 32,011,576 | 8,825,760 | 1804 | 1804 | 27.57 | 17,745 | Buena Vista | |
Earth Girls Are Easy | 05-12-89 | 06-29-89 | 3,916,303 | 892,742 | 317 | 317 | 22.80 | 12,354 | Vestron | |
East is East | 04-14-00 | 09-14-00 | 4,170,647 | 262,762 | 4 | 157 | 6.30 | 26,565 | Miramax | |
Eastern Promises | 09-14-07 | 11-08-07 | 17,266,000 | 5,641,788 | 15 | 1408 | 32.68 | 12,263 | Focus | |
Easy Virtue | 05-22-09 | 10-08-09 | 2,656,784 | 429,101 | 10 | 255 | 16.15 | 10,419 | Sony Classics | |
Eat Drink Man Woman | 08-03-94 | 01-26-95 | 7,142,903 | 504,234 | 14 | 226 | 7.06 | 31,606 | Goldwyn | |
Eat Pray Love | 08-13-10 | 23,104,523 | 3082 | 3108 | Sony | |||||
Ed | 03-15-96 | 04-04-96 | 3,956,785 | 1,910,840 | 1541 | 1583 | 48.29 | 2,500 | Universal | |
Ed TV | 03-26-99 | 06-10-99 | 22,441,730 | 8,311,290 | 2626 | 2631 | 37.03 | 8,530 | Universal | |
Ed Wood | 09-30-94 | 01-26-95 | 5,828,466 | 1,903,768 | 2 | 623 | 32.66 | 9,355 | Buena Vista | |
Eddie | 05-31-96 | 09-26-96 | 31,369,401 | 8,041,972 | 1989 | 1989 | 25.64 | 15,771 | Buena Vista | |
Eddie and the Cruisers II | 08-18-89 | 08-24-89 | 540,000 | 540,000 | 402 | 402 | 100.00 | 1,343 | Scotti | |
Edge of Darkness | 01-29-10 | 04-08-10 | 43,313,890 | 17,214,384 | 3066 | 3066 | 39.74 | 14,127 | Warner Bros. | |
Edge, The | 09-26-97 | 12-18-97 | 27,759,160 | 7,733,445 | 2351 | 2355 | 27.86 | 11,787 | Fox | |
Education, An | 10-09-09 | 05-06-10 | 12,574,914 | 826,755 | 4 | 763 | 6.57 | 16,481 | Sony Classics | |
Edward Scissorhands | 12-07-90 | 04-04-91 | 53,976,987 | 6,325,249 | 2 | 1372 | 11.72 | 39,342 | Fox | |
Eight Below | 02-17-06 | 06-01-06 | 81,612,565 | 20,188,176 | 3066 | 3122 | 24.74 | 26,141 | Buena Vista | |
Eight Crazy Nights | 11-27-02 | 01-30-03 | 23,607,202 | 9,434,175 | 2503 | 2503 | 39.96 | 9,432 | Sony | |
Eight Legged Freaks | 07-19-02 | 08-17-02 | 17,322,606 | 6,485,458 | 2530 | 2530 | 37.44 | 6,847 | Warner Bros. | |
Eklavya | 02-16-07 | 03-15-07 | 1,290,212 | 690,423 | 80 | 80 | 53.51 | 16,128 | Eros | |
El Cantante | 08-03-07 | 10-04-07 | 7,556,712 | 3,202,035 | 542 | 542 | 42.37 | 13,942 | Picturehouse | |
El Crimen del Padre Amaro | 11-15-02 | 05-08-03 | 5,717,044 | 742,169 | 43 | 137 | 12.98 | 41,730 | IDP | |
El Mariachi | 02-26-93 | 05-13-93 | 1,691,270 | 312,528 | 66 | 88 | 18.48 | 19,219 | Columbia | |
Election | 04-23-99 | 08-12-99 | 14,902,041 | 3,162,540 | 6 | 827 | 21.22 | 18,019 | Paramount | |
Elektra | 01-14-05 | 03-31-05 | 24,407,944 | 12,804,793 | 3203 | 3203 | 52.46 | 7,620 | Fox | |
Elf | 11-07-03 | 03-04-04 | 173,381,405 | 31,113,501 | 3337 | 3381 | 17.95 | 51,281 | New Line | |
Elizabeth | 11-06-98 | 05-13-99 | 30,012,990 | 3,391,187 | 9 | 555 | 11.30 | 54,077 | Gramercy | |
Elizabeth: The Golden Age | 10-12-07 | 12-31-07 | 16,383,509 | 6,153,075 | 2001 | 2006 | 37.56 | 8,167 | Universal | |
Elizabethtown | 10-14-05 | 12-22-05 | 26,850,426 | 10,618,711 | 2517 | 2517 | 39.55 | 10,668 | Paramount | |
Ella Enchanted | 04-09-04 | 08-12-04 | 22,913,677 | 6,169,030 | 1931 | 2149 | 26.92 | 10,662 | Miramax | |
Elvis Gratton 2 | 06-30-99 | 08-12-99 | 3,389,306 | 573,880 | 91 | 91 | 16.93 | 37,245 | Lions Gate | |
Emma | 08-02-96 | 11-28-96 | 22,201,883 | 2,525,816 | 9 | 848 | 11.38 | 26,181 | Miramax | |
Emperor's Club, The | 11-22-02 | 01-30-03 | 14,072,080 | 3,846,780 | 809 | 809 | 27.34 | 17,394 | Universal | |
Emperor's New Groove, The | 12-15-00 | 05-24-01 | 89,264,219 | 9,812,302 | 2801 | 2887 | 10.99 | 30,919 | Buena Vista | |
Empire | 12-06-02 | 02-06-03 | 17,565,143 | 6,281,415 | 867 | 869 | 35.76 | 20,213 | Universal | |
Empire Strikes Back - Special Edition | 02-21-97 | 05-15-97 | 67,504,404 | 21,975,993 | 2111 | 2322 | 32.55 | 29,072 | Fox | |
Employee of the Month | 10-06-06 | 11-30-06 | 28,444,855 | 11,407,751 | 2579 | 2579 | 40.10 | 11,029 | Lionsgate | |
Enchanted | 11-21-07 | 03-13-08 | 127,807,262 | 34,440,317 | 3730 | 3730 | 26.95 | 34,265 | Buena Vista | |
Enchanted April | 07-31-92 | 04-01-93 | 13,188,501 | 647,181 | 5 | 324 | 4.91 | 40,705 | Miramax | |
Encino Man | 05-22-92 | 09-24-92 | * | 40,057,130 | 9,866,120 | 2050 | 2090 | 24.63 | 19,166 | Buena Vista |
End of Days | 11-24-99 | 03-09-00 | 66,889,403 | 20,523,595 | 2592 | 2652 | 30.68 | 25,222 | Universal | |
End of the Affair, The | 12-03-99 | 03-23-00 | 10,660,147 | 1,656,668 | 7 | 688 | 15.54 | 15,494 | Sony | |
End of the Spear | 01-20-06 | 03-09-06 | 11,748,661 | 4,281,388 | 1163 | 1163 | 36.44 | 10,102 | Rocky Mountain | |
Endless Summer II | 06-03-94 | 07-28-94 | 2,083,657 | 657,292 | 302 | 302 | 31.55 | 6,900 | New Line | |
Enemies, A Love Story | 12-13-89 | 04-05-90 | 7,815,403 | 619,924 | 3 | 268 | 7.93 | 29,162 | Fox | |
Enemy at the Gates | 03-16-01 | 07-12-01 | 51,396,781 | 13,810,266 | 1509 | 1724 | 26.87 | 29,813 | Paramount | |
Enemy of the State | 11-20-98 | 04-22-99 | 111,544,445 | 20,038,573 | 2393 | 2517 | 17.96 | 44,316 | Buena Vista | |
English Patient, The | 11-15-96 | 09-18-97 | 78,716,374 | 4,340,950 | 10 | 1409 | 5.51 | 55,867 | Miramax | |
Englishman Who Went Up A Hill ... | 05-12-95 | 08-24-95 | 10,892,736 | 2,811,355 | 954 | 961 | 25.81 | 11,335 | Miramax | |
Enough | 05-24-02 | 07-11-02 | * | 40,007,742 | 17,213,137 | 2623 | 2623 | 43.02 | 15,253 | Sony |
Enron | 04-22-05 | 09-29-05 | 4,071,700 | 411,960 | 3 | 151 | 10.12 | 26,965 | Magnolia | |
Entrapment | 04-30-99 | 09-30-99 | 87,704,396 | 20,145,595 | 2815 | 2869 | 22.97 | 30,570 | Fox | |
Envy | 04-30-04 | 05-27-04 | 12,181,484 | 6,160,886 | 2445 | 2445 | 50.58 | 4,982 | DreamWorks | |
Epic Movie | 01-26-07 | 05-03-07 | 39,739,367 | 18,612,544 | 2801 | 2840 | 46.84 | 13,993 | Fox | |
Equilibrium | 12-06-02 | 12-26-03 | 1,203,794 | 541,512 | 301 | 301 | 44.98 | 3,999 | Miramax | |
Eragon | 12-15-06 | 04-12-07 | 75,030,163 | 23,239,907 | 3020 | 3030 | 30.97 | 24,762 | Fox | |
Eraser | 06-21-96 | 10-10-96 | 101,295,562 | 24,566,446 | 2410 | 2556 | 24.25 | 39,631 | Warner Bros. | |
Erin Brockovich | 03-17-00 | 08-10-00 | 125,595,205 | 28,138,465 | 2848 | 3265 | 22.40 | 38,467 | Universal | |
Ernest Goes To Jail | 04-06-90 | 09-07-90 | 25,029,569 | 6,143,372 | 1943 | 1956 | 24.54 | 12,796 | Buena Vista | |
Ernest Rides Again | 11-12-93 | 12-02-93 | 1,433,496 | 905,000 | 1190 | 1190 | 63.13 | 1,205 | Emshell | |
Ernest Scared Stupid | 10-11-91 | 01-16-92 | * | 14,143,280 | 4,453,132 | 1782 | 1787 | 31.49 | 7,915 | Buena Vista |
Escape From L.A. | 08-09-96 | 11-14-96 | 25,426,861 | 8,681,272 | 2312 | 2312 | 34.14 | 10,998 | Paramount | |
ESPN's Ultimate X | 05-10-02 | 11-28-02 | 4,197,492 | 613,670 | 47 | 48 | 14.62 | 87,448 | Buena Vista | |
Eternal Sunshine of the Spotless Mind | 03-19-04 | 06-24-04 | 34,126,138 | 8,175,198 | 1353 | 1357 | 23.96 | 25,148 | Focus | |
Europa Europa | 06-28-91 | 07-16-92 | 5,575,738 | 115,003 | 2 | 33 | 2.06 | 168,962 | Orion Classics | |
Eurotrip | 02-20-04 | 04-01-04 | 17,718,223 | 6,711,384 | 2512 | 2544 | 37.88 | 6,965 | DreamWorks | |
Evan Almighty | 06-22-07 | 10-04-07 | 100,462,298 | 31,192,615 | 3604 | 3636 | 31.05 | 27,630 | Universal | |
Eve of Destruction | 01-18-91 | 02-14-91 | 4,704,884 | 2,163,024 | 985 | 987 | 45.97 | 4,767 | Orion | |
Even Cowgirls Get The Blues | 05-20-94 | 06-16-94 | 1,649,796 | 676,978 | 533 | 533 | 41.03 | 3,095 | Fine Line | |
Evening | 06-29-07 | 08-02-07 | 12,492,481 | 3,501,971 | 977 | 979 | 28.03 | 12,760 | Focus | |
Evening Star, The | 12-25-96 | 03-27-97 | 12,747,241 | 3,306,445 | 1265 | 1268 | 25.94 | 10,053 | Paramount | |
Event Horizon | 08-15-97 | 10-30-97 | 26,639,232 | 9,511,915 | 2311 | 2328 | 35.71 | 11,443 | Paramount | |
Ever After | 07-31-98 | 12-24-98 | 65,644,857 | 8,526,904 | 1767 | 2067 | 12.99 | 31,759 | Fox | |
Everest | 03-06-99 | 364,244 | 10 | MacGillivray | ||||||
Everybody Wins | 01-19-90 | 02-15-90 | 1,299,327 | 581,979 | 451 | 451 | 44.79 | 2,881 | Orion | |
Everybody's Fine | 12-04-09 | 12-24-09 | 9,208,876 | 3,852,068 | 2133 | 2141 | 41.83 | 4,301 | Miramax | |
Everyone Says I Love You | 12-06-96 | 04-10-97 | 9,601,220 | 1,506,002 | 3 | 276 | 15.69 | 34,787 | Miramax | |
Everyone's Hero | 09-15-06 | 12-07-06 | 14,523,101 | 6,061,762 | 2896 | 2898 | 41.74 | 5,011 | Fox | |
Eve's Bayou | 11-07-97 | 03-12-98 | 14,835,505 | 3,287,846 | 659 | 672 | 22.16 | 22,077 | Trimark | |
Evita | 12-25-96 | 05-01-97 | 50,016,859 | 8,381,055 | 2 | 1045 | 16.76 | 47,863 | Buena Vista | |
Evolution | 06-08-01 | 08-23-01 | 38,345,494 | 13,408,351 | 2611 | 2613 | 34.97 | 14,675 | DreamWorks | |
Ex, The | 05-11-07 | 07-12-07 | 3,093,394 | 1,394,229 | 1009 | 1009 | 45.07 | 3,066 | MGM | |
Excess Baggage | 08-29-97 | 12-25-97 | * | 14,351,432 | 6,309,583 | 2211 | 2211 | 43.96 | 6,491 | Sony |
Executive Decision | 03-15-96 | 07-04-96 | 56,679,192 | 12,069,780 | 2232 | 2289 | 21.29 | 24,762 | Warner Bros. | |
eXistenZ | 04-23-99 | 06-24-99 | 2,640,417 | 705,323 | 256 | 256 | 26.71 | 10,314 | Miramax | |
Exit to Eden | 10-14-94 | 12-22-94 | 6,813,570 | 3,012,695 | 1670 | 1670 | 44.22 | 4,080 | Savoy | |
Exit Wounds | 03-16-01 | 06-21-01 | 51,758,599 | 18,485,586 | 2830 | 2830 | 35.72 | 18,289 | Warner Bros. | |
Exorcism of Emily Rose, The | 09-09-05 | 11-10-05 | 75,072,454 | 30,054,300 | 2981 | 3045 | 40.03 | 24,654 | Sony | |
Exorcist III, The | 08-17-90 | 10-11-90 | 25,011,739 | 9,312,219 | 1288 | 1414 | 37.23 | 17,689 | Fox | |
Exorcist, The (reissue) | 09-22-00 | 12-21-00 | 39,632,868 | 8,175,666 | 664 | 1708 | 20.63 | 23,204 | Warner Bros. | |
Exorcist: The Beginning | 08-20-04 | 11-11-04 | 41,814,863 | 18,054,001 | 2803 | 2813 | 43.18 | 14,865 | Warner Bros. | |
Exotica | 09-23-94 | 06-01-95 | 5,046,118 | 1,009,320 | 3 | 442 | 20.00 | 11,417 | Miramax | |
Expelled | 04-18-08 | 05-29-08 | 7,720,487 | 2,970,848 | 1052 | 1052 | 38.48 | 7,339 | Rocky Mountain | |
Expendables, The | 08-13-10 | 34,825,135 | 3270 | 3398 | Lionsgate | |||||
Express, The | 10-10-08 | 11-06-08 | 9,793,406 | 4,562,675 | 2808 | 2810 | 46.59 | 3,485 | Universal | |
Extract | 09-04-09 | 10-15-09 | 10,823,158 | 4,340,108 | 1611 | 1614 | 40.10 | 6,706 | Miramax | |
Extraordinary Measures | 01-22-10 | 02-11-10 | 12,068,313 | 6,012,594 | 2545 | 2549 | 49.82 | 4,735 | CBS | |
Extreme Measures | 09-27-96 | 11-22-96 | 17,378,193 | 6,908,546 | 2298 | 2298 | 39.75 | 7,562 | Sony | |
Extreme Ops | 11-27-02 | 01-16-03 | 4,842,259 | 2,233,525 | 1800 | 1800 | 46.13 | 2,690 | Paramount | |
Eye for an Eye | 01-12-96 | 04-25-96 | * | 26,792,700 | 7,929,086 | 1528 | 1680 | 29.59 | 15,948 | Paramount |
Eye of the Beholder | 01-28-00 | 03-30-00 | 16,489,515 | 5,959,447 | 1751 | 1751 | 36.14 | 9,417 | Destination | |
Eye, The | 02-01-08 | 04-10-08 | 31,418,697 | 12,425,776 | 2436 | 2470 | 39.55 | 12,720 | Lionsgate | |
Eyes Wide Shut | 07-16-99 | 10-07-99 | 55,655,882 | 21,706,163 | 2411 | 2483 | 39.00 | 22,415 | Warner Bros. |
©2010 Box Office Guru