- G -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
G-Force | 07-24-09 | 12-03-09 | 119,436,770 | 31,706,934 | 3697 | 3697 | 26.55 | 32,306 | Buena Vista | |
G.I. Jane | 08-22-97 | 12-25-97 | 48,169,156 | 11,094,241 | 1945 | 2043 | 23.03 | 23,578 | Buena Vista | |
G.I. Joe: The Rise of Cobra | 08-07-09 | 11-05-09 | 150,201,498 | 54,713,046 | 4007 | 4007 | 36.43 | 37,485 | Paramount | |
Galaxy Quest | 12-25-99 | 03-30-00 | # | 70,302,055 | 7,012,630 | 2412 | 2450 | 9.98 | 28,695 | DreamWorks |
Game Plan, The | 09-28-07 | 02-21-08 | 90,636,983 | 22,950,971 | 3103 | 3342 | 25.32 | 27,121 | Buena Vista | |
Game, The | 09-12-97 | 12-25-97 | 48,273,669 | 14,337,029 | 2403 | 2521 | 29.70 | 19,149 | Polygram | |
Gamer | 09-04-09 | 10-08-09 | 20,534,907 | 9,156,057 | 2502 | 2502 | 44.59 | 8,207 | Lionsgate | |
Gang Related | 10-08-97 | 11-13-97 | 5,804,446 | 2,443,237 | 1260 | 1260 | 42.09 | 4,607 | MGM/UA | |
Gangs of New York | 12-20-02 | 06-05-03 | 77,812,000 | 9,496,870 | 1504 | 2340 | 12.20 | 33,253 | Miramax | |
Garden State | 07-28-04 | 01-27-05 | 26,781,723 | 3,020,555 | 9 | 813 | 11.28 | 32,942 | Fox Searchlight | |
Garfield: A Tale of Two Kitties | 06-16-06 | 09-28-06 | 28,426,747 | 7,288,977 | 2946 | 2981 | 25.64 | 9,536 | Fox | |
Garfield: The Movie | 06-11-04 | 11-04-04 | 75,367,693 | 21,727,611 | 3094 | 3150 | 28.83 | 23,926 | Fox | |
Gate II | 02-28-92 | 04-09-92 | 2,032,973 | 1,053,175 | 350 | 350 | 51.80 | 5,808 | Triumph | |
Gattaca | 10-24-97 | 03-05-98 | 12,352,135 | 4,320,202 | 1279 | 1279 | 34.98 | 9,658 | Sony | |
General, The | 12-18-98 | 05-27-99 | 1,211,865 | 67,306 | 6 | 38 | 5.55 | 31,891 | Sony Classics | |
General's Daughter, The | 06-18-99 | 10-14-99 | 102,705,852 | 22,332,053 | 2856 | 2858 | 21.74 | 35,936 | Paramount | |
George of the Jungle | 07-16-97 | 01-01-98 | 105,263,257 | 16,114,633 | 2506 | 2616 | 15.31 | 40,238 | Buena Vista | |
Georgia Rule | 05-11-07 | 06-28-07 | 19,103,072 | 6,773,870 | 2523 | 2531 | 35.46 | 7,548 | Universal | |
Geronimo | 12-10-93 | 02-24-94 | 18,296,646 | 4,018,452 | 1605 | 1636 | 21.96 | 11,184 | Columbia | |
Get Carter | 10-06-00 | 12-07-00 | 14,951,157 | 6,637,830 | 2315 | 2315 | 44.40 | 6,458 | Warner Bros. | |
Get Him to the Greek | 06-04-10 | 08-12-10 | 60,974,475 | 17,570,955 | 2697 | 2702 | 28.82 | 22,566 | Universal | |
Get Low | 07-30-10 | 1,640,176 | 4 | 570 | Sony Classics | |||||
Get On The Bus | 10-16-96 | 11-14-96 | 5,691,854 | 2,156,409 | 1207 | 1207 | 37.89 | 4,716 | Sony | |
Get Over It | 03-09-01 | 04-19-01 | 11,576,464 | 4,134,977 | 1742 | 1742 | 35.72 | 6,646 | Miramax | |
Get Real | 04-30-99 | 09-16-99 | 1,152,411 | 78,100 | 6 | 40 | 6.78 | 28,810 | Paramount Classics | |
Get Rich or Die Tryin' | 11-09-05 | 02-02-06 | 30,985,352 | 12,020,807 | 1652 | 1666 | 38.80 | 18,599 | Paramount | |
Get Shorty | 10-20-95 | 03-14-96 | 71,992,025 | 12,700,007 | 1612 | 2103 | 17.64 | 34,233 | MGM/UA | |
Get Smart | 06-20-08 | 11-06-08 | 130,319,208 | 38,683,480 | 3911 | 3915 | 29.68 | 33,287 | Warner Bros. | |
Getaway, The | 02-11-94 | 03-24-94 | 15,545,115 | 5,806,515 | 1659 | 1659 | 37.35 | 9,370 | Universal | |
Getting Even With Dad | 06-17-94 | 09-01-94 | 18,195,538 | 5,579,480 | 1955 | 1955 | 30.66 | 9,307 | MGM | |
Gettysburg | 10-08-93 | 03-03-94 | 10,731,997 | 913,617 | 124 | 248 | 8.51 | 43,274 | New Line | |
Ghajini | 12-24-08 | 01-29-09 | 2,430,627 | 766,859 | 83 | 83 | 31.55 | 29,285 | Adlabs | |
Ghost | 07-13-90 | 04-25-91 | 217,631,306 | 12,191,540 | 1101 | 1766 | 5.60 | 123,234 | Paramount | |
Ghost And The Darkness, The | 10-11-96 | 02-13-97 | 38,564,422 | 9,215,063 | 2142 | 2202 | 23.90 | 17,513 | Paramount | |
Ghost Dad | 06-29-90 | 11-08-90 | 23,007,150 | 4,803,480 | 1213 | 1221 | 20.88 | 18,843 | Universal | |
Ghost in the Machine | 12-29-93 | 01-27-94 | 4,731,273 | 1,854,431 | 1031 | 1031 | 39.20 | 4,589 | Fox | |
Ghost Rider | 02-16-07 | 04-29-07 | 115,802,596 | 45,388,836 | 3619 | 3620 | 39.20 | 31,990 | Sony | |
Ghost Ship | 10-25-02 | 01-30-03 | 30,113,491 | 11,503,423 | 2787 | 2787 | 38.20 | 10,805 | Warner Bros. | |
Ghost Town | 09-19-08 | 11-13-08 | 13,367,624 | 5,012,315 | 1505 | 1512 | 37.50 | 8,841 | Paramount | |
Ghost World | 07-20-01 | 01-31-02 | 6,200,756 | 457,683 | 5 | 128 | 7.38 | 48,443 | MGM | |
Ghost Writer, The | 02-19-10 | 06-17-10 | 15,541,549 | 2,063,595 | 4 | 819 | 13.28 | 18,976 | Summit | |
Ghostbusters II | 06-16-89 | 10-19-89 | 112,494,738 | 29,472,894 | 2410 | 2410 | 26.20 | 46,678 | Columbia | |
Ghosts of Girlfriends Past | 05-01-09 | 08-13-09 | 55,250,026 | 15,411,434 | 3175 | 3175 | 27.89 | 17,402 | Warner Bros. | |
Ghosts of Mars | 08-24-01 | 09-20-01 | 8,292,650 | 3,804,452 | 2048 | 2048 | 45.88 | 4,049 | Sony | |
Ghosts of Mississippi | 12-20-96 | 03-13-97 | 13,014,690 | 5,016,767 | 21 | 1268 | 38.55 | 10,264 | Sony | |
Ghosts of the Abyss (Lg. Scr) | 04-11-03 | 1,408,474 | 97 | 97 | #DIV/0! | 0 | Buena Vista | |||
Gift, The | 01-19-01 | 04-19-01 | 12,008,642 | 3,461,903 | 805 | 806 | 28.83 | 14,899 | Paramount Classics | |
Gigli | 08-01-03 | 08-21-03 | 6,087,542 | 3,753,518 | 2215 | 2215 | 61.66 | 2,748 | Sony | |
Gingerbread Man, The | 01-23-98 | 06-25-98 | 1,551,455 | 118,278 | 8 | 21 | 7.62 | 73,879 | Polygram | |
Girl 6 | 03-22-96 | 04-26-96 | 4,880,941 | 2,485,764 | 1077 | 1077 | 50.93 | 4,532 | Fox Searchlight | |
Girl Next Door, The | 04-09-04 | 07-01-04 | 14,589,444 | 6,003,806 | 2148 | 2148 | 41.15 | 6,792 | Fox | |
Girl Who Played With Fire, The | 07-09-10 | 904,998 | 110 | Music Box | ||||||
Girl With the Dragon Tattoo, The | 03-19-10 | 34 | 202 | Music Box | ||||||
Girl, Interrupted | 12-21-99 | 03-09-00 | 28,502,283 | 8,123,767 | 9 | 1935 | 28.50 | 14,730 | Sony | |
Girlfight | 09-29-00 | 11-16-00 | 1,518,908 | 495,901 | 28 | 253 | 32.65 | 6,004 | Sony | |
Gladiator | 05-05-00 | 04-19-01 | 187,670,866 | 34,819,017 | 2938 | 3188 | 18.55 | 58,868 | DreamWorks | |
Gladiator, The | 03-06-92 | 04-02-92 | 8,205,703 | 3,305,189 | 1295 | 1351 | 40.28 | 6,074 | Columbia | |
Glass House, The | 09-14-01 | 10-25-01 | 17,640,302 | 5,738,448 | 1591 | 1601 | 32.53 | 11,018 | Sony | |
Glass Shield, The | 06-02-95 | 07-20-95 | 3,270,822 | 1,146,748 | 283 | 294 | 35.06 | 11,125 | Miramax | |
Gleaming the Cube | 01-13-89 | 02-02-89 | 2,454,590 | 734,920 | 466 | 469 | 29.94 | 5,234 | Fox | |
Glengarry Glen Ross | 10-02-92 | 03-11-93 | 10,691,523 | 2,104,402 | 416 | 417 | 19.68 | 25,639 | New Line | |
Glimmer Man, The | 10-04-96 | 12-19-96 | 20,404,841 | 7,605,504 | 2236 | 2236 | 37.27 | 9,126 | Warner Bros. | |
Glitter | 09-21-01 | 10-18-01 | 4,252,378 | 2,414,596 | 1202 | 1225 | 56.78 | 3,471 | Fox | |
Gloria | 01-22-99 | 02-18-99 | 4,111,771 | 2,143,089 | 1527 | 1527 | 52.12 | 2,693 | Sony | |
Glory | 12-14-89 | 05-17-90 | 26,593,580 | 3,020,360 | 3 | 811 | 11.36 | 32,791 | TriStar | |
Glory Road | 01-13-06 | 05-11-06 | 42,647,449 | 13,594,734 | 2222 | 2397 | 31.88 | 17,792 | Buena Vista | |
©2010 Box Office Guru