- U -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
U-571 | 04-21-00 | 08-17-00 | 77,122,415 | 19,553,310 | 2583 | 2820 | 25.35 | 27,348 | Universal | |
U-Turn | 10-03-97 | 11-06-97 | 6,643,010 | 2,730,440 | 1230 | 1311 | 41.10 | 5,067 | Sony | |
U.S. Marshals | 03-06-98 | 07-30-98 | 57,833,603 | 16,863,988 | 2817 | 2817 | 29.16 | 20,530 | Warner Bros. | |
U2 3D | 01-25-08 | 964,315 | 61 | 686 | National Geo. | |||||
Ugly Truth, The | 07-24-09 | 10-04-09 | 88,915,214 | 27,605,576 | 2882 | 2975 | 31.05 | 29,887 | Sony | |
UHF | 07-21-89 | 10-12-89 | 6,151,582 | 2,251,831 | 1295 | 1295 | 36.61 | 4,750 | Orion | |
Ulee's Gold | 06-13-97 | 04-09-98 | 9,158,786 | 930,337 | 7 | 350 | 10.16 | 26,168 | MGM/UA | |
Ultimate Gift, The | 03-09-07 | 05-20-07 | 3,438,735 | 1,241,079 | 816 | 816 | 36.09 | 4,214 | Fox | |
Ultraviolet | 03-03-06 | 04-06-06 | 18,503,566 | 9,064,880 | 2558 | 2558 | 48.99 | 7,234 | Sony | |
Unaccompanied Minors | 12-08-06 | 03-08-07 | 16,655,224 | 5,815,474 | 2775 | 2775 | 34.92 | 6,002 | Warner Bros. | |
Unborn, The | 01-09-09 | 03-05-09 | 42,670,410 | 21,058,173 | 2357 | 2359 | 49.35 | 18,088 | Universal | |
Unbreakable | 11-22-00 | 04-19-01 | 94,999,143 | 30,330,771 | 2708 | 2708 | 31.93 | 35,081 | Buena Vista | |
Uncle Buck | 08-16-89 | 01-05-90 | 63,914,578 | 8,794,501 | 1804 | 1835 | 13.76 | 34,831 | Universal | |
Under Siege | 10-09-92 | 03-18-93 | * | 83,563,139 | 15,760,003 | 2042 | 2248 | 18.86 | 37,172 | Warner Bros. |
Under Siege 2 : Dark Territory | 07-14-95 | 12-07-95 | 50,024,083 | 12,624,402 | 2150 | 2150 | 25.24 | 23,267 | Warner Bros. | |
Under the Same Moon | 03-19-08 | 07-17-08 | 12,590,147 | 2,770,000 | 266 | 454 | 22.00 | 27,732 | Weinstein Co. | |
Under the Tuscan Sun | 09-26-03 | 02-12-04 | 43,610,723 | 9,751,425 | 1226 | 1701 | 22.36 | 25,638 | Buena Vista | |
Underclassman | 09-02-05 | 10-20-05 | 5,655,459 | 3,086,127 | 1132 | 1132 | 54.57 | 4,996 | Miramax | |
Undercover Blues | 09-10-93 | 10-28-93 | 12,195,379 | 4,379,488 | 1596 | 1598 | 35.91 | 7,632 | MGM | |
Undercover Brother | 05-31-02 | 07-18-02 | 39,089,928 | 12,037,685 | 2167 | 2169 | 30.79 | 18,022 | Universal | |
Underdog | 08-03-07 | 12-13-07 | 43,760,605 | 11,585,121 | 3013 | 3013 | 26.47 | 14,524 | Buena Vista | |
Underworld | 09-19-03 | 01-01-04 | 51,970,690 | 21,753,759 | 2915 | 2928 | 41.86 | 17,750 | Sony | |
Underworld: Evolution | 01-20-06 | 03-16-06 | 62,318,875 | 26,857,181 | 3207 | 3207 | 43.10 | 19,432 | Sony | |
Underworld: Rise of the Lycans | 01-23-09 | 03-01-09 | 45,802,315 | 20,828,511 | 2942 | 2942 | 45.47 | 15,568 | Sony | |
Undiscovered | 08-26-05 | 09-08-05 | 1,069,318 | 676,048 | 1304 | 1304 | 63.22 | 820 | Lions Gate | |
Undisputed | 08-23-02 | 11-28-02 | 12,764,657 | 4,548,750 | 1102 | 1117 | 35.64 | 11,428 | Miramax | |
Unfaithful | 05-10-02 | 08-15-02 | 52,775,765 | 14,065,277 | 2613 | 2624 | 26.65 | 20,113 | Fox | |
Unfinished Life, An | 09-09-05 | 10-20-05 | 8,586,392 | 1,008,308 | 139 | 888 | 11.74 | 9,669 | Miramax | |
Unforgettable | 02-23-96 | 03-07-96 | 2,712,360 | 1,442,215 | 1573 | 1573 | 53.17 | 1,724 | MGM/UA | |
Unforgiven | 08-07-92 | 07-15-93 | 101,157,447 | 15,018,007 | 2071 | 2087 | 14.85 | 48,470 | Warner Bros. | |
Uninvited, The | 01-30-09 | 04-02-09 | 28,596,818 | 10,325,824 | 2344 | 2344 | 36.11 | 12,200 | Paramount | |
United 93 | 04-28-06 | 07-06-06 | 31,483,450 | 11,478,360 | 1795 | 1871 | 36.46 | 16,827 | Universal | |
Universal Soldier | 07-10-92 | 10-08-92 | 36,193,240 | 10,057,084 | 1916 | 1916 | 27.79 | 18,890 | TriStar | |
Universal Soldier: The Return | 08-20-99 | 09-30-99 | 10,431,220 | 4,605,167 | 1639 | 1639 | 44.15 | 6,364 | Sony | |
Unlawful Entry | 06-26-92 | 10-08-92 | 56,011,163 | 10,067,609 | 1511 | 1530 | 17.97 | 36,609 | Fox | |
Unleashed | 05-13-05 | 07-14-05 | 24,537,621 | 10,900,901 | 1957 | 1962 | 44.43 | 12,506 | Focus | |
Untamed Heart | 02-12-93 | 05-06-93 | * | 18,762,104 | 4,125,556 | 1123 | 1123 | 21.99 | 16,707 | MGM |
Untraceable | 01-25-08 | 03-06-08 | 28,687,835 | 11,354,069 | 2368 | 2368 | 39.58 | 12,115 | Sony | |
Up | 05-29-09 | 11-05-09 | 293,004,164 | 68,108,790 | 3766 | 3886 | 23.24 | 75,400 | Buena Vista | |
Up at the Villa | 05-05-00 | 08-31-00 | 2,920,910 | 339,819 | 89 | 112 | 11.63 | 26,080 | USA Films | |
Up Close and Personal | 03-01-96 | 08-08-96 | 51,064,274 | 11,101,955 | 1506 | 1639 | 21.74 | 31,156 | Buena Vista | |
Up in the Air | 12-04-09 | 04-08-10 | 83,823,381 | 11,270,248 | 15 | 2218 | 13.45 | 37,792 | Paramount | |
Upside of Anger, The | 03-11-05 | 06-30-05 | 18,761,993 | 4,025,000 | 9 | 1166 | 21.45 | 16,091 | New Line | |
Uptown Girls | 08-15-03 | 11-06-03 | 37,182,494 | 11,277,367 | 2495 | 2495 | 30.33 | 14,903 | MGM | |
Urban Legend | 09-25-98 | 01-28-99 | 38,079,861 | 10,515,444 | 2257 | 2257 | 27.61 | 16,872 | Sony | |
Urban Legends : Final Cut | 09-22-00 | 11-23-00 | 21,468,807 | 8,505,513 | 2539 | 2539 | 39.62 | 8,456 | Sony | |
Used People | 12-16-92 | 03-04-93 | 17,178,500 | 4,381,753 | 2 | 915 | 25.51 | 18,774 | Fox | |
Usual Suspects, The | 08-15-95 | 02-01-96 | 23,158,713 | 3,727,472 | 7 | 876 | 16.10 | 26,437 | Gramercy |
©2010 Box Office Guru