- S -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
S.W.A.T. | 08-08-03 | 11-27-03 | 116,934,650 | 37,062,535 | 3202 | 3220 | 31.70 | 36,315 | Sony | |
Saawariya | 11-09-07 | 11-25-07 | 885,574 | 542,192 | 85 | 85 | 61.22 | 10,419 | Sony | |
Sabrina | 12-15-95 | 03-28-96 | 53,562,204 | 5,563,259 | 1821 | 1976 | 10.39 | 27,106 | Paramount | |
Sahara | 04-08-05 | 08-04-05 | 68,671,925 | 18,068,372 | 3154 | 3200 | 26.31 | 21,460 | Paramount | |
Saint, The | 04-04-97 | 07-24-97 | 61,342,133 | 16,278,873 | 2307 | 2500 | 26.54 | 24,537 | Paramount | |
Salaam Namaste | 09-09-05 | 11-03-05 | 1,413,283 | 504,898 | 63 | 63 | 35.73 | 22,433 | Yash Raj | |
Salt | 07-23-10 | 36,011,243 | 3612 | 3612 | Sony | |||||
Sandlot, The | 04-07-93 | 07-29-93 | 31,777,950 | 4,918,712 | 1772 | 1775 | 15.48 | 17,903 | Fox | |
Santa Clause 2, The | 11-01-02 | 02-06-03 | 139,236,327 | 29,008,696 | 3350 | 3352 | 20.83 | 41,538 | Buena Vista | |
Santa Clause 3, The | 11-03-06 | 02-08-07 | 84,500,122 | 19,504,038 | 3458 | 3458 | 23.08 | 24,436 | Buena Vista | |
Santa Clause, The | 11-11-94 | 04-06-95 | 144,833,357 | 19,321,992 | 2183 | 2388 | 13.34 | 60,650 | Buena Vista | |
Sarafina! | 09-18-92 | 12-10-92 | 7,290,029 | 2,156,678 | 2 | 700 | 29.58 | 10,414 | Buena Vista | |
Sarah Landon and the Paranormal Hour | 10-19-07 | 11-01-07 | 858,415 | 586,283 | 1121 | 1121 | 68.30 | 766 | Freestyle | |
Sarfarosh | 04-30-99 | 05-27-99 | 434,856 | 150,429 | 24 | 24 | 34.59 | 18,119 | Eros | |
Sarkar Raj | 06-06-08 | 06-29-08 | 1,009,065 | 642,523 | 70 | 70 | 63.68 | 14,415 | Eros | |
Savages, The | 11-28-07 | 04-27-08 | 6,610,326 | 522,952 | 4 | 177 | 7.91 | 37,346 | Fox Searchlight | |
Save the Last Dance | 01-12-01 | 07-12-01 | 91,038,276 | 23,444,930 | 2230 | 2570 | 25.75 | 35,423 | Paramount | |
Saved! | 05-28-04 | 07-22-04 | 8,786,715 | 2,535,013 | 20 | 592 | 28.85 | 14,842 | MGM/UA | |
Saving Grace | 08-04-00 | 10-19-00 | 12,178,602 | 2,971,435 | 30 | 875 | 24.40 | 13,918 | Fine Line | |
Saving Private Ryan | 07-24-98 | 06-03-99 | 216,263,949 | 30,576,104 | 2463 | 2807 | 14.14 | 77,045 | DreamWorks | |
Saving Silverman | 02-09-01 | 03-29-01 | 19,351,569 | 7,411,852 | 2467 | 2467 | 38.30 | 7,844 | Sony | |
Saw | 10-29-04 | 12-30-04 | 55,153,403 | 18,276,468 | 2315 | 2467 | 33.14 | 22,356 | Lions Gate | |
Saw II | 10-28-05 | 01-05-06 | 87,039,965 | 31,725,652 | 2949 | 2949 | 36.45 | 29,515 | Lions Gate | |
Saw III | 10-27-06 | 12-14-06 | 80,238,724 | 33,610,391 | 3167 | 3167 | 41.89 | 25,336 | Lionsgate | |
Saw IV | 10-26-07 | 12-13-07 | 63,300,095 | 31,756,764 | 3183 | 3183 | 50.17 | 19,887 | Lionsgate | |
Saw V | 10-24-08 | 12-11-08 | 56,746,769 | 30,053,954 | 3060 | 3084 | 52.96 | 18,400 | Lionsgate | |
Saw VI | 10-23-09 | 11-24-09 | 27,693,292 | 14,118,444 | 3036 | 3036 | 50.98 | 9,122 | Lionsgate | |
Say Anything | 04-14-89 | 06-22-89 | 20,036,737 | 4,047,242 | 1113 | 1113 | 20.20 | 18,002 | Fox | |
Say It Isn't So | 03-23-01 | 05-17-01 | 5,516,708 | 2,861,903 | 1974 | 1974 | 51.88 | 2,795 | Fox | |
Scandal | 04-28-89 | 08-24-89 | 8,366,874 | 1,223,450 | 94 | 371 | 14.62 | 22,552 | Miramax | |
Scanner Darkly, A | 07-07-06 | 10-12-06 | 5,501,616 | 1,266,427 | 17 | 263 | 23.02 | 20,919 | Warner Independent | |
Scarlet Letter | 10-13-95 | 12-21-95 | 10,359,006 | 4,119,086 | 1510 | 1518 | 39.76 | 6,824 | Buena Vista | |
Scary Movie | 07-07-00 | 11-23-00 | 156,997,084 | 42,346,669 | 2912 | 3301 | 26.97 | 47,560 | Miramax | |
Scary Movie 2 | 07-04-01 | 08-30-01 | 71,308,997 | 20,503,356 | 3220 | 3220 | 28.75 | 22,146 | Miramax | |
Scary Movie 3 | 10-24-03 | 02-20-04 | 110,000,082 | 48,113,770 | 3503 | 3505 | 43.74 | 31,384 | Miramax | |
Scary Movie 4 | 04-14-06 | 08-03-06 | 90,710,620 | 40,222,875 | 3602 | 3673 | 44.34 | 24,697 | Weinstein Co. | |
Scenes From A Mall | 02-22-91 | 03-28-91 | 9,236,937 | 3,825,068 | 1039 | 1039 | 41.41 | 8,890 | Buena Vista | |
Scent of a Woman | 12-23-92 | 08-12-93 | 63,095,253 | 6,476,340 | 20 | 1252 | 10.26 | 50,396 | Universal | |
Schindler's List | 12-10-93 | 07-28-94 | 96,060,353 | 3,121,020 | 24 | 1389 | 3.25 | 69,158 | Universal | |
School for Scoundrels | 09-29-06 | 12-21-06 | 17,807,569 | 8,602,333 | 3004 | 3007 | 48.31 | 5,922 | MGM | |
School of Rock | 10-03-03 | 03-04-04 | 81,257,845 | 19,622,714 | 2614 | 2951 | 24.15 | 27,536 | Paramount | |
School Ties | 09-18-92 | 12-03-92 | 14,123,332 | 3,020,071 | 595 | 806 | 21.38 | 17,523 | Paramount | |
Scooby Doo | 06-14-02 | 10-31-02 | 153,294,164 | 54,155,312 | 3447 | 3447 | 35.33 | 44,472 | Warner Bros. | |
Scooby Doo 2 | 03-26-04 | 08-19-04 | 84,185,387 | 29,438,331 | 3312 | 3312 | 34.97 | 25,418 | Warner Bros. | |
Scoop | 07-28-06 | 09-28-06 | 10,525,717 | 3,046,924 | 538 | 541 | 28.95 | 19,456 | Focus | |
Score, The | 07-13-01 | 10-18-01 | 71,107,711 | 19,018,807 | 2129 | 2211 | 26.75 | 32,161 | Paramount | |
Scorpion King, The | 04-19-02 | 06-27-02 | 90,450,350 | 36,075,875 | 3444 | 3466 | 39.88 | 26,096 | Universal | |
Scott Pilgrim vs. The World | 08-13-10 | 10,609,795 | 2818 | 2820 | Universal | |||||
Scout, The | 09-30-94 | 10-20-94 | 2,643,455 | 1,458,837 | 1585 | 1585 | 55.19 | 1,668 | Fox | |
Scream | 12-20-96 | 07-24-97 | 103,027,286 | 6,354,586 | 1413 | 1994 | 6.17 | 51,669 | Miramax | |
Scream 2 | 12-12-97 | 06-25-98 | 101,363,301 | 32,926,342 | 2663 | 2688 | 32.48 | 37,710 | Miramax | |
Scream 3 | 02-04-00 | 06-22-00 | 89,138,076 | 34,713,342 | 3467 | 3467 | 38.94 | 25,710 | Miramax | |
Screamers | 01-26-96 | 02-15-96 | 5,764,252 | 2,904,140 | 1560 | 1560 | 50.38 | 3,695 | Sony | |
Screwed | 05-12-00 | 06-08-00 | 7,027,345 | 3,342,085 | 1759 | 1761 | 47.56 | 3,991 | Universal | |
Sea Inside, The | 12-17-04 | 05-19-05 | 2,104,923 | 117,070 | 23 | 99 | 5.56 | 21,262 | Fine Line | |
Sea Of Love | 09-15-89 | 01-05-90 | 56,630,705 | 10,017,840 | 1246 | 1439 | 17.69 | 39,354 | Universal | |
Seabiscuit | 07-25-03 | 12-11-03 | 120,231,534 | 20,854,735 | 1989 | 2573 | 17.35 | 46,728 | Universal | |
Searching For Bobby Fischer | 08-11-93 | 11-04-93 | 7,256,782 | 1,121,354 | 219 | 233 | 15.45 | 31,145 | Paramount | |
Second Sight | 11-03-89 | 11-30-89 | 5,315,874 | 2,156,742 | 815 | 815 | 40.57 | 6,523 | Warner Bros. | |
Secondhand Lions | 09-19-03 | 12-25-03 | 42,070,939 | 12,139,832 | 3013 | 3038 | 28.86 | 13,848 | New Line | |
Secret Garden, The | 08-13-93 | 12-09-93 | 31,181,347 | 4,625,583 | 1319 | 1332 | 14.83 | 23,409 | Warner Bros. | |
Secret in Their Eyes, The | 04-16-10 | 384,191 | 10 | 166 | Sony Classics | |||||
Secret Life of Bees, The | 10-17-08 | 02-26-09 | 37,770,162 | 10,527,799 | 1591 | 1630 | 27.87 | 23,172 | Fox Searchlight | |
Secret of Roan Inish, The | 02-03-95 | 08-24-95 | 6,029,332 | 445,079 | 7 | 105 | 7.38 | 57,422 | Miramax | |
Secret Window | 03-12-04 | 05-20-04 | 47,781,388 | 18,237,568 | 3018 | 3018 | 38.17 | 15,832 | Sony | |
Secretary | 09-20-02 | 02-13-03 | 4,059,680 | 361,695 | 11 | 149 | 8.91 | 27,246 | Lions Gate | |
Secrets & Lies | 09-27-96 | 05-15-97 | 13,396,791 | 472,253 | 4 | 296 | 3.53 | 45,259 | October | |
See No Evil | 05-19-06 | 07-06-06 | 15,032,800 | 4,581,233 | 1257 | 1270 | 30.47 | 11,837 | Lionsgate | |
See No Evil, Hear No Evil | 05-12-89 | 08-03-89 | 45,407,791 | 7,098,741 | 1677 | 1686 | 15.63 | 26,932 | TriStar | |
See Spot Run | 03-02-01 | 05-17-01 | 33,357,476 | 9,715,102 | 2656 | 2656 | 29.12 | 12,559 | Warner Bros. | |
See You in the Morning | 04-21-89 | 05-18-89 | 4,356,260 | 1,832,536 | 743 | 743 | 42.07 | 5,863 | Warner Bros. | |
Seed of Chucky | 11-12-04 | 12-23-04 | 17,016,190 | 8,774,520 | 2059 | 2062 | 51.57 | 8,252 | Focus | |
Seeker: The Dark is Rising, The | 10-05-07 | 12-20-07 | 8,794,452 | 3,745,315 | 3141 | 3173 | 42.59 | 2,772 | Fox | |
Selena | 03-21-97 | 06-19-97 | 35,358,724 | 11,615,722 | 1850 | 1873 | 32.85 | 18,878 | Warner Bros. | |
Semi-Pro | 02-29-08 | 05-01-08 | 33,479,698 | 15,075,114 | 3121 | 3121 | 45.03 | 10,727 | New Line | |
Senior Trip | 09-08-95 | 11-16-95 | 4,686,937 | 2,184,901 | 1397 | 1397 | 46.62 | 3,355 | New Line | |
Sense & Sensibility | 12-13-95 | 07-04-96 | 42,993,774 | 3,305,275 | 70 | 1054 | 7.69 | 40,791 | Sony | |
Senseless | 02-20-98 | 04-09-98 | 13,109,234 | 5,337,651 | 1843 | 1850 | 40.72 | 7,086 | Miramax | |
Sentinel, The | 04-21-06 | 07-27-06 | 36,280,697 | 14,367,854 | 2822 | 2851 | 39.60 | 12,726 | Fox | |
September Issue, The | 08-28-09 | 02-15-10 | 3,820,067 | 693,927 | 6 | 143 | 18.17 | 26,714 | Roadside Attractions | |
Serendipity | 10-05-01 | 01-03-02 | 50,294,317 | 13,309,241 | 2601 | 2610 | 26.46 | 19,270 | Miramax | |
Serenity | 09-30-05 | 11-17-05 | 25,374,750 | 10,086,680 | 2188 | 2189 | 39.75 | 11,592 | Universal | |
Serial Mom | 04-13-94 | 08-04-94 | 7,820,688 | 2,040,450 | 502 | 560 | 26.09 | 13,966 | Savoy | |
Serious Man, A | 10-02-09 | 01-07-10 | 9,228,768 | 1,093,217 | 6 | 262 | 11.85 | 35,224 | Focus | |
Serving Sara | 08-23-02 | 11-28-02 | 16,930,185 | 5,758,236 | 2154 | 2174 | 34.01 | 7,788 | Paramount | |
Set It Off | 11-06-96 | 03-06-97 | 36,059,911 | 8,812,105 | 1014 | 1016 | 24.44 | 35,492 | New Line | |
Seven | 09-22-95 | 05-09-96 | 100,123,974 | 13,949,807 | 2441 | 2528 | 13.93 | 39,606 | New Line | |
Seven Pounds | 12-19-08 | 01-25-09 | 69,951,824 | 14,851,136 | 2758 | 2758 | 21.23 | 25,363 | Sony | |
Seven Years in Tibet | 10-08-97 | 02-12-98 | 37,910,368 | 10,020,378 | 2103 | 2103 | 26.43 | 18,027 | Sony | |
Sex and the City | 05-30-08 | 09-18-08 | 152,647,258 | 56,848,056 | 3285 | 3325 | 37.24 | 45,909 | New Line | |
Sex and the City 2 | 05-27-10 | 08-19-10 | * | 95,347,692 | 36,835,353 | 3445 | 3445 | 38.63 | 27,677 | Warner Bros. |
Sex Drive | 10-17-08 | 12-04-08 | 8,402,485 | 3,607,164 | 2421 | 2421 | 42.93 | 3,471 | Summit | |
sex, lies, and videotape | 08-04-89 | 03-08-90 | 24,681,553 | 3,416,823 | 4 | 534 | 13.84 | 46,220 | Miramax | |
Sexy Beast | 06-13-01 | 09-27-01 | 6,758,819 | 710,787 | 9 | 194 | 10.52 | 34,839 | Fox Searchlight | |
Sgt. Bilko | 03-29-96 | 06-20-96 | 30,172,595 | 8,110,080 | 2304 | 2326 | 26.88 | 12,972 | Universal | |
Shadow Conspiracy | 01-31-97 | 02-13-97 | 2,290,476 | 1,370,831 | 837 | 837 | 59.85 | 2,737 | Buena Vista | |
Shadow of the Vampire | 12-29-00 | 04-05-01 | 8,293,784 | 1,888,827 | 6 | 513 | 22.77 | 16,167 | Lions Gate | |
Shadow of the Wolf | 03-05-93 | 04-01-93 | 1,350,804 | 747,119 | 373 | 373 | 55.31 | 3,621 | Triumph | |
Shadow, The | 07-01-94 | 09-22-94 | * | 31,835,600 | 11,713,845 | 1677 | 1769 | 36.79 | 17,996 | Universal |
Shadowlands | 12-29-93 | 05-26-94 | 25,836,623 | 5,547,543 | 3 | 1023 | 21.47 | 25,256 | Savoy | |
Shadows and Fog | 03-20-92 | 04-09-92 | 2,533,621 | 1,111,314 | 288 | 288 | 43.86 | 8,797 | Orion | |
Shaft | 06-16-00 | 10-05-00 | 70,257,528 | 21,714,757 | 2337 | 2433 | 30.91 | 28,877 | Paramount | |
Shag | 07-21-89 | 09-07-89 | 6,593,957 | 2,029,496 | 850 | 850 | 30.78 | 7,758 | Hemdale | |
Shaggy Dog, The | 03-10-06 | 07-27-06 | 61,123,569 | 16,310,058 | 3501 | 3501 | 26.68 | 17,459 | Buena Vista | |
Shakespeare in Love | 12-11-98 | 07-29-99 | 100,291,009 | 2,609,894 | 8 | 2030 | 2.60 | 49,404 | Miramax | |
Shall We Dance? | 07-11-97 | 01-15-98 | 9,578,574 | 467,312 | 5 | 174 | 4.88 | 55,049 | Miramax | |
Shall We Dance? | 10-15-04 | 02-24-05 | 57,887,882 | 11,783,467 | 1772 | 2542 | 20.36 | 22,773 | Miramax | |
Shallow Grave | 02-10-95 | 04-20-95 | 2,834,250 | 437,652 | 6 | 112 | 15.44 | 25,306 | Gramercy | |
Shallow Hal | 11-09-01 | 04-04-02 | 70,836,296 | 22,518,295 | 2770 | 2799 | 31.79 | 25,308 | Fox | |
Shanghai Knights | 02-07-03 | 06-12-03 | 60,476,872 | 19,603,630 | 2753 | 2755 | 32.42 | 21,952 | Buena Vista | |
Shanghai Noon | 05-26-00 | 10-05-00 | * | 56,932,305 | 19,647,065 | 2711 | 2751 | 34.51 | 20,695 | Buena Vista |
Shanghai Triad | 12-20-95 | 03-21-96 | 2,143,824 | 209,098 | 28 | 47 | 9.75 | 45,613 | Sony Classics | |
Shark Tale | 10-01-04 | 01-06-05 | 160,762,022 | 47,604,606 | 4016 | 4070 | 29.61 | 39,499 | DreamWorks | |
Shattered | 10-11-91 | 12-05-91 | * | 11,124,505 | 3,457,105 | 1286 | 1288 | 31.08 | 8,637 | MGM |
Shaun of the Dead | 09-24-04 | 12-02-04 | 13,464,388 | 3,330,781 | 607 | 675 | 24.74 | 19,947 | Focus | |
Shawshank Redemption, The | 09-23-94 | 06-08-95 | 28,241,469 | 1,968,808 | 33 | 972 | 6.97 | 29,055 | Columbia | |
She-Devil | 12-08-89 | 03-15-90 | 14,997,150 | 3,509,647 | 1403 | 1452 | 23.40 | 10,329 | Orion | |
Sheltering Sky, The | 12-12-90 | 02-21-91 | 1,987,000 | 364,241 | 3 | 95 | 18.33 | 20,916 | Warner Bros. | |
Sherlock Holmes | 12-25-09 | 04-29-10 | 209,028,679 | 62,304,277 | 3626 | 3626 | 29.81 | 57,647 | Warner Bros. | |
She's All That | 01-29-99 | 07-01-99 | 63,366,996 | 16,065,430 | 2222 | 2654 | 25.35 | 23,876 | Miramax | |
She's Out of Control | 04-14-89 | 06-22-89 | 12,060,942 | 3,634,387 | 987 | 987 | 30.13 | 12,220 | Columbia | |
She's Out of My League | 03-12-10 | 05-20-10 | 31,628,317 | 9,775,278 | 2956 | 2958 | 30.91 | 10,692 | Paramount | |
She's So Lovely | 08-27-97 | 10-09-97 | * | 7,241,224 | 3,020,015 | 824 | 844 | 41.71 | 8,580 | Miramax |
She's the Man | 03-17-06 | 06-01-06 | 33,741,133 | 10,730,372 | 2623 | 2631 | 31.80 | 12,824 | Paramount | |
She's the One | 08-23-96 | 10-24-96 | 9,462,588 | 2,088,492 | 459 | 464 | 22.07 | 20,394 | Fox Searchlight | |
Shine | 11-22-96 | 05-29-97 | 35,821,921 | 2,970,282 | 7 | 1050 | 8.29 | 34,116 | Fine Line | |
Shine A Light | 04-04-08 | 06-19-08 | 5,505,267 | 1,488,081 | 276 | 277 | 27.03 | 19,875 | Par. Classics | |
Shining Through | 01-31-92 | 04-02-92 | 21,401,983 | 6,406,829 | 1432 | 1433 | 29.94 | 14,935 | Fox | |
Shipping News, The | 12-25-01 | 03-14-02 | 11,405,825 | 1,205,174 | 186 | 434 | 10.57 | 26,281 | Miramax | |
Shipwrecked | 03-01-91 | 05-16-91 | 14,801,264 | 3,871,766 | 1386 | 1393 | 26.16 | 10,625 | Buena Vista | |
Shirley Valentine | 08-30-89 | 02-15-90 | * | 5,980,162 | 602,911 | 8 | 165 | 10.08 | 36,243 | Paramount |
Shock to the System | 03-23-90 | 05-24-90 | 3,417,056 | 1,002,158 | 345 | 345 | 29.33 | 9,905 | Corsair | |
Shocker | 10-27-89 | 12-21-89 | 15,549,707 | 4,510,990 | 1783 | 1795 | 29.01 | 8,663 | Universal | |
Shoot 'Em Up | 09-07-07 | 10-21-07 | 12,807,139 | 5,716,554 | 2108 | 2108 | 44.64 | 6,075 | New Line | |
Shooter | 03-23-07 | 06-14-07 | 47,003,582 | 14,523,571 | 2806 | 2806 | 30.90 | 16,751 | Paramount | |
Shopgirl | 10-21-05 | 03-23-06 | 10,284,523 | 2,520,844 | 8 | 493 | 24.51 | 20,861 | Buena Vista | |
Short Cuts | 10-01-93 | 03-17-94 | 6,035,966 | 619,827 | 1 | 165 | 10.27 | 36,582 | Fine Line | |
Short Time | 05-04-90 | 05-31-90 | 3,537,478 | 1,237,211 | 557 | 574 | 34.97 | 6,163 | Fox | |
Shorts | 08-21-09 | 12-17-09 | 20,919,166 | 6,410,339 | 3105 | 3105 | 30.64 | 6,737 | Warner Bros. | |
Shout | 10-04-91 | 11-07-91 | 3,463,620 | 1,611,725 | 968 | 983 | 46.53 | 3,524 | Universal | |
Show of Force, A | 05-11-90 | 06-07-90 | 145,075 | 73,405 | 12 | 12 | 50.60 | 12,090 | Paramount | |
Show, The | 08-25-95 | 09-21-95 | 2,593,232 | 1,482,892 | 336 | 375 | 57.18 | 6,915 | Savoy | |
Showdown in Little Tokyo | 08-23-91 | 10-10-91 | 2,105,146 | 455,192 | 140 | 143 | 21.62 | 14,721 | Warner Bros. | |
Showgirls | 09-22-95 | 11-16-95 | 20,254,932 | 8,112,627 | 1388 | 1388 | 40.05 | 14,593 | MGM/UA | |
Showtime | 03-15-02 | 05-31-02 | 37,948,765 | 15,011,430 | 2917 | 2917 | 39.56 | 13,010 | Warner Bros. | |
Shrek | 05-18-01 | 12-06-01 | 267,652,016 | 42,347,760 | 3587 | 3715 | 15.82 | 72,046 | DreamWorks | |
Shrek 2 | 05-19-04 | 08-26-04 | 436,721,703 | 108,037,878 | 4163 | 4223 | 24.74 | 103,415 | DreamWorks | |
Shrek Forever After | 05-21-10 | 09-09-10 | 238,395,990 | 70,838,207 | 4359 | 4386 | 29.71 | 54,354 | Paramount | |
Shrek the Third | 05-18-07 | 08-09-07 | 322,719,944 | 121,629,270 | 4122 | 4172 | 37.69 | 77,354 | Paramount | |
Shutter | 03-21-08 | 06-26-08 | 25,928,550 | 10,447,559 | 2753 | 2756 | 40.29 | 9,408 | Fox | |
Shutter Island | 02-19-10 | 06-10-10 | 128,012,934 | 41,062,440 | 2991 | 3356 | 32.08 | 38,144 | Paramount |
©2010 Box Office Guru