- M -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
M. Butterfly | 10-01-93 | 12-09-93 | 1,498,795 | 271,352 | 3 | 120 | 18.10 | 12,490 | Warner Bros. | |
MacGruber | 05-21-10 | 06-10-10 | 8,525,600 | 4,043,495 | 2551 | 2551 | 47.43 | 3,342 | Universal | |
Machete | 09-03-10 | 11,416,164 | 2670 | Fox | ||||||
Mad City | 11-07-97 | 01-15-98 | 10,561,038 | 4,649,742 | 2194 | 2194 | 44.03 | 4,814 | Warner Bros. | |
Mad Dog and Glory | 03-05-93 | 04-15-93 | 10,688,490 | 3,815,555 | 1098 | 1118 | 35.70 | 9,560 | Universal | |
Mad Hot Ballroom | 05-13-05 | 11-24-05 | 8,045,365 | 345,793 | 2 | 202 | 4.30 | 39,829 | Paramount Classics | |
Mad Love | 05-26-95 | 08-17-95 | * | 15,446,532 | 6,820,171 | 1500 | 1500 | 44.15 | 10,298 | Buena Vista |
Mad Money | 01-18-08 | 05-18-08 | 20,668,843 | 7,736,453 | 2470 | 2470 | 37.43 | 8,368 | Overture | |
Madagascar | 05-27-05 | 10-13-05 | * | 193,202,933 | 61,012,130 | 4131 | 4142 | 31.58 | 46,645 | DreamWorks |
Madagascar: Escape 2 Africa | 11-07-08 | 02-26-09 | 180,010,950 | 63,106,589 | 4056 | 4065 | 35.06 | 44,283 | Paramount | |
Made | 07-13-01 | 10-04-01 | 5,261,779 | 662,221 | 3 | 182 | 12.59 | 28,911 | Artisan | |
Made In America | 05-28-93 | 09-16-93 | * | 44,942,695 | 11,821,326 | 2048 | 2048 | 26.30 | 21,945 | Warner Bros. |
Made of Honor | 05-02-08 | 06-29-08 | 46,012,734 | 14,756,850 | 2729 | 2816 | 32.07 | 16,340 | Sony | |
Madea Goes to Jail | 02-20-09 | 04-23-09 | 90,508,336 | 41,030,947 | 2032 | 2203 | 45.33 | 41,084 | Lionsgate | |
Madea's Family Reunion | 02-24-06 | 04-27-06 | 63,257,940 | 30,030,661 | 2194 | 2194 | 47.47 | 28,832 | Lionsgate | |
Madeline | 07-10-98 | 10-29-98 | 29,967,750 | 6,414,668 | 1863 | 1863 | 21.41 | 16,086 | Sony | |
Madhouse | 02-16-90 | 05-10-90 | 20,438,179 | 5,270,708 | 1552 | 1555 | 25.79 | 13,144 | Orion | |
Madness of King George, The | 12-28-94 | 06-29-95 | 15,122,669 | 1,589,644 | 2 | 464 | 10.51 | 32,592 | Goldwyn | |
Mafia! | 07-24-98 | 10-15-98 | 19,843,795 | 6,577,961 | 1942 | 1944 | 33.15 | 10,208 | Buena Vista | |
Magic in the Water | 08-30-95 | 09-21-95 | * | 2,535,916 | 1,455,946 | 890 | 890 | 57.41 | 2,849 | Norstar |
Magnolia | 12-17-99 | 05-18-00 | 22,450,975 | 5,694,588 | 7 | 1086 | 25.36 | 20,673 | New Line | |
Maid in Manhattan | 12-13-02 | 05-08-03 | 93,930,396 | 18,711,407 | 2838 | 3050 | 19.92 | 30,797 | Sony | |
Main Prem Ki Diwani Hoon | 06-27-03 | 07-14-03 | 1,232,228 | 672,891 | 60 | 60 | 54.61 | 20,537 | Rajshri | |
Majestic, The | 12-21-01 | 03-14-02 | 27,796,042 | 4,904,339 | 2361 | 2361 | 17.64 | 11,773 | Warner Bros. | |
Major League | 04-07-89 | 10-05-89 | 49,793,054 | 8,836,265 | 1541 | 1615 | 17.75 | 30,832 | Paramount | |
Major League : Back to the Minors | 04-17-98 | 05-21-98 | 3,572,443 | 2,087,011 | 2322 | 2322 | 58.42 | 1,539 | Warner Bros. | |
Major League II | 03-30-94 | 07-21-94 | 30,626,182 | 7,040,777 | 2167 | 2167 | 22.99 | 14,133 | Warner Bros. | |
Major Payne | 03-24-95 | 08-24-95 | 29,412,050 | 7,011,225 | 1989 | 1991 | 23.84 | 14,773 | Universal | |
Malcolm X | 11-18-92 | 04-15-93 | 48,169,910 | 9,871,125 | 1124 | 1249 | 20.49 | 38,567 | Warner Bros. | |
Malibu's Most Wanted | 04-18-03 | 07-17-03 | 34,432,201 | 12,618,159 | 2503 | 2503 | 36.65 | 13,756 | Warner Bros. | |
Malice | 10-01-93 | 02-17-94 | 46,038,636 | 9,232,650 | 1431 | 1519 | 20.05 | 30,309 | Columbia | |
Mallrats | 10-20-95 | 11-16-95 | 2,108,367 | 1,153,838 | 852 | 852 | 54.73 | 2,475 | Gramercy | |
Mambo Kings, The | 02-28-92 | 05-14-92 | 6,698,607 | 1,318,507 | 32 | 257 | 19.68 | 26,065 | Warner Bros. | |
Mamma Mia! | 07-18-08 | 11-06-08 | 144,130,063 | 27,751,240 | 2976 | 3194 | 19.25 | 45,125 | Universal | |
Man Apart, A | 04-04-03 | 07-10-03 | 26,671,549 | 11,019,224 | 2459 | 2495 | 41.31 | 10,690 | New Line | |
Man in the Iron Mask, The | 03-13-98 | 08-13-98 | 56,961,069 | 17,271,450 | 3101 | 3101 | 30.32 | 18,369 | MGM/UA | |
Man of the House | 03-03-95 | 08-03-95 | 40,014,281 | 9,473,317 | 2013 | 2059 | 23.67 | 19,434 | Buena Vista | |
Man of the House | 02-25-05 | 04-07-05 | 19,156,243 | 8,917,251 | 2422 | 2422 | 46.55 | 7,909 | Sony | |
Man of the Year | 10-13-06 | 11-30-06 | 37,327,390 | 12,299,380 | 2515 | 2626 | 32.95 | 14,215 | Universal | |
Man on Fire | 04-23-04 | 08-19-04 | 77,862,546 | 22,751,490 | 2979 | 2986 | 29.22 | 26,076 | Fox | |
Man on the Moon | 12-22-99 | 02-24-00 | 34,607,430 | 7,515,585 | 2079 | 2079 | 21.72 | 16,646 | Universal | |
Man Trouble | 07-17-92 | 07-30-92 | 3,882,058 | 2,034,475 | 1009 | 1009 | 52.41 | 3,847 | Fox | |
Man Who Knew Too Little, The | 11-14-97 | 01-22-98 | 13,800,616 | 4,604,819 | 2036 | 2039 | 33.37 | 6,768 | Warner Bros. | |
Man Who Wasn't There | 11-02-01 | 02-28-02 | 7,494,849 | 664,404 | 39 | 259 | 8.86 | 28,938 | USA Films | |
Man Without A Face | 08-25-93 | 12-09-93 | 24,760,338 | 4,026,775 | 865 | 1332 | 16.26 | 18,589 | Warner Bros. | |
Man, The | 09-09-05 | 10-13-05 | 8,326,035 | 4,065,014 | 2040 | 2040 | 48.82 | 4,081 | New Line | |
Manchurian Candidate, The | 07-30-04 | 11-18-04 | 65,948,711 | 20,018,620 | 2867 | 2867 | 30.35 | 23,003 | Paramount | |
Mangal Pandey - The Rising | 08-12-05 | 09-08-05 | 954,108 | 531,018 | 63 | 63 | 55.66 | 15,145 | Yash Raj | |
Manhattan Murder Mystery | 08-18-93 | 11-18-93 | 11,227,060 | 2,015,360 | 268 | 350 | 17.95 | 32,077 | TriStar | |
Mannequin On The Move | 05-17-91 | 06-06-91 | 3,300,609 | 1,692,817 | 1540 | 1540 | 51.29 | 2,143 | Fox | |
Man's Best Friend | 11-19-93 | 03-17-94 | 12,974,636 | 3,861,079 | 1220 | 1230 | 29.76 | 10,548 | New Line | |
Mansfield Park | 11-18-99 | 03-09-00 | 4,764,741 | 241,289 | 8 | 152 | 5.06 | 31,347 | Miramax | |
March of the Penguins | 07-22-05 | 12-01-05 | 77,413,017 | 4,382,340 | 4 | 2506 | 5.66 | 30,891 | Warner Independent | |
Marci X | 08-22-03 | 09-18-03 | 1,648,818 | 872,950 | 1200 | 1200 | 52.94 | 1,374 | Paramount | |
Maria Full of Grace | 07-16-04 | 11-11-04 | 6,517,198 | 525,706 | 7 | 127 | 8.07 | 51,317 | Fine Line | |
Marie Antoinette | 10-20-06 | 12-07-06 | 15,962,471 | 5,361,050 | 859 | 870 | 33.59 | 18,348 | Sony | |
Marine, The | 10-13-06 | 01-25-07 | 18,844,784 | 7,138,774 | 2545 | 2545 | 37.88 | 7,405 | Fox | |
Marked For Death | 10-05-90 | 12-13-90 | * | 43,224,499 | 11,790,047 | 1968 | 1974 | 27.28 | 21,897 | Fox |
Marley & Me | 12-25-08 | 04-30-09 | 143,153,751 | 36,357,586 | 3480 | 3505 | 25.40 | 40,843 | Fox | |
Marmaduke | 06-04-10 | 09-09-10 | 33,633,597 | 11,599,661 | 3213 | 3213 | 34.49 | 10,468 | Fox | |
Married To It | 03-26-93 | 04-22-93 | 1,972,906 | 1,077,278 | 822 | 822 | 54.60 | 2,400 | Orion | |
Marrying Man | 04-05-91 | 05-23-91 | 12,454,768 | 4,030,749 | 1340 | 1343 | 32.36 | 9,274 | Buena Vista | |
Mars Attacks! | 12-13-96 | 03-20-97 | 37,771,017 | 9,384,272 | 1955 | 1955 | 24.85 | 19,320 | Warner Bros. | |
Martian Child | 11-02-07 | 12-13-07 | 7,500,310 | 3,376,669 | 2020 | 2020 | 45.02 | 3,713 | New Line | |
Martin Lawrence Live | 08-02-02 | 10-31-02 | 19,184,820 | 7,374,049 | 752 | 774 | 38.44 | 24,787 | Paramount | |
Marvin's Room | 12-20-96 | 04-24-97 | 12,794,889 | 3,250,409 | 6 | 1158 | 25.40 | 11,049 | Miramax | |
Mary Reilly | 02-23-96 | 03-14-96 | 5,585,389 | 2,812,620 | 1470 | 1470 | 50.36 | 3,800 | Sony | |
Mary Shelley's Frankenstein | 11-04-94 | 12-22-94 | 22,006,296 | 11,212,889 | 2177 | 2177 | 50.95 | 10,109 | TriStar | |
Mask Of Zorro, The | 07-17-98 | 01-14-99 | 93,828,745 | 22,525,855 | 2515 | 2515 | 24.01 | 37,308 | Sony | |
Mask, The | 07-29-94 | 02-16-95 | 119,920,129 | 23,117,068 | 2360 | 2516 | 19.28 | 47,663 | New Line | |
Master and Commander | 11-14-03 | 05-13-04 | 93,926,386 | 25,105,990 | 3101 | 3101 | 26.73 | 30,289 | Fox | |
Master of Disguise, The | 08-02-02 | 11-28-02 | 40,388,794 | 12,554,650 | 2565 | 2568 | 31.08 | 15,728 | Sony | |
Masterminds | 08-22-97 | 09-11-97 | 1,900,385 | 1,014,606 | 1186 | 1186 | 53.39 | 1,602 | Sony | |
Matador, The | 12-30-05 | 03-30-06 | 12,594,698 | 3,612,663 | 4 | 905 | 28.68 | 13,917 | Weinstein Co. | |
Match Point | 12-28-05 | 03-23-06 | 23,151,529 | 2,709,289 | 8 | 512 | 11.70 | 45,218 | DreamWorks | |
Matchmaker, The | 10-03-97 | 11-20-97 | 3,392,080 | 1,378,930 | 705 | 705 | 40.65 | 4,811 | Gramercy | |
Matchstick Men | 09-12-03 | 11-27-03 | 36,906,460 | 13,087,307 | 2711 | 2711 | 35.46 | 13,614 | Warner Bros. | |
Material Girls | 08-18-06 | 10-26-06 | 11,449,638 | 4,603,121 | 1509 | 1509 | 40.20 | 7,588 | MGM | |
Matilda | 08-02-96 | 12-05-96 | 33,098,222 | 8,208,609 | 1975 | 2006 | 24.80 | 16,500 | Sony | |
Matinee | 01-29-93 | 03-18-93 | 8,925,775 | 3,601,015 | 1143 | 1144 | 40.34 | 7,802 | Universal | |
Matrix Reloaded, The | 05-15-03 | 10-06-03 | 281,576,461 | 91,774,413 | 3603 | 3603 | 32.59 | 78,151 | Warner Bros. | |
Matrix Revolutions, The | 11-05-03 | 02-26-04 | 139,259,759 | 48,475,154 | 3502 | 3502 | 34.81 | 39,766 | Warner Bros. | |
Matrix, The | 03-31-99 | 09-23-99 | 171,414,892 | 27,788,331 | 2849 | 2903 | 16.21 | 59,047 | Warner Bros. | |
Maverick | 05-20-94 | 10-27-94 | 101,631,272 | 17,248,545 | 2537 | 2537 | 16.97 | 40,060 | Warner Bros. | |
Max Keeble's Big Move | 10-05-01 | 02-28-02 | 17,292,381 | 5,377,958 | 2014 | 2045 | 31.10 | 8,456 | Buena Vista | |
Max Payne | 10-17-08 | 01-15-09 | 40,689,393 | 17,639,849 | 3376 | 3381 | 43.35 | 12,035 | Fox | |
Maximum Risk | 09-13-96 | 10-24-96 | 14,102,929 | 5,612,707 | 2358 | 2358 | 39.80 | 5,981 | Sony | |
McHale's Navy | 04-18-97 | 05-22-97 | 4,376,111 | 2,128,565 | 1859 | 1861 | 48.64 | 2,351 | Universal |
©2010 Box Office Guru