- T -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
Ta Ra Rum Pum | 04-27-07 | 05-31-07 | 872,643 | 425,102 | 85 | 85 | 48.71 | 10,266 | Yash Raj | |
Taal | 08-13-99 | 09-30-99 | 1,987,837 | 591,289 | 44 | 44 | 29.75 | 45,178 | Eros | |
Tailor of Panama, The | 03-30-01 | 07-12-01 | 13,491,653 | 1,837,068 | 199 | 441 | 13.62 | 30,593 | Sony | |
Take the Lead | 04-07-06 | 06-01-06 | 34,742,066 | 12,051,277 | 3009 | 3009 | 34.69 | 11,546 | New Line | |
Taken | 01-30-09 | 07-05-09 | 145,000,989 | 24,717,037 | 3183 | 3184 | 17.05 | 45,541 | Fox | |
Takers | 08-27-10 | 20,512,304 | 2206 | 2206 | Sony | |||||
Taking Care Of Business | 08-17-90 | 12-27-90 | 19,967,023 | 3,620,054 | 1074 | 1176 | 18.13 | 16,979 | Buena Vista | |
Taking Lives | 03-19-04 | 06-03-04 | 32,682,342 | 11,458,465 | 2705 | 2705 | 35.06 | 12,082 | Warner Bros. | |
Taking of Beverly Hills, The | 10-11-91 | 10-24-91 | * | 905,563 | 525,936 | 541 | 541 | 58.08 | 1,674 | Columbia |
Taking of Pelham 1 2 3, The | 06-12-09 | 08-23-09 | 65,452,312 | 23,373,102 | 3074 | 3077 | 35.71 | 21,271 | Sony | |
Taking Woodstock | 08-26-09 | 10-01-09 | 7,460,204 | 3,457,760 | 1393 | 1395 | 46.35 | 5,348 | Focus | |
Tale of Despereaux, The | 12-19-08 | 03-05-09 | 50,877,145 | 10,103,675 | 3104 | 3107 | 19.86 | 16,375 | Universal | |
Talented Mr. Ripley, The | 12-25-99 | 04-27-00 | # | 81,292,135 | 12,738,237 | 2307 | 2369 | 15.67 | 34,315 | Paramount |
Tales From The Crypt : Bordello of Blood | 08-16-96 | 09-12-96 | 5,601,285 | 2,634,170 | 1694 | 1695 | 47.03 | 3,305 | Universal | |
Tales From The Crypt : Demon Knight | 01-13-95 | 03-23-95 | * | 20,983,790 | 10,019,555 | 1729 | 1732 | 47.75 | 12,115 | Universal |
Tales From The Darkside | 05-04-90 | 07-05-90 | 16,305,883 | 5,028,096 | 1535 | 1535 | 30.84 | 10,623 | Paramount | |
Tales From The Hood | 05-24-95 | 08-24-95 | * | 11,797,927 | 3,898,983 | 862 | 862 | 33.05 | 13,687 | Savoy |
Talk to Me | 07-13-07 | 09-27-07 | 4,533,261 | 402,000 | 33 | 193 | 8.87 | 23,488 | Focus | |
Tall Tale | 03-24-95 | 06-08-95 | 8,247,627 | 3,046,181 | 2065 | 2065 | 36.93 | 3,994 | Buena Vista | |
Talladega Nights | 08-04-06 | 10-12-06 | 147,982,566 | 47,042,215 | 3803 | 3807 | 31.79 | 38,871 | Sony | |
Tango | 02-12-99 | 07-15-99 | 1,687,311 | 138,654 | 5 | 63 | 8.22 | 26,783 | Sony Classics | |
Tango & Cash | 12-22-89 | 05-24-90 | ^ | 63,399,930 | 6,628,918 | 1409 | 1575 | 10.46 | 40,254 | Warner Bros. |
Tank Girl | 03-31-95 | 04-27-95 | 3,949,442 | 2,018,183 | 1341 | 1363 | 51.10 | 2,898 | MGM/UA | |
Tao of Steve, The | 07-28-00 | 12-28-00 | 4,340,373 | 790,712 | 2 | 190 | 18.22 | 22,844 | Sony Classics | |
Tap | 02-10-89 | 04-13-89 | 9,114,702 | 2,217,150 | 585 | 587 | 24.32 | 15,528 | TriStar | |
Tarzan | 06-18-99 | 02-25-00 | 171,085,177 | 34,221,968 | 3005 | 3131 | 20.00 | 54,642 | Buena Vista | |
Tarzan and the Lost City | 04-24-98 | 05-28-98 | 2,172,941 | 1,110,564 | 1412 | 1412 | 51.11 | 1,539 | Warner Bros. | |
Taxi | 10-06-04 | 02-24-05 | 36,609,966 | 12,029,832 | 3001 | 3001 | 32.86 | 12,199 | Fox | |
Tea With Mussolini | 05-14-99 | 10-07-99 | 14,263,344 | 1,633,183 | 270 | 284 | 11.45 | 50,223 | MGM/UA | |
Teacher's Pet | 01-16-04 | 04-08-04 | 6,491,350 | 2,461,252 | 2027 | 2027 | 37.92 | 3,202 | Buena Vista | |
Teaching Mrs. Tingle | 08-20-99 | 10-07-99 | 8,746,237 | 3,326,870 | 1710 | 1710 | 38.04 | 5,115 | Miramax | |
Team America: World Police | 10-15-04 | 01-13-05 | 32,774,834 | 12,120,358 | 2539 | 2620 | 36.98 | 12,509 | Paramount | |
Tears of the Sun | 03-07-03 | 05-22-03 | 43,632,458 | 17,057,213 | 2973 | 2973 | 39.09 | 14,676 | Sony | |
Teenage Mutant Ninja Turtles | 03-30-90 | 10-04-90 | 135,265,915 | 25,398,367 | 2006 | 2377 | 18.78 | 56,906 | New Line | |
Teenage Mutant Ninja Turtles 2 | 03-22-91 | 08-01-91 | 78,582,619 | 20,030,473 | 2868 | 2868 | 25.49 | 27,400 | New Line | |
Teenage Mutant Ninja Turtles 3 | 03-19-93 | 07-22-93 | 42,273,609 | 12,419,597 | 2087 | 2087 | 29.38 | 20,256 | New Line | |
Tell No One | 07-02-08 | 02-12-09 | 6,177,192 | 400,947 | 8 | 112 | 6.49 | 55,154 | Music Box | |
Temp, The | 02-12-93 | 03-11-93 | * | 6,346,209 | 2,877,744 | 1438 | 1438 | 45.35 | 4,413 | Paramount |
Temptress Moon | 06-13-97 | 08-14-97 | 1,100,791 | 178,275 | 5 | 46 | 16.20 | 23,930 | Miramax | |
Ten Things I Hate About You | 03-31-99 | 09-02-99 | 38,176,108 | 8,330,681 | 2271 | 2311 | 21.82 | 16,519 | Buena Vista | |
Tenacious D in The Pick of Destiny | 11-22-06 | 01-04-07 | 8,334,575 | 3,234,879 | 1919 | 1919 | 38.81 | 4,343 | New Line | |
Terminal Velocity | 09-23-94 | 12-29-94 | 16,455,799 | 5,500,404 | 1794 | 1797 | 33.43 | 9,157 | Buena Vista | |
Terminal, The | 06-18-04 | 08-26-04 | 77,032,279 | 19,053,199 | 2811 | 2914 | 24.73 | 26,435 | DreamWorks | |
Terminator 2: Judgment Day | 07-03-91 | 01-16-92 | 204,843,345 | 31,765,506 | 2274 | 2495 | 15.51 | 82,102 | TriStar | |
Terminator 3: Rise of the Machines | 07-02-03 | 10-23-03 | 150,371,112 | 44,041,440 | 3504 | 3504 | 29.29 | 42,914 | Warner Bros. | |
Terminator Salvation | 05-21-09 | 09-10-09 | * | 125,322,469 | 51,943,726 | 3530 | 3602 | 41.45 | 34,792 | Warner Bros. |
Texas Chainsaw Massacre, The | 10-17-03 | 12-25-04 | 80,148,261 | 28,094,014 | 3016 | 3018 | 35.05 | 26,557 | New Line | |
Texas Chainsaw Massacre: The Beginning | 10-06-06 | 01-04-07 | 39,517,763 | 18,508,228 | 2820 | 2820 | 46.84 | 14,013 | New Line | |
Texas Rangers | 11-30-01 | 12-20-01 | 633,713 | 319,516 | 402 | 404 | 50.42 | 1,569 | Miramax | |
Texasville | 09-28-90 | 11-08-90 | 2,188,065 | 823,534 | 354 | 355 | 37.64 | 6,164 | Columbia | |
Thank You For Smoking | 03-17-06 | 09-14-06 | 24,793,509 | 4,491,102 | 5 | 1020 | 18.11 | 24,307 | Fox Searchlight | |
That Darn Cat | 02-14-97 | 06-26-97 | * | 18,270,314 | 6,424,617 | 1891 | 1891 | 35.16 | 9,662 | Buena Vista |
That Old Feeling | 04-04-97 | 06-12-97 | 16,390,173 | 5,103,075 | 1575 | 1599 | 31.13 | 10,250 | Universal | |
That Thing You Do! | 10-04-96 | 01-30-97 | 25,818,005 | 6,208,595 | 1870 | 1887 | 24.05 | 13,682 | Fox | |
Thelma & Louise | 05-24-91 | 10-03-91 | * | 43,429,896 | 6,101,297 | 1179 | 1180 | 14.05 | 36,805 | MGM |
Then She Found Me | 04-25-08 | 09-18-08 | 3,735,717 | 467,577 | 9 | 153 | 12.52 | 24,416 | ThinkFilm | |
There Will Be Blood | 12-26-07 | 05-01-08 | 40,222,514 | 4,869,383 | 2 | 1620 | 12.11 | 24,829 | Par. Vantage | |
There's Something About Mary | 07-15-98 | 03-25-99 | 176,483,808 | 13,740,644 | 2186 | 2555 | 7.79 | 69,074 | Fox | |
They | 11-27-02 | 02-06-03 | 12,840,842 | 5,144,090 | 1615 | 1623 | 40.06 | 7,912 | Miramax | |
Thin Line Between Love & Hate, A | 04-05-96 | 08-22-96 | 34,753,692 | 9,310,414 | 1131 | 1131 | 26.79 | 30,728 | New Line | |
Thin Red Line, The | 12-25-98 | 05-13-99 | 36,385,763 | 9,765,762 | 5 | 1657 | 26.84 | 21,959 | Fox | |
Things We Lost in the Fire | 10-19-07 | 11-08-07 | 3,287,315 | 1,561,949 | 1142 | 1142 | 47.51 | 2,879 | Paramount | |
Thinner | 10-25-96 | 02-13-97 | 15,197,736 | 5,679,046 | 2009 | 2009 | 37.37 | 7,565 | Paramount | |
Thirteen Days | 12-25-00 | 04-05-01 | 34,592,089 | 9,768,899 | 8 | 2034 | 28.24 | 17,007 | New Line | |
Thirteen Ghosts | 10-26-01 | 12-27-01 | 41,867,960 | 15,165,355 | 2781 | 2871 | 36.22 | 14,583 | Warner Bros. | |
Thirteenth Floor, The | 05-28-99 | 08-19-99 | * | 11,802,224 | 4,278,452 | 1815 | 1815 | 36.25 | 6,503 | Sony |
Thirteenth Warrior, The | 08-27-99 | 12-02-99 | 32,694,788 | 10,267,756 | 2306 | 2313 | 31.40 | 14,135 | Buena Vista | |
This Boy's Life | 04-09-93 | 06-17-93 | 4,104,962 | 1,519,678 | 3 | 773 | 37.02 | 5,310 | Warner Bros. | |
This Christmas | 11-21-07 | 01-10-08 | 49,121,934 | 17,958,183 | 1858 | 1921 | 36.56 | 25,571 | Sony | |
This Is It | 10-28-09 | 12-03-09 | 72,091,016 | 23,234,394 | 3481 | 3481 | 32.23 | 20,710 | Sony | |
This Is My Life | 02-21-92 | 04-02-92 | 2,830,570 | 649,393 | 2 | 326 | 22.94 | 8,683 | Fox | |
Thomas and the Magic Railroad | 07-26-00 | 10-05-00 | 15,911,333 | 4,154,932 | 2110 | 2110 | 26.11 | 7,541 | Destination | |
Thomas Crown Affair, The | 08-06-99 | 02-17-00 | 69,304,264 | 14,600,719 | 2427 | 2427 | 21.07 | 28,556 | MGM/UA | |
Thousand Acres, A | 09-19-97 | 11-06-97 | 7,778,721 | 2,931,762 | 1208 | 1228 | 37.69 | 6,334 | Buena Vista | |
Three Fugitives | 01-27-89 | 06-08-89 | 40,003,746 | 6,434,717 | 1153 | 1374 | 16.09 | 29,115 | Buena Vista | |
Three Kings | 10-01-99 | 02-17-00 | 60,652,036 | 15,847,636 | 2942 | 2942 | 26.13 | 20,616 | Warner Bros. | |
Three Men And A Little Lady | 11-21-90 | 05-16-91 | 71,486,802 | 13,774,642 | 1281 | 1614 | 19.27 | 44,292 | Buena Vista | |
Three Muskateers, The | 11-12-93 | 04-07-94 | 53,452,520 | 10,621,992 | 2069 | 2128 | 19.87 | 25,119 | Buena Vista | |
Three of Hearts | 04-30-93 | 06-24-93 | 5,455,382 | 1,928,076 | 792 | 793 | 35.34 | 6,879 | New Line | |
Three Seasons | 04-30-99 | 08-26-99 | 2,019,237 | 174,078 | 3 | 66 | 8.62 | 30,595 | October | |
Three to Tango | 10-22-99 | 12-16-99 | 10,570,375 | 4,406,135 | 2234 | 2234 | 41.68 | 4,732 | Warner Bros. | |
Three Wishes | 10-27-95 | 12-28-95 | 7,018,745 | 2,601,093 | 1535 | 1538 | 37.06 | 4,564 | Savoy | |
Threesome | 04-08-94 | 07-14-94 | 14,763,697 | 4,001,024 | 1212 | 1218 | 27.10 | 12,121 | TriStar | |
Thumbelina | 03-30-94 | 06-23-94 | 11,422,250 | 2,318,822 | 1502 | 1502 | 20.30 | 7,605 | Warner Bros. | |
Thunderbirds | 07-30-04 | 08-26-04 | 6,768,055 | 2,766,810 | 2057 | 2062 | 40.88 | 3,282 | Universal | |
Thunderheart | 04-03-92 | 08-06-92 | 22,290,658 | 4,507,425 | 1035 | 1101 | 20.22 | 20,246 | TriStar |
©2010 Box Office Guru